Back to Lake Winnie Page

2006 Lake Winnipesaukee Results

2006 Images
(link will take you to Photo Gallery)

GFRC Men's Open Team:  Team Question Mark
Team Captain Susan Ericson
Leg Miles  Runner Time Pace
1 10.7 Ken Barrett 1:25:12 7:58
2 11.0 Jennifer Fields 1:31:37 8:20
3 9.3 Matt Vogel 1:02:36 6:44
4 4.0 Helen Perkins 37:30 9:23
5 10.8 Mike Ericson 1:16:07 7:03
6 6.4 Mary Tyler 1:07:50 10:36
7 8.5 Ted Tyler 1:23:42 9:51
8 4.4 Lev Volfson 34:31 7:51
65.7  Total 8:59:02 8:13

GFRC Women's Open Team:  M&N's
Team Captain Susan Ericson
Leg Miles  Runner Time Pace
1 10.7 Kathy Moore 1:19:02 7:23
2 11.0 Suzanne Chalpowski 1:29:49 8:10
3 9.3 Marie Leigh 1:35:39 10:17
4 4.0 Sharon Theriot 34:22 8:36
5 10.8 Maureen Garant 1:21:43 7:34
6 6.4 Ann Marie Rakovic 1:01:06 9:33
7 8.5 Ginny Hoehlein 1:12:21 8:31
8 4.4 Susan Ericson 38:38 8:47
65.7  Total 9:10:36 8:23

GFRC Men's 50+:  Fit, Fab, and Fifty
Team Captain Karin Oleski
Leg Miles  Runner Time Pace
1 10.7 Bill Robertson 1:20:40 7:32
2 11.0 Dotty Kelly 1:47:25 9:45
3 9.3 Kevin Greene 1:29:45 9:39
4 4.0 Karin Oleski 34:16 8:34
5 10.8 Derek Perkins 1:28:45 8:13
6 6.4 Wayne Buckley 51:37 8:03
7 8.5 Tom Abbott 1:09:35 8:11
8 4.4 Joe Koziol 39:09 8:53
65.7  Total 9:21:10 8:33