Back to Lake Winnie Page

2008 Lake Winnipesaukee Results
Photos


GFRC Mixed 50+: The Pressure Cookers 2/3 in division
Team Captain Karin Oleski
Leg Miles  Runner Time Pace
1 10.7 Bill Robertson 1:18:05 7:18
2 11.0 Dotty Kelly 1:35:36 8:41
3 9.3 Karin Oleski 1:26:07 9:16
4 4.0 Wayne Buckley 31:50 7:58
5 10.8 Lev Volfson 1:26:57 8:03
6 6.4 Marie Leigh 1:06:24 10:23
7 8.5 Anne Beatty 1:05:30 7:42
8 4.4 Barry Ostrow 47:34 10:49
65.1  Total 9:18:03 8:35

GFRC Men's Open Team:  Young, Old, and Busted
Team Captain Susan Ericson
Leg Miles  Runner Time Pace
1 10.7 Kathy Moore 1:24:37 7:54
2 11.0 Mike Ericson 1:20:11 7:17
3 9.3 Susie Ericson 1:29:16 9:36
4 4.0 Mark Akeson 45:10 11:18
5 10.8 Wendy Akeson 1:33:46 8:41
6 6.4 Wendy Akeson 1:03:22 9:54
7 8.5 Kathy Moore 1:11:00 8:21
8 4.4 Susie Ericson 41:42 9:29
65.1   9:29:04 8:45


GFRC Men's Open:  Running for the Fun(Spot) of it
Team Captain:  Susan Ericson
Leg Miles  Runner Time Pace
1 10.7 Arnie Pollinger 1:33:50 8:46
2 11.0 Jennifer Fields 1:28:56 8:05
3 9.3 Matt Vogel 1:06:57 7:12
4 4.0 Mary Tyler 42:48 10:42
5 10.8 Anne Yazdani 1:28:16 8:10
6 6.4 Mike Gannon 1:04:51 10:08
7 8.5 Joe Koziol 1:17:24 9:06
8 4.4 John Shane 50:52 11:34
65.1   9:33:54 8:49


GFRC Mixed 40+:  Mix Masters
Team Captain:  Susan Ericson
Leg Miles  Runner Time Pace
1 10.7 Jim Liebowitz 1:23:20 7:47
2 11.0 Kevin Greene 1:46:14 9:39
3 9.3 Adrian Forde 1:18:33 8:27
4 4.0 Ed Ginsberg 40:16 10:04
5 10.8 Eunice Flanders 1:37:27 9:01
6 6.4 Susan Richardson 1:07:38 10:34
7 8.5 Jim Liebowitz 1:10:34 8:18
8 4.4 Mike Ericson 30:06 6:50
65.1   9:38:10 8:53