April 11, 2026 – Andover, Massachusetts
https://www.iresultslive.com/results/?op=summary&eid=6742
GP results TBD
April 11, 2026 – Andover, Massachusetts
https://www.iresultslive.com/results/?op=summary&eid=6742
GP results TBD
April 11, 2026 – Hopkinton, Massachusetts
| MALES — Age Graded Ranking | ||||||
| Place | Name | Age | Gender | Time | WAVA % | Points |
| 1 | Mike Carlson | 62 | M | 43:19 | 61.58% | 25 |
| 2 | Lev Volfson | 74 | M | 53:32 | 56.79% | 24 |
| 3 | Joe Koziol | 82 | M | 1:18:09 | 46.04% | 23 |
| 4 | Carl Swan | 50 | M | 1:01:11 | 39.33% | 22 |
| FEMALES — Age Graded Ranking | ||||||
| Place | Name | Age | Gender | Time | WAVA % | Points |
| 1 | Wendy Akeson | 57 | F | 44:46 | 66.25% | 25 |
| 2 | Amy Forman | 55 | F | 44:47 | 64.60% | 24 |
| 3 | Susin Carlson | 59 | F | 47:35 | 63.93% | 23 |
| 4 | Amy Pearl | 71 | F | 58:03 | 62.00% | 22 |
| 5 | Cherry Baram | 60 | F | 57:45 | 53.37% | 21 |
| 6 | Heidi Trainor | 55 | F | 1:00:58 | 47.45% | 20 |
April 4, 2026 – Upton, Massachusetts
https://runsignup.com/Race/Results/197686
| MALES — Age Graded Ranking | ||||||
| Place | Name | Age | Gender | Time | WAVA % | Points |
| 1 | Ben Burgess | 25 | M | 48:40 | 84.08% | 25 |
| 2 | Jared Nussbaum | 27 | M | 54:54 | 74.53% | 24 |
| 3 | Mike Carlson | 62 | M | 1:18:37 | 64.96% | 23 |
| 4 | Ken Power | 73 | M | 1:29:32 | 64.12% | 22 |
| 5 | Eric Jacobsen | 54 | M | 1:30:30 | 52.43% | 21 |
| 6 | Joseph Melanson | 36 | M | 1:22:15 | 50.26% | 20 |
| FEMALES — Age Graded Ranking | ||||||
| Place | Name | Age | Gender | Time | WAVA % | Points |
| 1 | Phyllis Lowry | 59 | F | 1:19:03 | 74.01% | 25 |
| 2 | Susin Carlson | 59 | F | 1:28:07 | 66.40% | 24 |
| 3 | Abby McCabe | 44 | F | 1:15:53 | 64.52% | 23 |
| 4 | Amy Forman | 55 | F | 1:31:37 | 60.62% | 22 |
| 5 | Lisa Burgess | 56 | F | 1:35:19 | 59.01% | 21 |
| 6 | Meghan Grabau | 47 | F | 1:28:59 | 56.67% | 20 |
| 7 | Kendra Howard | 52 | F | 1:34:27 | 56.64% | 19 |
| 8 | Priscilla Sousa | 37 | F | 1:49:31 | 42.68% | 18 |
March 29, 2026 – Brockton, Massachusetts
https://my.racewire.com/results/38478
| MALES — Age Graded Ranking | ||||||
| Place | Name | Age | Gender | Time | WAVA % | Points |
| 1 | Ken Power | 73 | M | 53:44 | 69.91% | 25 |
| 2 | Mike Carlson | 61 | M | 51:00 | 64.91% | 24 |
| FEMALES — Age Graded Ranking | ||||||
| Place | Name | Age | Gender | Time | WAVA % | Points |
| 1 | Nicole Terry | 32 | F | 41:37 | 72.97% | 25 |
| 2 | Abby McCabe | 44 | F | 47:40 | 67.46% | 24 |
| 3 | Susin Carlson | 59 | F | 58:53 | 65.17% | 23 |
| 4 | Kendra Howard | 52 | F | 56:44 | 61.88% | 22 |
| 5 | Rebecca Moses | 39 | F | 53:42 | 57.83% | 21 |
March 21, 2026 – Westwood, Massachusetts
https://www.webscorer.com/race?raceid=424964
| MALES — Age Graded Ranking | ||||||
| Place | Name | Age | Gender | Time | WAVA % | Points |
| 1 | Ken Power(3.5) | 73 | M | 44:02.5 | 4125.00% | 25 |
| 2 | Glenn Meister(3.5) | 63 | M | 41:26.8 | 3950.00% | 24 |
| 3 | Mike Carlson(3.5) | 61 | M | 45:43.1 | 3522.00% | 23 |
| 1 | Jeff Hattem (6 hr) | 74 | M | -4 laps | 25 | |
| 3 | Stephen Galloway (6hr) | 63 | M | -7 laps | 24 | |
| FEMALES — Age Graded Ranking | ||||||
| Place | Name | Age | Gender | Time | WAVA % | Points |
| 1 | Abby McCabe (3.5) | 44 | F | 33:15.5 | 4686.00% | 25 |
| 2 | Susin Carlson (3.5) | 59 | F | 45:52.2 | 3993.00% | 24 |
| 3 | Deb Galloway (3.5) | 66 | F | 54:52.7 | 3645.00% | 23 |
| 4 | Rachel Marsh (3.5) | 35 | F | 57:58.8 | 2564.00% | 22 |
| 1 | Katya Divari (6hr) | 64 | F | -4 laps | 25 | |
| 2 | Phyllis Lowry (6hr) | 59 | F | -5 laps | 24 |
March 15, 2026 – Somerville, Massachusetts
https://results.raceroster.com/v3/events/frncft9af7etkbjf/race/253965
| MALES — Age Graded Ranking | ||||||
| Place | Name | Age | Gender | Time | WAVA % | Points |
| 1 | Scott Pettingell | 44 | M | 18:03 | 7816.00% | 25 |
| 2 | Ken Power | 73 | M | 25:33 | 7110.00% | 24 |
| 3 | Mike Carlson | 61 | M | 23:50 | 6755.00% | 23 |
| 4 | Glenn Meister | 63 | M | 26:35 | 6159.00% | 22 |
| 5 | Joe Koziol | 82 | M | 44:41 | 4879.00% | 21 |
| 6 | Carl Swan | 50 | M | 39:47 | 3708.00% | 20 |
| FEMALES — Age Graded Ranking | ||||||
| Place | Name | Age | Gender | Time | WAVA % | Points |
| 1 | Phyllis Lowry | 59 | F | 22:48 | 8033.00% | 25 |
| 2 | Karen Lalley | 55 | F | 24:51 | 7031.00% | 24 |
| 3 | Abby McCabe | 44 | F | 22:34 | 6905.00% | 23 |
| 4 | Susin Carlson | 59 | F | 26:47 | 6838.00% | 22 |
| 5 | Amy Pearl | 71 | F | 33:32 | 6384.00% | 21 |
| 6 | Devin Lalley | 21 | F | 30:41 | 4813.00% | 20 |
February 21, 2026 – Saxonville, Massachusetts
| name | time | AgeGraded | |
| Nicole Terry, 32 | 20:47 | 20:47 | 25 |
| Abby McCabe, 43 | 22:19 | 20:57 | |
| Kathryn Seyfarth, 36 | 23:45 | 23:31 | 24 |
| Susin Carlson, 59 | 32:09 | 26:02 | 23 |
| Lisa Konig, 59 | 33:33 | 27:10 | 22 |
| Ritu Singh, 52 | 31:56 | 27:44 | 21 |
| Amy Forman, 55 | 34:33 | 29:09 | 20 |
| Deb Galloway, 66 | 39:50 | 29:49 | 19 |
| Susan Richardson, 65 | 34:33 | 30:13 | 18 |
| Heidi Trainor, 55 | 39:53 | 30:26 | 17 |
| Suzanne McCarthy | 33:13 | 16 | |
| Scott Pettingell, 44 | 19:54 | 18:39 | 25 |
| Ken Power, 73 | 33:28 | 23:42 | 24 |
| Bill Crossen, 72 | 33:49 | 24:13 | 23 |
| Mike Carlson,61 | 32:07 | 25:47 | 22 |
| Steve Galloway, 66 | 34:32 | 26:21 | 21 |
| Bob Cargill, 67 | 35:44 | 27:00 | 20 |
January 10, 2026 – Lexington, Massachusetts
https://runsignup.com/Race/Results/178369#resultSetId-619453;perpage:100
| name | time | Age Time | pts |
| Abby McCabe, 43 | 22:43.4 | 21:20 | |
| Susin Carlson, 59 | 27:39.1 | 22:24 | 25 |
| Amy Forman, 55 | 27:51.9 | 23:30 | 24 |
| Rebecca Moses, 39 | 24:54.3 | 24:07 | 23 |
| Heidi Trainor, 55 | 33:36.5 | 28:21 | 22 |
| Scott Pettingell, 44 | 18:29.4 | 17:29 | 25 |
| Ken Power, 73 | 26:11.2 | 18:33 | 24 |
| Mike Carlson, 61 | 26:01.0 | 20:53 | 23 |
| Glenn Meister, 63 | 27:33.8 | 21:41 | 22 |
| Ed Ginsberg, 87 | 1:12:27.200 | 41:50 | 21 |
Marathons/Half Marathons/Ultra Races In Place of Monthly Grand Prix Races
June 1, 2025 to May 31, 2026 (as of 12/18/2025)
Links to results below are in order by date (overall)
| WOMEN – ROAD | Date | Race |
| Lisa Burgess | 08/31/25 | Sydney Marathon |
| Susin Carlson | 09/14/25 | Treehouse Half |
| Rebecca Moses | 10/05/25 | Maine Marathon |
| Rebecca Moses | 10/18/25 | Baltimore Half |
| Lisa Burgess | 10/26/25 | Newburyport Half |
| Alyssa Wilcox | 11/02/25 | Cambridge Half |
| Melissa Arnold | 11/02/25 | NYC Marathon |
| Lisa Burgess | 11/09/25 | BAA Half |
| Meghan Grabau | 11/09/25 | BAA Half |
| Rebecca Moses | 11/09/25 | BAA Half |
| Melissa Arnold | 12/07/25 | Frosty Half |
| MEN – ROAD | Date | Race |
| Scott Pettingell | 07/13/25 | Narragansett Summer Half |
| Mike Carlson | 09/14/25 | Treehouse Half |
| Vernon Turner | 09/21/25 | Berlin Marathon |
| John Sucich | 10/12/25 | Chicago Marathon |
| Jared Nussbaum | 10/19/25 | Bay State Marathon |
| Vernon Turner | 10/26/25 | Newburyport Half |
| James Wilcox | 11/02/25 | Cambridge Half |
| Scott Pettingell | 11/09/25 | BAA Half |
| John Sucich | 11/09/25 | BAA Half |
| Vernon Turner | 11/09/25 | BAA Half |
| WOMEN – TRAIL | Date | Race |
| Melissa Arnold | 06/21/25 | Edge Hill 50K |
| Melissa Arnold | 07/19/25 | Vermont 100 Miler |
| Melissa Arnold | 09/14/25 | Tunnel Light Marathon |
| Katya Divari | 10/05/25 | NipMuck Trail Marathon |
| Wendy Akeson | 10/18/25 | Ghost Train 30-Hour – 60 Miles |
| Phyllis Lowry | 10/18/25 | Ghost Train 30-Hour – 60 Miles |
| Dawna Phillips | 10/18/25 | Ghost Train 30-Hour – 60 Miles |
| Katya Divari | 10/18/25 | Ghost Train 30-Hour – 45 Miles |
| Deb Galloway | 10/18/25 | Ghost Train 30-Hour – 30 Miles |
| Wendy Akeson | 11/01/25 | Hamsterwheel 12-Hour – 36 Miles |
| Katya Divari | 11/15/25 | TARCkey Trot 6-Hour – 17.5 Miles |
| MEN – TRAIL | Date | Race |
| Steve Galloway | 06/21/25 | Flat Rock 6-Hour – 25 Miles |
| Jeff Hattem | 06/21/25 | Flat Rock 6-Hour – 20 Miles |
| Steve Galloway | 06/29/25 | Brooksvale 12-Hour – 39 Miles |
| Jared Nussbaum | 07/19/25 | Lawrence Woods 12-Hour – 58.5 Miles |
| Steve Galloway | 07/19/25 | Vermont 100 Miler |
| Steve Galloway | 10/18/25 | Ghost Train 30-Hour – 60 Miles |
| Jeff Hattem | 10/18/25 | Ghost Train 30 Miler |
| Ken Power | 10/18/25 | Ghost Train 15 Miler |
| Jeff Hattem | 11/01/25 | TARC Stone Cat Half |
https://massultra.com/2025/06/24/results-edge-hill-trail-race-2/
https://ultrasignup.com/results_event.aspx?did=125220
https://ultrasignup.com/results_event.aspx?did=119712
https://www.secondwindtiming.com/result-page/?id=349643
https://ultrasignup.com/results_event.aspx?did=127594
https://zone4.ca/race/2025-07-19/0e086e1e/results
https://www.multisportaustralia.com.au/races/sydney-marathon-2025
https://track.rtrt.me/e/TLMR-TREEHOUSE-HALF-MARATHON-2025#/leaderboard/overall-by-net-time-all-participants-halfmarathon/FINISH
https://ultrasignup.com/results_event.aspx?did=122176
https://berlin.r.mikatiming.com/2025/
https://runsignup.com/Race/Results/14517#resultSetId-603468
https://ultrasignup.com/results_event.aspx?did=122310
https://results.chicagomarathon.com/2025/
https://results.svetiming.com/Corrigan-Sports-Enterprises/events/2025/baltimore-running-festival/results
https://ultrasignup.com/results_event.aspx?did=121782
https://ultrasignup.com/results_event.aspx?did=121780
https://ultrasignup.com/results_event.aspx?did=121783
https://www.athlinks.com/event/20248/results/Event/1099493/Results
https://results.raceroster.com/v3/events/dutbkx7e2epftx4x/race/245903
https://my.raceresult.com/366992/#3_44CF8A
https://www.webscorer.com/racealldetails?raceid=411821
https://track.rtrt.me/e/TLMR-CAMBRIDGE-HALF-2025#/tracker/list
https://results.nyrr.org/event/M2025/finishers
https://track.rtrt.me/e/BOSTON-HALF-2025#/tracker/list
https://www.webscorer.com/racealldetails?raceid=413206
https://my.racewire.com/results/38445
Sunday, December 7, 2025
Frosty 5K
Natick
https://my.racewire.com/results/38447
Age group wins for Abby, Amy, Devin, Ken, Joe (80+)
Age group awards for Karen, Susin, Maddie, Scott, Edw (80+)
| WOMEN – 5K | Time | Age Time | Points |
| Karen Lalley, 55 | 23:24 | 19:47 | 25 |
| Kathryn Seyfarth, 35 | 21:01 | 20:53 | 24 |
| Abby Mccabe, 43 | 22:15 | 21:15 | 23 |
| Susin Carlson, 59 | 26:54 | 21:41 | 22 |
| Amy Pearl, 70 | 33:39 | 23:32 | 21 |
| Lisa Burgess, 56 | 29:52 | 24:57 | 20 |
| Rebecca Moses, 39 | 25:36 | 25:03 | 19 |
| Heidi Trainor, 55 | 31:47 | 26:52 | 18 |
| Meghan Grabau, 47 | 29:37 | 27:19 | 17 |
| Devin Lalley, 21 | 27:52 | 27:52 | 16 |
| Maddie Burgess, 18 | 29:53 | 29:46 | 15 |
| MEN – 5K | Time | Age Time | Points |
| Scott Pettingell, 44 | 18:48 | 17:18 | 25 |
| Ken Power, 73 | 27:24 | 19:35 | 24 |
| Mike Carlson, 61 | 26:27 | 21:20 | 23 |
| Daniel Tavares, 54 | 25:09 | 21:28 | 22 |
| Rob Scherer, 70 | 32:03 | 23:49 | 21 |
| Joe Koziol, 82 | 47:04 | 28:02 | 20 |
| Edw Ginsberg, 87 | 62:02 | 31:29 | 19 |