- 5.3 – Overall
Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time time / mile Start time |
---|---|---|---|---|---|---|---|
1 | 351 | Drew McGlynnBoston, MA – Northeastern University | M2029 | 21 | M | 32:20.0 | – |
2 | 317 | Sam CulverBoston, MA – Northeastern University | M2029 | 20 | M | 34:23.9 | +2:03.9 |
3 | 354 | Kyle NamethBoston, MA – Northeastern University | M2029 | 22 | M | 36:00.7 | +3:40.7 |
4 | 377 | Alexander GrabauFramingham, MA | M4049 | M | 37:35.8 | +5:15.8 | |
5 | 383 | Alex SemenovCambridge, MA | M3039 | M | 37:54.4 | +5:34.4 | |
6 | 362 | Domenic PriviteraBoston, MA – Northeastern University | M2029 | 21 | M | 38:14.4 | +5:54.4 |
7 | 305 | Vivek BhagatBoston, MA – Northeastern University | M0019 | 18 | M | 38:54.2 | +6:34.2 |
8 | 365 | Amy RusieckiSouth Deerfield, MA – Inov8 | F4049 | 40 | F | 39:17.2 | +6:57.2 |
9 | 371 | Marc TheissBoston, MA – PRC | M4049 | 41 | M | 40:15.7 | +7:55.7 |
10 | 388 | Sarah Jo SinnottJamaica Plain, MA | F3039 | F | 40:22.3 | +8:02.3 | |
11 | 361 | Jay PowellFramingham, MA – GFRC | M3039 | 37 | M | 40:32.4 | +8:12.4 |
12 | 342 | Courtney KoscheiMelrose, MA – Melrose Running Club | F3039 | 34 | F | 40:48.5 | +8:28.5 |
13 | 380 | Anthony PassamonteMarlborough, MA | M3039 | M | 41:47.9 | +9:27.9 | |
14 | 341 | Karl KlemmMarlborough, MA | M4049 | 40 | M | 41:51.1 | +9:31.1 |
15 | 370 | James Szkobel-WolffAmherst, MA – Hampshire College | M2029 | 22 | M | 42:50.5 | +10:30.5 |
16 | 369 | Adithi SubramaniamBoston, MA – Northeastern University | F0019 | 18 | F | 42:58.3 | +10:38.3 |
17 | 381 | Erin McArdleAshland, MA | F2029 | F | 43:16.9 | +10:56.9 | |
18 | 321 | Kevin DesmaraisFramingham, MA | M4049 | 46 | M | 43:36.1 | +11:16.1 |
19 | 384 | Terese WheelerClinton, MA | F3039 | F | 43:52.5 | +11:32.5 | |
20 | 387 | Monica WangFramingham, MA | F4049 | F | 43:54.7 | +11:34.7 | |
21 | 303 | Julen BarruetabenaAmherst, MA – Hampshire College | M2029 | 29 | M | 44:23.0 | +12:03.0 |
22 | 385 | Conrad BlunckBirmingham, AL | M3039 | M | 44:35.1 | +12:15.1 | |
23 | 386 | Paul WangFramingham, MA | M4049 | M | 44:48.3 | +12:28.3 | |
24 | 59 | Phyllis LowryFramingham, MA – GFRC | F5059 | 53 | F | 44:59.6 | +12:39.6 |
25 | 331 | Raini HelmstadterAmherst, MA – Hampshire College | M2029 | 22 | M | 45:30.9 | +13:10.9 |
26 | 308 | Gwyn BurnsAmherst, MA – Hampshire College | F2029 | 22 | F | 45:31.0 | +13:11.0 |
27 | 356 | Leslie NazarAmherst, MA – Hampshire College | F3039 | 30 | F | 45:42.7 | +13:22.7 |
28 | 336 | Eric JarviFramingham, MA | M4049 | 47 | M | 46:46.6 | +14:26.6 |
29 | 316 | Tim ConlinFramingham, MA – GFRC | M5059 | 54 | M | 47:00.4 | +14:40.4 |
30 | 372 | David VandorpeBoston, MA | M60+ | 64 | M | 47:08.5 | +14:48.5 |
31 | 312 | Bob CargillSudbury, MA – GFRC | M6069 | 61 | M | 48:04.5 | +15:44.5 |
32 | 323 | Elizabeth DoughertyMarlborough, MA – Highland City Striders | F5059 | 51 | F | 48:36.0 | +16:16.0 |
33 | 313 | William ChenNatick, MA – Karma Endurance | M2029 | 23 | M | 48:40.3 | +16:20.3 |
34 | 382 | Jeffrey GonnevilleFramingham, MA | M4049 | M | 49:16.4 | +16:56.4 | |
35 | 334 | Shayne JacksonAuburn, MA | M4049 | 46 | M | 49:51.2 | +17:31.2 |
36 | 340 | Potter KempAmherst, MA – Hampshire College | F0019 | 18 | F | 49:54.1 | +17:34.1 |
37 | 374 | Harry VealFramingham, MA – GRFC | M5059 | 55 | M | 50:35.8 | +18:15.8 |
38 | 307 | Jeanne BizzocoFramingham, MA – GFRC | F4049 | 45 | F | 51:10.6 | +18:50.6 |
39 | 390 | Tyler GarofaloFramingham, MA | M0019 | M | 51:21.3 | +19:01.3 | |
40 | 339 | Helene JuillardBoston, MA – Beantown Hounds | F3039 | 38 | F | 51:24.9 | +19:04.9 |
41 | 329 | Meghan GrabauFramingham, MA – Beantown Hounds | F4049 | 41 | F | 51:28.9 | +19:08.9 |
42 | 319 | Mia DemoreFramingham, MA | F0019 | 15 | F | 51:32.8 | +19:12.8 |
43 | 327 | Rachel FlaksmanLincoln, MA – Highland City Striders | F4049 | 42 | F | 51:44.6 | +19:24.6 |
44 | 348 | Sarah LinsznerBoston, MA | F3039 | 32 | F | 52:12.0 | +19:52.0 |
45 | 335 | Rosanna JamesFramingham, MA | F5059 | 54 | F | 52:12.2 | +19:52.2 |
46 | 306 | Amy BizzocoFramingham, MA – GFRC | F4049 | 42 | F | 52:25.9 | +20:05.9 |
47 | 376 | Geoff ReinholdMarlborough, MA | M5059 | M | 53:11.1 | +20:51.1 | |
48 | 345 | Sam LehardyFramingham, MA – GFRC | M4049 | 40 | M | 54:15.6 | +21:55.6 |
48 | 373 | Anna VardaroBoston, MA – Northeastern University | F0019 | 19 | F | 54:15.6 | +21:55.6 |
50 | 389 | Jamie BurgoyneSudbury, MA | F3039 | F | 54:15.8 | +21:55.8 | |
51 | 396 | Braienne RamosFramingham, MA | F2029 | F | 54:36.4 | +22:16.4 | |
52 | 364 | Jerome RubinFramingham, MA – GFRC | M5059 | 56 | M | 54:36.6 | +22:16.6 |
53 | 315 | Charles CollinsonBoston, MA | M6069 | 68 | M | 54:49.4 | +22:29.4 |
54 | 310 | Lizzy CahillWellesley, MA | F3039 | 37 | F | 55:23.0 | +23:03.0 |
55 | 330 | Bob HallFramingham, MA | M6069 | 63 | M | 55:53.0 | +23:33.0 |
56 | 350 | Michele MarkleyNeedham, MA – Skyline Trail Runners | F4049 | 40 | F | 56:23.3 | +24:03.3 |
57 | 338 | Erin JohnsonWellesley, MA | F4049 | 40 | F | 56:24.5 | +24:04.5 |
58 | 393 | Mason GarofaloFramingham, MA | M0019 | M | 56:29.9 | +24:09.9 | |
59 | 392 | Chuck GarofalooFramingham, MA | M4049 | M | 56:31.0 | +24:11.0 | |
60 | 320 | Wesley DeneringASHLAND, MI | M5059 | 58 | M | 56:44.3 | +24:24.3 |
61 | 357 | Liam PatakyLeicester, MA | M0019 | 16 | M | 56:53.1 | +24:33.1 |
62 | 311 | Ali CaraveoAmherst, MA – Hampshire College | F0019 | 19 | F | 57:45.8 | +25:25.8 |
63 | 367 | Gail SevertWAKEFIELD, MA – Melrose Running Club | F5059 | 57 | F | 57:59.2 | +25:39.2 |
64 | 326 | Bill FischerFramingham, MA – GFRC | M6069 | 67 | M | 58:01.3 | +25:41.3 |
65 | 332 | KATHI HUTCHINSONHopkinton, MA | F5059 | 55 | F | 58:02.5 | +25:42.5 |
65 | 352 | Jackie McMillanHopkinton, MA – Marathon Sports | F5059 | 55 | F | 58:02.5 | +25:42.5 |
67 | 333 | Michael HutchinsonHopkinton, MA | M5059 | 56 | M | 1:00:32.0 | +28:12.0 |
68 | 325 | Janet FaheyEast Walpole, MA | F5059 | 50 | F | 1:00:36.2 | +28:16.2 |
69 | 301 | Christine AdreaniBoston, MA | F4049 | 49 | F | 1:00:44.2 | +28:24.2 |
70 | 379 | Alms ConeyStow, MA | M6069 | M | 1:00:54.1 | +28:34.1 | |
71 | 358 | Sue PatakyLeicester, MA | F5059 | 51 | F | 1:01:04.2 | +28:44.2 |
72 | 44 | Lisie HausteinArlington, MA | F4049 | 49 | F | 1:02:55.3 | +30:35.3 |
73 | 302 | Raman AroraFramingham, MA | M4049 | 49 | M | 1:03:23.3 | +31:03.3 |
74 | 368 | Frances StoreyBoston, MA | F2029 | 20 | F | 1:03:40.2 | +31:20.2 |
75 | 375 | Noah WhiteDracut, MA | M2029 | 21 | M | 1:03:40.6 | +31:20.6 |
76 | 394 | Nicola LindsellCambridge, MA | F3039 | F | 1:06:03.3 | +33:43.3 | |
77 | 366 | Kate SalleyFramingham, MA – GFRC | F4049 | 41 | F | 1:06:11.2 | +33:51.2 |
78 | 309 | Dan ButayMarlborough, MA | M3039 | 33 | M | 1:06:23.2 | +34:03.2 |
79 | 360 | Arnie PollingerHolliston, MA – GFRC | M6069 | 60 | M | 1:07:32.0 | +35:12.0 |
80 | 395 | Georgina Lister-FellCambridge, MA | F3039 | F | 1:08:13.6 | +35:53.6 | |
81 | 391 | Kelly GarofaloFramingham, MA | F4049 | F | 1:08:23.6 | +36:03.6 | |
82 | 378 | Judy LevineFramingham, MA | F5059 | F | 1:09:14.3 | +36:54.3 | |
83 | 304 | Karyn BenderLittleton, MA | F5059 | 55 | F | 1:09:42.5 | +37:22.5 |
84 | 89 | Jungwon YoonFramingham, MA | F3039 | 37 | F | 1:09:52.2 | +37:32.2 |
85 | 324 | Bex ElliottBoston, MA – Northeastern University | F2029 | 21 | F | 1:09:55.1 | +37:35.1 |
86 | 346 | Carol LeiterWayland, MA – GFRC | F60+ | 71 | F | 1:15:02.8 | +42:42.8 |
87 | 363 | Susan RichardsonFramingham, MA – GFRC | F5059 | 58 | F | 1:15:09.0 | +42:49.0 |
88 | 318 | Amy DavidsonContoocook, NH | F6069 | 67 | F | 1:19:22.7 | +47:02.7 |
89 | 337 | Ann JohnsonFramingham, MA | F5059 | 56 | F | 1:25:57.7 | +53:37.7 |
90 | 328 | Edward GinsbergBoston, MA – GFRC | M8089 | 81 | M | 1:52:31.6 | +1:20:11.6 |
- 5.3 Female – Overall
Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time time / mile Start time |
---|---|---|---|---|---|---|---|
1 | 365 | Amy RusieckiSouth Deerfield, MA – Inov8 | F4049 | 40 | F | 39:17.2 | – |
2 | 388 | Sarah Jo SinnottJamaica Plain, MA | F3039 | F | 40:22.3 | +1:05.1 | |
3 | 342 | Courtney KoscheiMelrose, MA – Melrose Running Club | F3039 | 34 | F | 40:48.5 | +1:31.3 |
4 | 369 | Adithi SubramaniamBoston, MA – Northeastern University | F0019 | 18 | F | 42:58.3 | +3:41.1 |
5 | 381 | Erin McArdleAshland, MA | F2029 | F | 43:16.9 | +3:59.7 | |
6 | 384 | Terese WheelerClinton, MA | F3039 | F | 43:52.5 | +4:35.3 | |
7 | 387 | Monica WangFramingham, MA | F4049 | F | 43:54.7 | +4:37.5 | |
8 | 59 | Phyllis LowryFramingham, MA – GFRC | F5059 | 53 | F | 44:59.6 | +5:42.4 |
9 | 308 | Gwyn BurnsAmherst, MA – Hampshire College | F2029 | 22 | F | 45:31.0 | +6:13.8 |
10 | 356 | Leslie NazarAmherst, MA – Hampshire College | F3039 | 30 | F | 45:42.7 | +6:25.5 |
11 | 323 | Elizabeth DoughertyMarlborough, MA – Highland City Striders | F5059 | 51 | F | 48:36.0 | +9:18.8 |
12 | 340 | Potter KempAmherst, MA – Hampshire College | F0019 | 18 | F | 49:54.1 | +10:36.9 |
13 | 307 | Jeanne BizzocoFramingham, MA – GFRC | F4049 | 45 | F | 51:10.6 | +11:53.4 |
14 | 339 | Helene JuillardBoston, MA – Beantown Hounds | F3039 | 38 | F | 51:24.9 | +12:07.7 |
15 | 329 | Meghan GrabauFramingham, MA – Beantown Hounds | F4049 | 41 | F | 51:28.9 | +12:11.7 |
16 | 319 | Mia DemoreFramingham, MA | F0019 | 15 | F | 51:32.8 | +12:15.6 |
17 | 327 | Rachel FlaksmanLincoln, MA – Highland City Striders | F4049 | 42 | F | 51:44.6 | +12:27.4 |
18 | 348 | Sarah LinsznerBoston, MA | F3039 | 32 | F | 52:12.0 | +12:54.8 |
19 | 335 | Rosanna JamesFramingham, MA | F5059 | 54 | F | 52:12.2 | +12:55.0 |
20 | 306 | Amy BizzocoFramingham, MA – GFRC | F4049 | 42 | F | 52:25.9 | +13:08.7 |
21 | 373 | Anna VardaroBoston, MA – Northeastern University | F0019 | 19 | F | 54:15.6 | +14:58.4 |
22 | 389 | Jamie BurgoyneSudbury, MA | F3039 | F | 54:15.8 | +14:58.6 | |
23 | 396 | Braienne RamosFramingham, MA | F2029 | F | 54:36.4 | +15:19.2 | |
24 | 310 | Lizzy CahillWellesley, MA | F3039 | 37 | F | 55:23.0 | +16:05.8 |
25 | 350 | Michele MarkleyNeedham, MA – Skyline Trail Runners | F4049 | 40 | F | 56:23.3 | +17:06.1 |
26 | 338 | Erin JohnsonWellesley, MA | F4049 | 40 | F | 56:24.5 | +17:07.3 |
27 | 311 | Ali CaraveoAmherst, MA – Hampshire College | F0019 | 19 | F | 57:45.8 | +18:28.6 |
28 | 367 | Gail SevertWAKEFIELD, MA – Melrose Running Club | F5059 | 57 | F | 57:59.2 | +18:42.0 |
29 | 332 | KATHI HUTCHINSONHopkinton, MA | F5059 | 55 | F | 58:02.5 | +18:45.3 |
29 | 352 | Jackie McMillanHopkinton, MA – Marathon Sports | F5059 | 55 | F | 58:02.5 | +18:45.3 |
31 | 325 | Janet FaheyEast Walpole, MA | F5059 | 50 | F | 1:00:36.2 | +21:19.0 |
32 | 301 | Christine AdreaniBoston, MA | F4049 | 49 | F | 1:00:44.2 | +21:27.0 |
33 | 358 | Sue PatakyLeicester, MA | F5059 | 51 | F | 1:01:04.2 | +21:47.0 |
34 | 44 | Lisie HausteinArlington, MA | F4049 | 49 | F | 1:02:55.3 | +23:38.1 |
35 | 368 | Frances StoreyBoston, MA | F2029 | 20 | F | 1:03:40.2 | +24:23.0 |
36 | 394 | Nicola LindsellCambridge, MA | F3039 | F | 1:06:03.3 | +26:46.1 | |
37 | 366 | Kate SalleyFramingham, MA – GFRC | F4049 | 41 | F | 1:06:11.2 | +26:54.0 |
38 | 395 | Georgina Lister-FellCambridge, MA | F3039 | F | 1:08:13.6 | +28:56.4 | |
39 | 391 | Kelly GarofaloFramingham, MA | F4049 | F | 1:08:23.6 | +29:06.4 | |
40 | 378 | Judy LevineFramingham, MA | F5059 | F | 1:09:14.3 | +29:57.1 | |
41 | 304 | Karyn BenderLittleton, MA | F5059 | 55 | F | 1:09:42.5 | +30:25.3 |
42 | 89 | Jungwon YoonFramingham, MA | F3039 | 37 | F | 1:09:52.2 | +30:35.0 |
43 | 324 | Bex ElliottBoston, MA – Northeastern University | F2029 | 21 | F | 1:09:55.1 | +30:37.9 |
44 | 346 | Carol LeiterWayland, MA – GFRC | F60+ | 71 | F | 1:15:02.8 | +35:45.6 |
45 | 363 | Susan RichardsonFramingham, MA – GFRC | F5059 | 58 | F | 1:15:09.0 | +35:51.8 |
46 | 318 | Amy DavidsonContoocook, NH | F6069 | 67 | F | 1:19:22.7 | +40:05.5 |
47 | 337 | Ann JohnsonFramingham, MA | F5059 | 56 | F | 1:25:57.7 | +46:40.5 |
- 5.3 Female – F0019
Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time time / mile Start time |
---|---|---|---|---|---|---|---|
1 | 369 | Adithi SubramaniamBoston, MA – Northeastern University | F0019 | 18 | F | 42:58.3 | – |
2 | 340 | Potter KempAmherst, MA – Hampshire College | F0019 | 18 | F | 49:54.1 | +6:55.8 |
3 | 319 | Mia DemoreFramingham, MA | F0019 | 15 | F | 51:32.8 | +8:34.5 |
4 | 373 | Anna VardaroBoston, MA – Northeastern University | F0019 | 19 | F | 54:15.6 | +11:17.3 |
5 | 311 | Ali CaraveoAmherst, MA – Hampshire College | F0019 | 19 | F | 57:45.8 | +14:47.5 |
- 5.3 Female – F2029
Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time time / mile Start time |
---|---|---|---|---|---|---|---|
1 | 381 | Erin McArdleAshland, MA | F2029 | F | 43:16.9 | – | |
2 | 308 | Gwyn BurnsAmherst, MA – Hampshire College | F2029 | 22 | F | 45:31.0 | +2:14.1 |
3 | 396 | Braienne RamosFramingham, MA | F2029 | F | 54:36.4 | +11:19.5 | |
4 | 368 | Frances StoreyBoston, MA | F2029 | 20 | F | 1:03:40.2 | +20:23.3 |
5 | 324 | Bex ElliottBoston, MA – Northeastern University | F2029 | 21 | F | 1:09:55.1 | +26:38.2 |
- 5.3 Female – F3039
Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time time / mile Start time |
---|---|---|---|---|---|---|---|
1 | 384 | Terese WheelerClinton, MA | F3039 | F | 43:52.5 | – | |
2 | 356 | Leslie NazarAmherst, MA – Hampshire College | F3039 | 30 | F | 45:42.7 | +1:50.2 |
3 | 339 | Helene JuillardBoston, MA – Beantown Hounds | F3039 | 38 | F | 51:24.9 | +7:32.4 |
4 | 348 | Sarah LinsznerBoston, MA | F3039 | 32 | F | 52:12.0 | +8:19.5 |
5 | 389 | Jamie BurgoyneSudbury, MA | F3039 | F | 54:15.8 | +10:23.3 | |
6 | 310 | Lizzy CahillWellesley, MA | F3039 | 37 | F | 55:23.0 | +11:30.5 |
7 | 394 | Nicola LindsellCambridge, MA | F3039 | F | 1:06:03.3 | +22:10.8 | |
8 | 395 | Georgina Lister-FellCambridge, MA | F3039 | F | 1:08:13.6 | +24:21.1 | |
9 | 89 | Jungwon YoonFramingham, MA | F3039 | 37 | F | 1:09:52.2 | +25:59.7 |
- 5.3 Female – F4049
Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time time / mile Start time |
---|---|---|---|---|---|---|---|
1 | 387 | Monica WangFramingham, MA | F4049 | F | 43:54.7 | – | |
2 | 307 | Jeanne BizzocoFramingham, MA – GFRC | F4049 | 45 | F | 51:10.6 | +7:15.9 |
3 | 329 | Meghan GrabauFramingham, MA – Beantown Hounds | F4049 | 41 | F | 51:28.9 | +7:34.2 |
4 | 327 | Rachel FlaksmanLincoln, MA – Highland City Striders | F4049 | 42 | F | 51:44.6 | +7:49.9 |
5 | 306 | Amy BizzocoFramingham, MA – GFRC | F4049 | 42 | F | 52:25.9 | +8:31.2 |
6 | 350 | Michele MarkleyNeedham, MA – Skyline Trail Runners | F4049 | 40 | F | 56:23.3 | +12:28.6 |
7 | 338 | Erin JohnsonWellesley, MA | F4049 | 40 | F | 56:24.5 | +12:29.8 |
8 | 301 | Christine AdreaniBoston, MA | F4049 | 49 | F | 1:00:44.2 | +16:49.5 |
9 | 44 | Lisie HausteinArlington, MA | F4049 | 49 | F | 1:02:55.3 | +19:00.6 |
10 | 366 | Kate SalleyFramingham, MA – GFRC | F4049 | 41 | F | 1:06:11.2 | +22:16.5 |
11 | 391 | Kelly GarofaloFramingham, MA | F4049 | F | 1:08:23.6 | +24:28.9 |
- 5.3 Female – F5059
Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time time / mile Start time |
---|---|---|---|---|---|---|---|
1 | 59 | Phyllis LowryFramingham, MA – GFRC | F5059 | 53 | F | 44:59.6 | – |
2 | 323 | Elizabeth DoughertyMarlborough, MA – Highland City Striders | F5059 | 51 | F | 48:36.0 | +3:36.4 |
3 | 335 | Rosanna JamesFramingham, MA | F5059 | 54 | F | 52:12.2 | +7:12.6 |
4 | 367 | Gail SevertWAKEFIELD, MA – Melrose Running Club | F5059 | 57 | F | 57:59.2 | +12:59.6 |
5 | 332 | KATHI HUTCHINSONHopkinton, MA | F5059 | 55 | F | 58:02.5 | +13:02.9 |
5 | 352 | Jackie McMillanHopkinton, MA – Marathon Sports | F5059 | 55 | F | 58:02.5 | +13:02.9 |
7 | 325 | Janet FaheyEast Walpole, MA | F5059 | 50 | F | 1:00:36.2 | +15:36.6 |
8 | 358 | Sue PatakyLeicester, MA | F5059 | 51 | F | 1:01:04.2 | +16:04.6 |
9 | 378 | Judy LevineFramingham, MA | F5059 | F | 1:09:14.3 | +24:14.7 | |
10 | 304 | Karyn BenderLittleton, MA | F5059 | 55 | F | 1:09:42.5 | +24:42.9 |
11 | 363 | Susan RichardsonFramingham, MA – GFRC | F5059 | 58 | F | 1:15:09.0 | +30:09.4 |
12 | 337 | Ann JohnsonFramingham, MA | F5059 | 56 | F | 1:25:57.7 | +40:58.1 |
- 5.3 Female – F60+
Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time time / mile Start time |
---|---|---|---|---|---|---|---|
1 | 346 | Carol LeiterWayland, MA – GFRC | F60+ | 71 | F | 1:15:02.8 | – |
- 5.3 Female – F6069
Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time time / mile Start time |
---|---|---|---|---|---|---|---|
1 | 318 | Amy DavidsonContoocook, NH | F6069 | 67 | F | 1:19:22.7 | – |
- 5.3 Male – Overall
Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time time / mile Start time |
---|---|---|---|---|---|---|---|
1 | 351 | Drew McGlynnBoston, MA – Northeastern University | M2029 | 21 | M | 32:20.0 | – |
2 | 317 | Sam CulverBoston, MA – Northeastern University | M2029 | 20 | M | 34:23.9 | +2:03.9 |
3 | 354 | Kyle NamethBoston, MA – Northeastern University | M2029 | 22 | M | 36:00.7 | +3:40.7 |
4 | 377 | Alexander GrabauFramingham, MA | M4049 | M | 37:35.8 | +5:15.8 | |
5 | 383 | Alex SemenovCambridge, MA | M3039 | M | 37:54.4 | +5:34.4 | |
6 | 362 | Domenic PriviteraBoston, MA – Northeastern University | M2029 | 21 | M | 38:14.4 | +5:54.4 |
7 | 305 | Vivek BhagatBoston, MA – Northeastern University | M0019 | 18 | M | 38:54.2 | +6:34.2 |
8 | 371 | Marc TheissBoston, MA – PRC | M4049 | 41 | M | 40:15.7 | +7:55.7 |
9 | 361 | Jay PowellFramingham, MA – GFRC | M3039 | 37 | M | 40:32.4 | +8:12.4 |
10 | 380 | Anthony PassamonteMarlborough, MA | M3039 | M | 41:47.9 | +9:27.9 | |
11 | 341 | Karl KlemmMarlborough, MA | M4049 | 40 | M | 41:51.1 | +9:31.1 |
12 | 370 | James Szkobel-WolffAmherst, MA – Hampshire College | M2029 | 22 | M | 42:50.5 | +10:30.5 |
13 | 321 | Kevin DesmaraisFramingham, MA | M4049 | 46 | M | 43:36.1 | +11:16.1 |
14 | 303 | Julen BarruetabenaAmherst, MA – Hampshire College | M2029 | 29 | M | 44:23.0 | +12:03.0 |
15 | 385 | Conrad BlunckBirmingham, AL | M3039 | M | 44:35.1 | +12:15.1 | |
16 | 386 | Paul WangFramingham, MA | M4049 | M | 44:48.3 | +12:28.3 | |
17 | 331 | Raini HelmstadterAmherst, MA – Hampshire College | M2029 | 22 | M | 45:30.9 | +13:10.9 |
18 | 336 | Eric JarviFramingham, MA | M4049 | 47 | M | 46:46.6 | +14:26.6 |
19 | 316 | Tim ConlinFramingham, MA – GFRC | M5059 | 54 | M | 47:00.4 | +14:40.4 |
20 | 372 | David VandorpeBoston, MA | M60+ | 64 | M | 47:08.5 | +14:48.5 |
21 | 312 | Bob CargillSudbury, MA – GFRC | M6069 | 61 | M | 48:04.5 | +15:44.5 |
22 | 313 | William ChenNatick, MA – Karma Endurance | M2029 | 23 | M | 48:40.3 | +16:20.3 |
23 | 382 | Jeffrey GonnevilleFramingham, MA | M4049 | M | 49:16.4 | +16:56.4 | |
24 | 334 | Shayne JacksonAuburn, MA | M4049 | 46 | M | 49:51.2 | +17:31.2 |
25 | 374 | Harry VealFramingham, MA – GRFC | M5059 | 55 | M | 50:35.8 | +18:15.8 |
26 | 390 | Tyler GarofaloFramingham, MA | M0019 | M | 51:21.3 | +19:01.3 | |
27 | 376 | Geoff ReinholdMarlborough, MA | M5059 | M | 53:11.1 | +20:51.1 | |
28 | 345 | Sam LehardyFramingham, MA – GFRC | M4049 | 40 | M | 54:15.6 | +21:55.6 |
29 | 364 | Jerome RubinFramingham, MA – GFRC | M5059 | 56 | M | 54:36.6 | +22:16.6 |
30 | 315 | Charles CollinsonBoston, MA | M6069 | 68 | M | 54:49.4 | +22:29.4 |
31 | 330 | Bob HallFramingham, MA | M6069 | 63 | M | 55:53.0 | +23:33.0 |
32 | 393 | Mason GarofaloFramingham, MA | M0019 | M | 56:29.9 | +24:09.9 | |
33 | 392 | Chuck GarofalooFramingham, MA | M4049 | M | 56:31.0 | +24:11.0 | |
34 | 320 | Wesley DeneringASHLAND, MI | M5059 | 58 | M | 56:44.3 | +24:24.3 |
35 | 357 | Liam PatakyLeicester, MA | M0019 | 16 | M | 56:53.1 | +24:33.1 |
36 | 326 | Bill FischerFramingham, MA – GFRC | M6069 | 67 | M | 58:01.3 | +25:41.3 |
37 | 333 | Michael HutchinsonHopkinton, MA | M5059 | 56 | M | 1:00:32.0 | +28:12.0 |
38 | 379 | Alms ConeyStow, MA | M6069 | M | 1:00:54.1 | +28:34.1 | |
39 | 302 | Raman AroraFramingham, MA | M4049 | 49 | M | 1:03:23.3 | +31:03.3 |
40 | 375 | Noah WhiteDracut, MA | M2029 | 21 | M | 1:03:40.6 | +31:20.6 |
41 | 309 | Dan ButayMarlborough, MA | M3039 | 33 | M | 1:06:23.2 | +34:03.2 |
42 | 360 | Arnie PollingerHolliston, MA – GFRC | M6069 | 60 | M | 1:07:32.0 | +35:12.0 |
43 | 328 | Edward GinsbergBoston, MA – GFRC | M8089 | 81 | M | 1:52:31.6 | +1:20:11.6 |
- 5.3 Male – M0019
Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time time / mile Start time |
---|---|---|---|---|---|---|---|
1 | 305 | Vivek BhagatBoston, MA – Northeastern University | M0019 | 18 | M | 38:54.2 | – |
2 | 390 | Tyler GarofaloFramingham, MA | M0019 | M | 51:21.3 | +12:27.1 | |
3 | 393 | Mason GarofaloFramingham, MA | M0019 | M | 56:29.9 | +17:35.7 | |
4 | 357 | Liam PatakyLeicester, MA | M0019 | 16 | M | 56:53.1 | +17:58.9 |
- 5.3 Male – M2029
Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time time / mile Start time |
---|---|---|---|---|---|---|---|
1 | 362 | Domenic PriviteraBoston, MA – Northeastern University | M2029 | 21 | M | 38:14.4 | – |
2 | 370 | James Szkobel-WolffAmherst, MA – Hampshire College | M2029 | 22 | M | 42:50.5 | +4:36.1 |
3 | 303 | Julen BarruetabenaAmherst, MA – Hampshire College | M2029 | 29 | M | 44:23.0 | +6:08.6 |
4 | 331 | Raini HelmstadterAmherst, MA – Hampshire College | M2029 | 22 | M | 45:30.9 | +7:16.5 |
5 | 313 | William ChenNatick, MA – Karma Endurance | M2029 | 23 | M | 48:40.3 | +10:25.9 |
6 | 375 | Noah WhiteDracut, MA | M2029 | 21 | M | 1:03:40.6 | +25:26.2 |
- 5.3 Male – M3039
Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time time / mile Start time |
---|---|---|---|---|---|---|---|
1 | 383 | Alex SemenovCambridge, MA | M3039 | M | 37:54.4 | – | |
2 | 361 | Jay PowellFramingham, MA – GFRC | M3039 | 37 | M | 40:32.4 | +2:38.0 |
3 | 380 | Anthony PassamonteMarlborough, MA | M3039 | M | 41:47.9 | +3:53.5 | |
4 | 385 | Conrad BlunckBirmingham, AL | M3039 | M | 44:35.1 | +6:40.7 | |
5 | 309 | Dan ButayMarlborough, MA | M3039 | 33 | M | 1:06:23.2 | +28:28.8 |
- 5.3 Male – M4049
