- 5.3 – Overall
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 304 | Baron, MatthewTracksmith Boston Hares – Somerville, MA | M3039 | 31 | M | 31:38 | – |
2 | 373 | Uceny, MorganFramingham, MA | F3039 | 38 | F | 36:00 | +4:22 |
3 | 307 | Bhagat, VivekNU Club Running – Boston, MA | M2029 | 22 | M | 36:31 | +4:53 |
4 | 320 | Crowley, EdFramingham, MA | M4049 | 41 | M | 37:20 | +5:42 |
5 | 305 | Belcher, SamNatick, MA | M3039 | 31 | M | 37:28 | +5:50 |
6 | 355 | Martin, Timothy (Quinn)NU Club Running – Boston, MA | M0019 | 18 | M | 38:01 | +6:23 |
7 | 341 | Iacovelli, RonaldHighland City Striders – Marlborough, MA | M5059 | 55 | M | 38:04 | +6:26 |
8 | 333 | Grabau, AlexGFRC – Framingham, MA | M4049 | 46 | M | 38:22 | +6:44 |
9 | 361 | Rakoczy, VincentNU Club Running – Boston, MA | M0019 | 18 | M | 38:26 | +6:48 |
10 | 338 | Hensley, JakeNU Club Running – Boston, MA | M0019 | 18 | M | 39:02 | +7:24 |
11 | 321 | Desai, AyeshaNU Club Running – Boston, MA | F2029 | 21 | F | 42:38 | +11:00 |
12 | 323 | Distefano, RachelNU Club Running – Boston, MA | F2029 | 20 | F | 43:57 | +12:19 |
13 | 370 | Sullivan, StephenTVFR – Uxbridge, MA | M5059 | 58 | M | 44:02 | +12:24 |
14 | 334 | Hanley, MattWest Roxbury, MA | M4049 | 42 | M | 44:11 | +12:33 |
15 | 303 | Barnes, NoelFramingham, MA | F4049 | 41 | F | 44:14 | +12:36 |
16 | 374 | Wanderer, MaliaNU Club Running – Boston, MA | F2029 | 20 | F | 44:54 | +13:16 |
17 | 368 | Shea, AnnieNU Club Running – Boston, MA | F2029 | 21 | F | 45:01 | +13:23 |
18 | 359 | Mustonen, PeteGFRC – Framingham, MA | M4049 | 44 | M | 45:11 | +13:33 |
19 | 313 | Bury, GiseleNU Club Running – Boston, MA | F0019 | 19 | F | 45:54 | +14:16 |
20 | 369 | Streisand, SamuelHighland City Striders – Marlborough, MA | M3039 | 34 | M | 45:55 | +14:17 |
21 | 328 | Fitzgerald, KevinFramingham, MA | M5059 | 54 | M | 46:01 | +14:23 |
22 | 353 | Maciorakowski, LisaSudbury, MA | F4049 | 47 | F | 46:08 | +14:30 |
23 | 312 | Burnett, AndrewHighland City Striders – Hudson, MA | M5059 | 52 | M | 46:23 | +14:45 |
23 | 342 | Jackson, SteveHighland City – Marlborough, MA | M6069 | 64 | M | 46:23 | +14:45 |
25 | 301 | Bakkala, PeterHighland City Striders – Northborough, MA | M5059 | 58 | M | 46:47 | +15:09 |
26 | 375 | Wang, VeronicaBEN Running Club – Shrewsbury, MA | F4049 | 49 | F | 47:24 | +15:46 |
27 | 318 | Christensen, ScottFruitbaskets – Framingham, MA | M4049 | 48 | M | 47:45 | +16:07 |
28 | 344 | Jacques, JonNatick, MA | M0019 | 11 | M | 48:10 | +16:32 |
29 | 343 | Jacques, GuidoNatick, MA | M4049 | 47 | M | 48:19 | +16:41 |
30 | 326 | Eldridge, KevinHighland City Striders – Marlborough, MA | M5059 | 53 | M | 48:21 | +16:43 |
31 | 330 | Fu, TingBEN Running Club – Newton, MA | F4049 | 42 | F | 48:24 | +16:46 |
32 | 360 | O’Rourke, DanielMamas Who Run – Southborough, MA | M5059 | 51 | M | 48:36 | +16:58 |
33 | 349 | Komara, GregHopedale, MA | M5059 | 55 | M | 49:49 | +18:11 |
34 | 339 | Hogan, AnnaNU Club Running – Boston, MA | F2029 | 21 | F | 50:15 | +18:37 |
35 | 372 | Taylor, TrevorCarlisle United – Bellingham, MA | M5059 | 59 | M | 50:28 | +18:50 |
36 | 332 | Gilbertson, KataNU Club Running – Boston, MA | F0019 | 18 | F | 50:38 | +19:00 |
36 | 367 | Scullen, CatherineNU Club Running – Boston, MA | F0019 | 19 | F | 50:38 | +19:00 |
38 | 322 | Diaz, AndreaNatick, MA | F4049 | 43 | F | 51:04 | +19:26 |
39 | 351 | Lin, PeiSwampscott, MA | F5059 | 53 | F | 51:07 | +19:29 |
40 | 329 | Foster, SharonHCS – Hudson, MA | F5059 | 58 | F | 52:12 | +20:34 |
41 | 105 | Wade, MindyGFRC – Holliston, MA | F4049 | 48 | F | 53:00 | +21:22 |
42 | 324 | Dougherty, DoughertyHighland City Striders – Marlborough, MA | F5059 | 55 | F | 53:08 | +21:30 |
43 | 358 | Mirsky, JeremyFramingham, MA | M5059 | 51 | M | 53:10 | +21:32 |
44 | 345 | James, RosannaFramingham, MA | F5059 | 58 | F | 53:16 | +21:38 |
45 | 319 | Conlin, TimGFRC – Framingham, MA | M5059 | 58 | M | 53:24 | +21:46 |
46 | 364 | Row, MarkSudbury, MA | M5059 | 51 | M | 53:45 | +22:07 |
47 | 306 | Berman, LizNatick Runners – Natick, MA | F4049 | 49 | F | 53:49 | +22:11 |
48 | 309 | Bizzoco, JeanneGFRC – Framingham, MA | F4049 | 49 | F | 53:58 | +22:20 |
49 | 366 | Sammon, LeslieSomerville, MA | F5059 | 57 | F | 54:56 | +23:18 |
50 | 340 | Hughes, VincentHighland City Striders – Marlborough, MA | M6069 | 61 | M | 55:18 | +23:40 |
51 | 308 | Bizzoco, AmyGFRC – Framingham, MA | F4049 | 46 | F | 55:34 | +23:56 |
52 | 362 | Raposo, DanielWestport, MA | M4049 | 45 | M | 55:59 | +24:21 |
53 | 317 | Carr, SaraMamas Who Run – Southborough, MA | F4049 | 44 | F | 56:49 | +25:11 |
54 | 377 | Wasson, ThomasLittleton, MA | M0019 | 14 | M | 56:56 | +25:18 |
55 | 335 | Harper, Brad HarperSquannacook River Runners – Groton, MA | M4049 | 47 | M | 56:57 | +25:19 |
56 | 376 | Wasson, EllenLittleton, MA | F4049 | 47 | F | 57:52 | +26:14 |
57 | 380 | Zhang, YunyunNU Club Running – Boston, MA | F3039 | 30 | F | 57:53 | +26:15 |
58 | 336 | Harper, CheneySquannacook River Runners – Groton, MA | F4049 | 47 | F | 59:04 | +27:26 |
59 | 325 | Eaton-Robb, CaitlinHighland City Striders – Clinton, MA | F2029 | 28 | F | 59:34 | +27:56 |
60 | 68 | Martin, JenniferHopkinton Running Club – Southborough, MA | F5059 | 57 | F | 1:00:50 | +29:12 |
61 | 379 | Zhang, Edith YunyuGFRC – Ashland, MA | F5059 | 51 | F | 1:01:06 | +29:28 |
62 | 352 | Macauley, DonnaHighland City Striders – Marlborough, MA | F5059 | 56 | F | 1:03:40 | +32:02 |
63 | 314 | Cahn, JordanSomerville, MA | F3039 | 31 | F | 1:06:06 | +34:28 |
63 | 363 | Romano, EmilySomerville, MA | F2029 | 29 | F | 1:06:06 | +34:28 |
65 | 337 | Harris, EmilyCambridge, MA | F3039 | 31 | F | 1:06:07 | +34:29 |
66 | 315 | Carlson, MikeGFRC – Framingham, MA | M5059 | 59 | M | 1:06:59 | +35:21 |
66 | 316 | Carlson, SusinGFRC – Framingham, MA | F5059 | 56 | F | 1:06:59 | +35:21 |
68 | 357 | Melendez, RobinNatick Runners – Natick, MA | F4049 | 43 | F | 1:07:30 | +35:52 |
69 | 302 | Barbin, MichelleNatick Runners – Natick, MA | F4049 | 47 | F | 1:15:35 | +43:57 |
70 | 347 | Johnson, AnnFramingham, MA | F6069 | 60 | F | 1:28:13 | +56:35 |
- 5.3 Female – Overall
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 373 | Uceny, MorganFramingham, MA | F3039 | 38 | F | 36:00 | – |
2 | 321 | Desai, AyeshaNU Club Running – Boston, MA | F2029 | 21 | F | 42:38 | +6:38 |
3 | 323 | Distefano, RachelNU Club Running – Boston, MA | F2029 | 20 | F | 43:57 | +7:57 |
4 | 303 | Barnes, NoelFramingham, MA | F4049 | 41 | F | 44:14 | +8:14 |
5 | 374 | Wanderer, MaliaNU Club Running – Boston, MA | F2029 | 20 | F | 44:54 | +8:54 |
6 | 368 | Shea, AnnieNU Club Running – Boston, MA | F2029 | 21 | F | 45:01 | +9:01 |
7 | 313 | Bury, GiseleNU Club Running – Boston, MA | F0019 | 19 | F | 45:54 | +9:54 |
8 | 353 | Maciorakowski, LisaSudbury, MA | F4049 | 47 | F | 46:08 | +10:08 |
9 | 375 | Wang, VeronicaBEN Running Club – Shrewsbury, MA | F4049 | 49 | F | 47:24 | +11:24 |
10 | 330 | Fu, TingBEN Running Club – Newton, MA | F4049 | 42 | F | 48:24 | +12:24 |
11 | 339 | Hogan, AnnaNU Club Running – Boston, MA | F2029 | 21 | F | 50:15 | +14:15 |
12 | 332 | Gilbertson, KataNU Club Running – Boston, MA | F0019 | 18 | F | 50:38 | +14:38 |
12 | 367 | Scullen, CatherineNU Club Running – Boston, MA | F0019 | 19 | F | 50:38 | +14:38 |
14 | 322 | Diaz, AndreaNatick, MA | F4049 | 43 | F | 51:04 | +15:04 |
15 | 351 | Lin, PeiSwampscott, MA | F5059 | 53 | F | 51:07 | +15:07 |
16 | 329 | Foster, SharonHCS – Hudson, MA | F5059 | 58 | F | 52:12 | +16:12 |
17 | 105 | Wade, MindyGFRC – Holliston, MA | F4049 | 48 | F | 53:00 | +17:00 |
18 | 324 | Dougherty, DoughertyHighland City Striders – Marlborough, MA | F5059 | 55 | F | 53:08 | +17:08 |
19 | 345 | James, RosannaFramingham, MA | F5059 | 58 | F | 53:16 | +17:16 |
20 | 306 | Berman, LizNatick Runners – Natick, MA | F4049 | 49 | F | 53:49 | +17:49 |
21 | 309 | Bizzoco, JeanneGFRC – Framingham, MA | F4049 | 49 | F | 53:58 | +17:58 |
22 | 366 | Sammon, LeslieSomerville, MA | F5059 | 57 | F | 54:56 | +18:56 |
23 | 308 | Bizzoco, AmyGFRC – Framingham, MA | F4049 | 46 | F | 55:34 | +19:34 |
24 | 317 | Carr, SaraMamas Who Run – Southborough, MA | F4049 | 44 | F | 56:49 | +20:49 |
25 | 376 | Wasson, EllenLittleton, MA | F4049 | 47 | F | 57:52 | +21:52 |
26 | 380 | Zhang, YunyunNU Club Running – Boston, MA | F3039 | 30 | F | 57:53 | +21:53 |
27 | 336 | Harper, CheneySquannacook River Runners – Groton, MA | F4049 | 47 | F | 59:04 | +23:04 |
28 | 325 | Eaton-Robb, CaitlinHighland City Striders – Clinton, MA | F2029 | 28 | F | 59:34 | +23:34 |
29 | 68 | Martin, JenniferHopkinton Running Club – Southborough, MA | F5059 | 57 | F | 1:00:50 | +24:50 |
30 | 379 | Zhang, Edith YunyuGFRC – Ashland, MA | F5059 | 51 | F | 1:01:06 | +25:06 |
31 | 352 | Macauley, DonnaHighland City Striders – Marlborough, MA | F5059 | 56 | F | 1:03:40 | +27:40 |
32 | 314 | Cahn, JordanSomerville, MA | F3039 | 31 | F | 1:06:06 | +30:06 |
32 | 363 | Romano, EmilySomerville, MA | F2029 | 29 | F | 1:06:06 | +30:06 |
34 | 337 | Harris, EmilyCambridge, MA | F3039 | 31 | F | 1:06:07 | +30:07 |
35 | 316 | Carlson, SusinGFRC – Framingham, MA | F5059 | 56 | F | 1:06:59 | +30:59 |
36 | 357 | Melendez, RobinNatick Runners – Natick, MA | F4049 | 43 | F | 1:07:30 | +31:30 |
37 | 302 | Barbin, MichelleNatick Runners – Natick, MA | F4049 | 47 | F | 1:15:35 | +39:35 |
38 | 347 | Johnson, AnnFramingham, MA | F6069 | 60 | F | 1:28:13 | +52:13 |
- 5.3 Female – F0019
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 313 | Bury, GiseleNU Club Running – Boston, MA | F0019 | 19 | F | 45:54 | – |
2 | 332 | Gilbertson, KataNU Club Running – Boston, MA | F0019 | 18 | F | 50:38 | +4:44 |
2 | 367 | Scullen, CatherineNU Club Running – Boston, MA | F0019 | 19 | F | 50:38 | +4:44 |
- 5.3 Female – F2029
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 321 | Desai, AyeshaNU Club Running – Boston, MA | F2029 | 21 | F | 42:38 | – |
2 | 323 | Distefano, RachelNU Club Running – Boston, MA | F2029 | 20 | F | 43:57 | +1:19 |
3 | 374 | Wanderer, MaliaNU Club Running – Boston, MA | F2029 | 20 | F | 44:54 | +2:16 |
4 | 368 | Shea, AnnieNU Club Running – Boston, MA | F2029 | 21 | F | 45:01 | +2:23 |
5 | 339 | Hogan, AnnaNU Club Running – Boston, MA | F2029 | 21 | F | 50:15 | +7:37 |
6 | 325 | Eaton-Robb, CaitlinHighland City Striders – Clinton, MA | F2029 | 28 | F | 59:34 | +16:56 |
7 | 363 | Romano, EmilySomerville, MA | F2029 | 29 | F | 1:06:06 | +23:28 |
- 5.3 Female – F3039
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 373 | Uceny, MorganFramingham, MA | F3039 | 38 | F | 36:00 | – |
2 | 380 | Zhang, YunyunNU Club Running – Boston, MA | F3039 | 30 | F | 57:53 | +21:53 |
3 | 314 | Cahn, JordanSomerville, MA | F3039 | 31 | F | 1:06:06 | +30:06 |
4 | 337 | Harris, EmilyCambridge, MA | F3039 | 31 | F | 1:06:07 | +30:07 |
- 5.3 Female – F4049
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 303 | Barnes, NoelFramingham, MA | F4049 | 41 | F | 44:14 | – |
2 | 353 | Maciorakowski, LisaSudbury, MA | F4049 | 47 | F | 46:08 | +1:54 |
3 | 375 | Wang, VeronicaBEN Running Club – Shrewsbury, MA | F4049 | 49 | F | 47:24 | +3:10 |
4 | 330 | Fu, TingBEN Running Club – Newton, MA | F4049 | 42 | F | 48:24 | +4:10 |
5 | 322 | Diaz, AndreaNatick, MA | F4049 | 43 | F | 51:04 | +6:50 |
6 | 105 | Wade, MindyGFRC – Holliston, MA | F4049 | 48 | F | 53:00 | +8:46 |
7 | 306 | Berman, LizNatick Runners – Natick, MA | F4049 | 49 | F | 53:49 | +9:35 |
8 | 309 | Bizzoco, JeanneGFRC – Framingham, MA | F4049 | 49 | F | 53:58 | +9:44 |
9 | 308 | Bizzoco, AmyGFRC – Framingham, MA | F4049 | 46 | F | 55:34 | +11:20 |
10 | 317 | Carr, SaraMamas Who Run – Southborough, MA | F4049 | 44 | F | 56:49 | +12:35 |
11 | 376 | Wasson, EllenLittleton, MA | F4049 | 47 | F | 57:52 | +13:38 |
12 | 336 | Harper, CheneySquannacook River Runners – Groton, MA | F4049 | 47 | F | 59:04 | +14:50 |
13 | 357 | Melendez, RobinNatick Runners – Natick, MA | F4049 | 43 | F | 1:07:30 | +23:16 |
14 | 302 | Barbin, MichelleNatick Runners – Natick, MA | F4049 | 47 | F | 1:15:35 | +31:21 |
- 5.3 Female – F5059
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 351 | Lin, PeiSwampscott, MA | F5059 | 53 | F | 51:07 | – |
2 | 329 | Foster, SharonHCS – Hudson, MA | F5059 | 58 | F | 52:12 | +1:05 |
3 | 324 | Dougherty, DoughertyHighland City Striders – Marlborough, MA | F5059 | 55 | F | 53:08 | +2:01 |
4 | 345 | James, RosannaFramingham, MA | F5059 | 58 | F | 53:16 | +2:09 |
5 | 366 | Sammon, LeslieSomerville, MA | F5059 | 57 | F | 54:56 | +3:49 |
6 | 68 | Martin, JenniferHopkinton Running Club – Southborough, MA | F5059 | 57 | F | 1:00:50 | +9:43 |
7 | 379 | Zhang, Edith YunyuGFRC – Ashland, MA | F5059 | 51 | F | 1:01:06 | +9:59 |
8 | 352 | Macauley, DonnaHighland City Striders – Marlborough, MA | F5059 | 56 | F | 1:03:40 | +12:33 |
9 | 316 | Carlson, SusinGFRC – Framingham, MA | F5059 | 56 | F | 1:06:59 | +15:52 |
- 5.3 Female – F6069
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 347 | Johnson, AnnFramingham, MA | F6069 | 60 | F | 1:28:13 | – |
- 5.3 Male – Overall
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 304 | Baron, MatthewTracksmith Boston Hares – Somerville, MA | M3039 | 31 | M | 31:38 | – |
2 | 307 | Bhagat, VivekNU Club Running – Boston, MA | M2029 | 22 | M | 36:31 | +4:53 |
3 | 320 | Crowley, EdFramingham, MA | M4049 | 41 | M | 37:20 | +5:42 |
4 | 305 | Belcher, SamNatick, MA | M3039 | 31 | M | 37:28 | +5:50 |
5 | 355 | Martin, Timothy (Quinn)NU Club Running – Boston, MA | M0019 | 18 | M | 38:01 | +6:23 |
6 | 341 | Iacovelli, RonaldHighland City Striders – Marlborough, MA | M5059 | 55 | M | 38:04 | +6:26 |
7 | 333 | Grabau, AlexGFRC – Framingham, MA | M4049 | 46 | M | 38:22 | +6:44 |
8 | 361 | Rakoczy, VincentNU Club Running – Boston, MA | M0019 | 18 | M | 38:26 | +6:48 |
9 | 338 | Hensley, JakeNU Club Running – Boston, MA | M0019 | 18 | M | 39:02 | +7:24 |
10 | 370 | Sullivan, StephenTVFR – Uxbridge, MA | M5059 | 58 | M | 44:02 | +12:24 |
11 | 334 | Hanley, MattWest Roxbury, MA | M4049 | 42 | M | 44:11 | +12:33 |
12 | 359 | Mustonen, PeteGFRC – Framingham, MA | M4049 | 44 | M | 45:11 | +13:33 |
13 | 369 | Streisand, SamuelHighland City Striders – Marlborough, MA | M3039 | 34 | M | 45:55 | +14:17 |
14 | 328 | Fitzgerald, KevinFramingham, MA | M5059 | 54 | M | 46:01 | +14:23 |
15 | 312 | Burnett, AndrewHighland City Striders – Hudson, MA | M5059 | 52 | M | 46:23 | +14:45 |
15 | 342 | Jackson, SteveHighland City – Marlborough, MA | M6069 | 64 | M | 46:23 | +14:45 |
17 | 301 | Bakkala, PeterHighland City Striders – Northborough, MA | M5059 | 58 | M | 46:47 | +15:09 |
18 | 318 | Christensen, ScottFruitbaskets – Framingham, MA | M4049 | 48 | M | 47:45 | +16:07 |
19 | 344 | Jacques, JonNatick, MA | M0019 | 11 | M | 48:10 | +16:32 |
20 | 343 | Jacques, GuidoNatick, MA | M4049 | 47 | M | 48:19 | +16:41 |
21 | 326 | Eldridge, KevinHighland City Striders – Marlborough, MA | M5059 | 53 | M | 48:21 | +16:43 |
22 | 360 | O’Rourke, DanielMamas Who Run – Southborough, MA | M5059 | 51 | M | 48:36 | +16:58 |
23 | 349 | Komara, GregHopedale, MA | M5059 | 55 | M | 49:49 | +18:11 |
24 | 372 | Taylor, TrevorCarlisle United – Bellingham, MA | M5059 | 59 | M | 50:28 | +18:50 |
25 | 358 | Mirsky, JeremyFramingham, MA | M5059 | 51 | M | 53:10 | +21:32 |
26 | 319 | Conlin, TimGFRC – Framingham, MA | M5059 | 58 | M | 53:24 | +21:46 |
27 | 364 | Row, MarkSudbury, MA | M5059 | 51 | M | 53:45 | +22:07 |
28 | 340 | Hughes, VincentHighland City Striders – Marlborough, MA | M6069 | 61 | M | 55:18 | +23:40 |
29 | 362 | Raposo, DanielWestport, MA | M4049 | 45 | M | 55:59 | +24:21 |
30 | 377 | Wasson, ThomasLittleton, MA | M0019 | 14 | M | 56:56 | +25:18 |
31 | 335 | Harper, Brad HarperSquannacook River Runners – Groton, MA | M4049 | 47 | M | 56:57 | +25:19 |
32 | 315 | Carlson, MikeGFRC – Framingham, MA | M5059 | 59 | M | 1:06:59 | +35:21 |
- 5.3 Male – M0019
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 355 | Martin, Timothy (Quinn)NU Club Running – Boston, MA | M0019 | 18 | M | 38:01 | – |
2 | 361 | Rakoczy, VincentNU Club Running – Boston, MA | M0019 | 18 | M | 38:26 | +0:25 |
3 | 338 | Hensley, JakeNU Club Running – Boston, MA | M0019 | 18 | M | 39:02 | +1:01 |
4 | 344 | Jacques, JonNatick, MA | M0019 | 11 | M | 48:10 | +10:09 |
5 | 377 | Wasson, ThomasLittleton, MA | M0019 | 14 | M | 56:56 | +18:55 |
- 5.3 Male – M2029
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 307 | Bhagat, VivekNU Club Running – Boston, MA | M2029 | 22 | M | 36:31 | – |
- 5.3 Male – M3039
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 304 | Baron, MatthewTracksmith Boston Hares – Somerville, MA | M3039 | 31 | M | 31:38 | – |
2 | 305 | Belcher, SamNatick, MA | M3039 | 31 | M | 37:28 | +5:50 |
3 | 369 | Streisand, SamuelHighland City Striders – Marlborough, MA | M3039 | 34 | M | 45:55 | +14:17 |
- 5.3 Male – M4049
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 320 | Crowley, EdFramingham, MA | M4049 | 41 | M | 37:20 | – |
2 | 333 | Grabau, AlexGFRC – Framingham, MA | M4049 | 46 | M | 38:22 | +1:02 |
3 | 334 | Hanley, MattWest Roxbury, MA | M4049 | 42 | M | 44:11 | +6:51 |
4 | 359 | Mustonen, PeteGFRC – Framingham, MA | M4049 | 44 | M | 45:11 | +7:51 |
5 | 318 | Christensen, ScottFruitbaskets – Framingham, MA | M4049 | 48 | M | 47:45 | +10:25 |
6 | 343 | Jacques, GuidoNatick, MA | M4049 | 47 | M | 48:19 | +10:59 |
7 | 362 | Raposo, DanielWestport, MA | M4049 | 45 | M | 55:59 | +18:39 |
8 | 335 | Harper, Brad HarperSquannacook River Runners – Groton, MA | M4049 | 47 | M | 56:57 | +19:37 |
- 5.3 Male – M5059
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 341 | Iacovelli, RonaldHighland City Striders – Marlborough, MA | M5059 | 55 | M | 38:04 | – |
2 | 370 | Sullivan, StephenTVFR – Uxbridge, MA | M5059 | 58 | M | 44:02 | +5:58 |
3 | 328 | Fitzgerald, KevinFramingham, MA | M5059 | 54 | M | 46:01 | +7:57 |
4 | 312 | Burnett, AndrewHighland City Striders – Hudson, MA | M5059 | 52 | M | 46:23 | +8:19 |
5 | 301 | Bakkala, PeterHighland City Striders – Northborough, MA | M5059 | 58 | M | 46:47 | +8:43 |
6 | 326 | Eldridge, KevinHighland City Striders – Marlborough, MA | M5059 | 53 | M | 48:21 | +10:17 |
7 | 360 | O’Rourke, DanielMamas Who Run – Southborough, MA | M5059 | 51 | M | 48:36 | +10:32 |
8 | 349 | Komara, GregHopedale, MA | M5059 | 55 | M | 49:49 | +11:45 |
9 | 372 | Taylor, TrevorCarlisle United – Bellingham, MA | M5059 | 59 | M | 50:28 | +12:24 |
10 | 358 | Mirsky, JeremyFramingham, MA | M5059 | 51 | M | 53:10 | +15:06 |
11 | 319 | Conlin, TimGFRC – Framingham, MA | M5059 | 58 | M | 53:24 | +15:20 |
12 | 364 | Row, MarkSudbury, MA | M5059 | 51 | M | 53:45 | +15:41 |
13 | 315 | Carlson, MikeGFRC – Framingham, MA | M5059 | 59 | M | 1:06:59 | +28:55 |
- 5.3 Male – M6069
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 342 | Jackson, SteveHighland City – Marlborough, MA | M6069 | 64 | M | 46:23 | – |
2 | 340 | Hughes, VincentHighland City Striders – Marlborough, MA | M6069 | 61 | M | 55:18 | +8:55 |
- 10 – Overall
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 31 | Depice, DavidNU Club Running – Boston, MA | M2029 | 22 | M | 1:07:43 | – |
2 | 15 | Brightman, SteveWickenden Pub Athletic Club – Providence, RI | M5059 | 54 | M | 1:08:07 | +0:24 |
3 | 79 | Milne, PeterNU Club Running – Boston, MA | M2029 | 21 | M | 1:08:45 | +1:02 |
4 | 27 | Daly, PatrickEaston, MA | M3039 | 33 | M | 1:12:59 | +5:16 |
5 | 57 | Jaffe, JonahNU Club Running – Boston, MA | M2029 | 20 | M | 1:14:41 | +6:58 |
6 | 49 | Gomi, KenichiNU Club Running – Boston, MA | M0019 | 19 | M | 1:15:56 | +8:13 |
7 | 99 | Strawbridge, RyanNU Club Running – Boston, MA | M0019 | 19 | M | 1:16:18 | +8:35 |
7 | 40 | Ferretti, NicolasNU Club Running – Boston, MA | M2029 | 21 | M | 1:16:18 | +8:35 |
9 | 78 | Milich, TimNU Club Running – Boston, MA | M0019 | 19 | M | 1:16:26 | +8:43 |
10 | 22 | Cousins, JackNU Club Running – Boston, MA | M2029 | 20 | M | 1:17:09 | +9:26 |
11 | 82 | Noone, BrianNU Club Running – Boston, MA | M2029 | 21 | M | 1:17:28 | +9:45 |
12 | 109 | Zambrowski, AlexNU Club Running – Boston, MA | M0019 | 19 | M | 1:17:32 | +9:49 |
13 | 26 | Crystal, AlexNU Club Running – Boston, MA | M2029 | 23 | M | 1:18:07 | +10:24 |
14 | 47 | Goldner, OwenNU Club Running – Boston, MA | M2029 | 21 | M | 1:19:02 | +11:19 |
15 | 83 | Nussbaum, JaredGFRC – Framingham, MA | M2029 | 25 | M | 1:19:13 | +11:30 |
16 | 61 | Lewis, SamNU Club Running – Boston, MA | M2029 | 21 | M | 1:20:01 | +12:18 |
17 | 67 | Marker, OliverNU Club Running – Boston, MA | M2029 | 20 | M | 1:20:47 | +13:04 |
18 | 104 | Tran, QuangvinhNU Club Running – Boston, MA | M2029 | 21 | M | 1:21:36 | +13:53 |
19 | 21 | Clifford, EvanNU Club Running – Boston, MA | M0019 | 19 | M | 1:21:37 | +13:54 |
19 | 107 | Webster, KimFramingham, MA | F4049 | 47 | F | 1:21:37 | +13:54 |
21 | 84 | O’Connor, PaudieSudbury, MA | M5059 | 51 | M | 1:22:00 | +14:17 |
22 | 102 | Szwed, LiamNU Club Running – Boston, MA | M2029 | 22 | M | 1:22:04 | +14:21 |
23 | 73 | Meehan, CarolineNU Club Running – Boston, MA | F2029 | 21 | F | 1:22:12 | +14:29 |
24 | 58 | Jette, StephenFramingham, MA | M3039 | 39 | M | 1:22:14 | +14:31 |
25 | 110 | Zawada, JohannaNU Club Running – Boston, MA | F0019 | 19 | F | 1:22:24 | +14:41 |
26 | 34 | Divakarla, VivekNU Club Running – Boston, MA | M2029 | 21 | M | 1:22:52 | +15:09 |
27 | 111 | Zhang, RobertNU Club Running – Boston, MA | M2029 | 21 | M | 1:22:54 | +15:11 |
