April 25, 2026 – Weston, Massachusetts
https://runsignup.com/Race/Results/Overview/204611
| Women | |||||
| Name | Age | Time | WAVA% | Points | Race |
| Phyllis Lowry | 59 | 2:09:48 | 64.00% | 25 | Half |
| Abby McCabe | 44 | 0:57:09 | 56.04% | 24 | 10K |
| Wendy Akeson | 57 | 2:28:53 | 54.35% | 23 | Half |
| Katya Divari | 64 | 7:32:48 | 49.81% | 22 | 50K |
| Deb Galloway | 66 | 1:29:04 | 48.63% | 21 | 10K |
| Rebecca Moses | 39 | 1:03:37 | 48.53% | 20 | 10K |
| Amy Bizzoco | 49 | 1:16:14 | 44.32% | 19 | 10K |
| Esther Powell | 41 | 2:40:58 | 42.18% | 18 | Half |
| Melissa Arnold | 44 | 7:07:16 | 40.72% | 17 | 50K |
| Men | |||||
| Name | Age | Time | WAVA% | Points | Race |
| Jeff Hattem | 75 | 6:56:37 | 42.59% | 25 | Marathon |
| David Achenbach | 68 | 3:02:19 | 42.35% | 24 | Half |
