July 14, 2018
Run with the Beavers is a 5 or 10 mile trail race in Casmir Pulaski Memorial State Park in Chepachet, Rhode Island. Each loop of the 5 mile trail features several miles of narrow, technical single track with a few sections of dirt road running, some less technical trails, one big hill, a few bridges and some great views. There is a surprising lack of beavers. Gun start, chip timing. 95 runners in the 5 mile, 176 runners in the 10 mile. Grand Prix points determined by age-grading-derived WAVA% value, which equates various distances efforts. PLEASE CHECK YOUR GP POINTS for accuracy.
| Name | Distance | Time | Pace | Age | Age-Gd Time | WAVA | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| Jonathan Meltzer | 5M | 44:30 | 54.73 | 37:27 | 55.88 | 24 | 1st Place, M50-59, 5M | |
| John Joyce | 10M | 1:39:21 | 63.19 | 1:18:43 | 55.90 | 25 | ||
| Eric Jacobsen | 10M | 1:48:52 | 46.67 | 1:40:04 | 43.97 | 21 | ||
| Steve Galloway | 10M | 1:52:35 | 55.41 | 1:35:56 | 45.86 | 22 | ||
| Jeff Hattem | 10M | 1:54:08 | 67.24 | 1:26:53 | 50.64 | 23 | Course PR | |
| Debra Galloway | 10M | 2:18:32 | 58.43 | 1:49:33 | 45.04 | 25 |
WAVA% found in “WMA age-grading calculator” link at bottom of Grand Prix page on website.
