April 13, 2019
The race is only about 9.5 miles long, but bills itself as 10 miles. 10 miles was used for the WAVA calculation consistently across all runners.
| Name | Distance | Time | Age | Age-Gd Time | WAVA | Points |
|---|---|---|---|---|---|---|
| John Joyce | 10M | 01:27:36 | 63.96 | 01:08:54 | 63.87 | 25 |
| Steve Galloway | 10M | 01:36:48 | 56.18 | 01:21:54 | 53.72 | 24 |
| Harry Veal | 10M | 01:38:48 | 55.00 | 01:24:30 | 52.07 | 23 |
| Eric Jacobsen | 10M | 01:40:01 | 47.44 | 01:31:20 | 48.18 | 21 |
| Jeff Hattem | 10M | 01:57:06 | 68.01 | 01:28:28 | 49.73 | 22 |
| David Achenbach | 10M | 02:05:19 | 61.86 | 01:40:35 | 43.74 | 20 |
Grand Prix points determined by age-grading-derived WAVA% value, which equates various distances efforts.
WAVA% calculated using: http://www.howardgrubb.co.uk/athletics/wmalookup15.html
PLEASE CHECK YOUR GP POINTS for accuracy.
