August 25, 2019
| Name | Distance | Time | Age | Age-Gd Time | WAVA | Points | Notes |
|---|---|---|---|---|---|---|---|
| John Joyce | 3.65M | 0:32:30 | 64.33 | 1:39:00 | 59.85 | 25 | 1st Male 60-69, 3.65M |
| Abby McCabe | 3.65M | 0:32:45 | 37.58 | 0:32:14 | 54.15 | 25 | 1st Female 30-39, 3.65M |
| Debra Galloway | 3.65M | 0:52:56 | 59.57 | 0:42:11 | 41.40 | 24 | |
| Steve Galloway | 7.3M | 1:22:31 | 56.55 | 1:09:25 | 45.61 | 24 | |
| Samuel LeHardy | 7.3M | 1:29:48 | 29.26 | 1:29:48 | 35.24 | 22 | |
| Jeff Hattem | 7.3M | 1:37:37 | 68.37 | 1:13:25 | 43.11 | 23 |
Grand Prix points determined by age-grading-derived WAVA% value, which equates various distances efforts.
WAVA% calculated using: http://www.howardgrubb.co.uk/athletics/wmalookup15.html
PLEASE CHECK YOUR GP POINTS for accuracy.
