All 2018 Results | Current Grand Prix Results Send in your results to raceresults@gfrcrun.org
| DATE | RACE NAME | NAME | PLACE | TIME | PACE | NOTES |
|---|---|---|---|---|---|---|
| 11/232018 | Run for All Ages 5K, Wakefield, MA | Tom Abbott | 120/195 | 30:28 | 9:49 | M7579 |
| 11/3/2018 | Run for All Ages 5K, Wakefield, MA | Mary Tyler | 179/195 | 45:08:00 | 14:30 | |
| 11/4/2018 | USTAF New England Cross Country Championships, Franklin Park, Boston 8K | Stephen Galloway | 101/116 | 40:43:00 | 8:11 | 8k cross country course |
| 11/11/2018 | 7th Annual 5 Miles Home, Raynham, MA | Tom Abbott | 137/202 | 48:37:00 | 9:43 | 4th M70+ |
