April 20, 2019
| Name | Distance | Time | Age | Age-Gd Time | WAVA | Points | Notes |
|---|---|---|---|---|---|---|---|
| Debra Galloway | 10k | 1:23:42 | 58.22 | 1:06:51 | 45.38 | 24 | |
| Jeff Hattem | 13.1M | 3:10:09 | 67.03 | 2:25:14 | 40.17 | 24 | |
| Steve Galloway | 13.1M | 2:17:42 | 55.20 | 1:57:49 | 49.52 | 25 | |
| Phyllis Lowry | 13.1M | 2:11:44 | 51.58 | 1:53:39 | 57.33 | 25 | 1st F50-59 |
| Jon Kalus | 50k | 7:34:41 | 27.91 | 7:34:41 | 32.88 | 23 | |
| Katya Divari | 50k | 7:34:40 | 56.32 | 6:08:19 | 44.44 | 23 |
Grand Prix points determined by age-grading-derived WAVA% value, which equates various distances efforts.
WAVA% calculated using: http://www.howardgrubb.co.uk/athletics/wmalookup15.html
PLEASE CHECK YOUR GP POINTS for accuracy.
