Please send your results to grandprix@gfrcrun.org and raceresults@gfrcrun.org in the following format: race date, race name, location, your name, overall place/total, net time, pace and any age group placing. Please submit before the end of October for Grand Prix points. Results will be posted here and the GP points will be calculated at the end of the month once all results are in.
You may also submit your half portion of a marathon, use the shorter time of either (1) your official split time or (2) half of your marathon time.
| DATE | RACE NAME | NAME | TIME | PACE | PLACE | NOTES |
|---|---|---|---|---|---|---|
| 10/20/19 | Baystate Marathon, Lowell | Scott Pettingell | 1:35:45 Half 3:14:56 Full | 7:27 | 158 | PR! |
| 10/20/19 | Newburyport Half | Mark Goldschmidt | 1:44:28 | 7:58 | Overall 194/1213 | PR! |
| 10/06/2019 | Smuttynose Half, Hampton Beach | Abby McCabe | 1:46:23 | 8:08 | 361 | |
| 10/13/19 | Chicago Marathon | Melissa Arnold | 1:55:27 Half 4:00:22 Full Marathon | 8:55 | ||
| 10/26/19 | Cape Code Half | John Joyce | 1:55:37 | 8:49 | ||
| 10/13/19 | BAA Half, Boston | Kendra Howard | 1:56:02 | 8:41 | Overall 1961/6295 Age 44/248 | |
| 10/26/19 | Cape Cod Half | Vernon Turner | 2:08:40 | 9:53 | Overall 836 of 1476 415 of 568 Males 15 of 30 M60-64 | |
| 10/13/19 | Chicago Marathon | Esther Powell | 2:11:30 Half 4:50 Full Marathon | 10:02 | ||
| 10/13/19 | Chicago Marathon | Jamie Burgoyne | 2:19:38 Half 4:42:31 Full Marathon | 10:26 | ||
| Bay StateHalf, Boston | Tony Siciliano | 2:20:15 | ||||
| 10/13/19 | BAA Half, Boston | Mike Bower | 2:22:43 | Overall 4640/6295 Male 2448/3005 M60-64: 66/95 | ||
| 10/20/19 | Newburyport Half | Kate Schneider | 2:36:30 | 11:56 | Overall 1115/1213 | |
| 10/13/19 | BAA Half, Boston | Susin Carlson | 2:38:20 | Overall 5525/6295 Gender 2757/3290 Age 144/175 | ||
| 10/13/19 | BAA Half, Boston | Mike Carlson | 2:38:22 | |||
