March 23, 2019
| Name | Distance | Time | Best Lap | Age | Age-Gd Time | WAVA | Points |
|---|---|---|---|---|---|---|---|
| John Joyce | 3.1M | 0:33:15 | N/A | 63.90 | 0:26:09 | 49.47 | 25 |
| Abby McCabe | 3.1M | 0:33:45 | N/A | 37.16 | 0:33:18 | 44.35 | 25 |
| Debra Galloway | 3.1M | 0:50:34 | N/A | 59.15 | 0:40:42 | 36.29 | 23 |
| Jeff Hattem | 17.5M | 4:53:12 | 0:45:29 | 67.95 | 0:34:30 | 42.62 | 24 |
| Katya Divari | 21M | 5:41:05 | 0:47:40 | 57.25 | 0:39:08 | 42.73 | 24 |
| Steve Galloway | 21M | 5:41:07 | 0:44:14 | 56.13 | 0:37:08 | 39.6 | 23 |
Grand Prix points determined by age-grading-derived WAVA% value, which equates various distances efforts.
WAVA% calculated using: http://www.howardgrubb.co.uk/athletics/wmalookup15.html
PLEASE CHECK YOUR GP POINTS for accuracy.
