General results:
TVFR Woodland Series #3
General race results:
2025 Reach Out and Run 5K
WOMEN – 5K | Time | Age Time | Points |
Abby McCabe, 43 | 22:54.1 | 21:52 | 25 |
Susin Carlson, 58 | 27:29.1 | 22:26 | 24 |
Charlene Gaboriault, 77 | 36:31.3 | 23:04 | 23 |
Esther Powell, 41 | 26:39.2 | 25:48 | 22 |
Sue Richardson, 64 | 34:50.1 | 26:24 | 21 |
Heidi Trainor, 55 | 34:31.8 | 29:11 | 20 |
MEN – 5K | Time | Age Time | Points |
Scott Pettingell, 44 | 19:15.9 | 17:44 | 25 |
John Joyce, 70 | 25:14.7 | 18:46 | 24 |
Mike Carlson, 61 | 25:33.6 | 20:37 | 23 |
2025 TARC Summer Classic
Saturday, August 16, 2025
TARC Summer Classic
Medfield
https://docs.google.com/spreadsheets/d/1PGas7J0iWOh4CTF9411OBmUtXL4HR82mIvyev84bR-0/
Phyllis was the second female finisher in the 10 mile
Points assigned by WAVA%
WOMEN | Time | WAVA% | Points |
Phyllis Lowry, 58 (10 miles) | 1:56:00 | 53.49 | 25 |
Meghan Grabau, 47 (10 miles) | 2:10:01 | 41.69 | 24 |
Katya Divari, 63 (50 km) | 9:07:02 | 40.62 | 23 |
Esther Powell, 41 (10 miles) | 2:18:02 | 37.23 | 22 |
Deb Galloway, 65 (10 miles) | 3:16:00 | 34.88 | 21 |
MEN | Time | WAVA% | Points |
Steve Galloway, 62 (10 miles) | 1:55:00 | 47.74 | 25 |
Jeff Hattem, 74 (10 miles) | 2:41:01 | 38.89 | 24 |
2025 One Mile and 200 Meter Challenge
Tuesday, August 5, 2025 and Wednesday, August 6, 2025
Bowditch 1 Mile x 200 Meter Challenge
Framingham
Sum of 1 Mile and 200 Meters WAVA% used for points assignment
Must run both distances in-person to earn points
WOMEN | 1 Mile | Age Time | 200 Meters | WAVA% | Points |
Lisa Burgess, 56 | 07:41 | 05:58 | 47.69 | 127.14 | 25 |
Susin Carlson, 58 | 08:13 | 06:13 | 49.24 | 123.79 | 24 |
Edith Zhang, 52 | 07:56 | 06:30 | 46.34 | 120.57 | 23 |
Sue Richardson, 64 | 10:25 | 07:12 | 67.00 | 102.11 | 22 |
Sue Ericson, 56 | 10:29 | 08:09 | 60.51 | 96.33 | 21 |
Abby McCabe, 43 | 06:34 | 06:01 | DNS | 69.68 | |
Ling Zhang, 27 | DNS | 00:00 | 39.20 | 54.44 | |
MEN | 1 Mile | Age Time | 200 Meters | WAVA% | Points |
Keith Moser, 58 | 06:49 | 05:35 | 31.32 | 142.10 | 25 |
John Zhang, 60 | 07:17 | 05:51 | 36.87 | 128.43 | 24 |
Mike Carlson, 61 | 07:23 | 05:53 | 39.10 | 124.80 | 23 |
Steve Galloway, 62 | 07:43 | 06:06 | 39.05 | 123.10 | 22 |
Ken Power, 72 | 08:17 | 05:55 | 45.75 | 120.93 | 21 |
Bob Cargill, 67 | 07:56 | 05:59 | 44.13 | 119.01 | 20 |
Bill Crossen, 71 | 09:17 | 06:43 | 41.40 | 118.55 | 19 |
Pete Mustonen, 46 | 07:34 | 06:50 | 34.00 | 118.36 | 18 |
Carl Swan, 50 | 09:05 | 07:57 | 39.07 | 104.07 | 17 |
Ted Tyler, 85 | 19:13 | 10:12 | 126.00 | 63.35 | 16 |
Edw Ginsberg, 86 | 19:56 | 10:13 | 143.00 | 60.94 | 15 |
2025 TVFR Woodland Series #2
Thursday, July 31, 2025
Woodland Trail Series II
Uxbridge
https://www.webscorer.com/racedetails?raceid=399623
Abby was third female finisher
Age group awards for Meghan, Glenn, John, Bill
WOMEN – 4 MILES | Time | Age Time | Points |
Abby McCabe, 43 | 39:34.25 | 37:44 | 25 |
Kendra Howard, 51 | 45:44.54 | 40:17 | 24 |
Meghan Grabau, 47 | 45:06.75 | 41:31 | 23 |
Edith Zhang, 52 | 50:01.82 | 43:33 | 22 |
MEN – 4 MILES | Time | Age Time | Points |
Glenn Meister, 63 | 47:52.46 | 37:55 | 25 |
John Zhang, 60 | 47:26.79 | 38:34 | 24 |
Eric Jacobsen, 53 | 48:41.82 | 41:58 | 23 |
Bill Crossen, 71 | 57:28.56 | 42:05 | 22 |
2025 Hot to Trot 5K
Saturday, July 26, 2025
Hot to Trot 5K
Upton, Massachusetts
https://www.webscorer.com/racealldetails?raceid=399013
Age group awards for Kathryn, Charlene, Joe
WOMEN – 5K | Time | Age Time | Points |
Karolyn Welch, 59 | 26:30.3 | 21:22 | 25 |
Kathryn Seyfarth, 35 | 21:51.7 | 21:43 | 24 |
Susin Carlson, 58 | 27:13.1 | 22:13 | 23 |
Abby McCabe, 43 | 23:38.4 | 22:34 | 22 |
Charlene Gaboriault, 77 | 37:48.6 | 23:53 | 21 |
Edith Zhang, 52 | 28:18.3 | 24:45 | 20 |
Rebecca Moses, 38 | 25:14.1 | 24:49 | 19 |
Amy Forman, 54 | 32:09.3 | 27:29 | 18 |
Sue Richardson, 64 | 36:46.6 | 27:52 | 17 |
Meghan Grabau, 46 | 30:45.8 | 28:39 | 16 |
Heidi Trainor, 54 | 34:37.7 | 29:36 | 15 |
Sue Ericson, 56 | 36:48.5 | 30:45 | 15 |
MEN – 5K | Time | Age Time | Points |
Mike Carlson, 61 | 26:00.3 | 20:58 | 25 |
John Zhang, 60 | 26:54.8 | 21:53 | 24 |
Joe Koziol, 82 | 43:01.8 | 25:37 | 23 |
Mike Bower, 66 | 36:37.6 | 28:19 | 22 |
2025 – July 4th Races
Friday, July 4, 2025
Any Independence Day Race
Andover-5K (A), Cumberland-4M (C), Needham-5K (Ne),
Norwood-5K (No), Sudbury-3.75M (S), Woburn-5K (W)
Age group win for John
Age group awards for Bob, Edw
Points assigned by WAVA%
WOMEN | Time | WAVA% | Points |
Abby McCabe, 43 (Ne) | 23:32 | 65.71 | 25 |
Amy Forman, 54 (C) | 36:08.1 | 62.47 | 24 |
Edith Zhang, 52 (Ne) | 28:26 | 59.40 | 23 |
Rebecca Moses, 38 (S) | 31:42.9 | 57.62 | 22 |
Amy Bizzoco, 48 (S) | 37:00.6 | 53.25 | 21 |
Sue Richardson, 64 (Ne) | 37:11.0 | 52.41 | 20 |
Sarah Gilligan, 38 (S) | 35:33.4 | 51.40 | 19 |
Sue Ericson, 56 (A) | 36:55 | 47.88 | 18 |
Jamie Burgoyne-Halbert, 41 (S) | 38:48 | 47.85 | 17 |
MEN | Time | WAVA% | Points |
John Joyce, 70 (No) | 25:38 | 68.14 | 25 |
Bob Cargill, 67 (S) | 30:21.1 | 68.07 | 24 |
Ken Power, 72 (W) | 27:47 | 64.46 | 23 |
Joe Kynoch, 70 (S) | 34:16.0 | 62.14 | 22 |
John Zhang, 60 (Ne) | 28:57 | 55.16 | 21 |
John Sucich, 46 (S) | 34:08.8 | 50.85 | 20 |
Edw Ginsberg, 86 (W) | 1:05:14 | 37.82 | 19 |
https://my.racewire.com/results/38292
https://runsignup.com/Race/Results/130300#resultSetId-561380
https://www.secondwindtiming.com/result-page/?id=344564
https://runsignup.com/Race/Results/164901#resultSetId-562681
https://drive.google.com/file/d/1dzhanDPrd1wbxGYlPMGv4rpdrv4NQQy2/view
https://www.secondwindtiming.com/result-page/?id=346888
2025 TVFR Woodland Series #1
Thursday, June 26, 2025
Woodland Trail Series I
Uxbridge
https://www.webscorer.com/racedetails?raceid=395781
Age group win for Abby
Age group awards for Meghan, Ken, Bill
WOMEN – 5 MILES | Time | Age Time | Points |
Abby McCabe, 43 | 0:47:10.78 | 44:56 | 25 |
Meghan Grabau, 46 | 0:51:51.36 | 48:06 | 24 |
MEN – 5 MILES | Time | Age Time | Points |
Glenn Meister, 63 | 0:51:27.49 | 40:45 | 25 |
Ken Power, 72 | 0:57:53.59 | 41:48 | 24 |
Bill Crossen, 71 | 1:03:15.23 | 46:16 | 23 |
Pete Mustonen, 46 | 0:54:17.39 | 49:40 | 22 |
2025 Sharon Timlin 5K
Saturday, June 14, 2025
Sharon Timlin Memorial 5K
Hopkinton
https://www.allsportsevents.com/results/sharon-timlin-memorial-5k-2025/
Age group wins for Charlene, Scott, John J.
Age group awards for Ken, Edw
WOMEN – 5K | Time | Age Time | Points |
Susin Carlson, 58 | 28:01 | 22:52 | 25 |
Charlene Gaboriault, 77 | 37:52 | 23:55 | 24 |
Heidi Trainor, 54 | 33:08 | 28:19 | 23 |
Meghan Grabau, 46 | 30:33 | 28:27 | 22 |
Carol Leiter, 77 | 45:24 | 28:40 | 21 |
Amy Finstein, 48 | 33:45 | 30:49 | 20 |
Sue Ericson, 56 | 40:22 | 33:43 | 19 |
MEN – 5K | Time | Age Time | Points |
Scott Pettingell, 43 | 18:32 | 17:11 | 25 |
John Joyce, 70 | 25:44 | 19:08 | 24 |
Ken Power, 72 | 27:46 | 20:08 | 23 |
Keith Moser, 58 | 25:25 | 21:00 | 22 |
Mike Carlson, 61 | 26:44 | 21:33 | 21 |
Mark Goldschmidt, 55 | 26:50 | 22:43 | 20 |
Vernon Turner, 66 | 29:30 | 22:48 | 19 |
John Sucich, 46 | 26:37 | 24:08 | 18 |
Pete Mustonen, 45 | 27:11 | 24:50 | 17 |
Mike Bower, 66 | 34:49 | 26:55 | 16 |
Carl Swan, 50 | 34:29 | 30:21 | 15 |
Edw Ginsberg, 86 | 1:00:03 | 31:36 | 15 |