Framingham Turkey Classic 5K or any other Thanksgiving Day race
Results not determined yet.
Framingham Turkey Classic 5K or any other Thanksgiving Day race
Results not determined yet.
Sunday, November 10, 202
Upton 10.5K and Half Marathon Trail Race
Upton
https://resultscui.active.com/events/2024Upton105KTrailRace
https://resultscui.active.com/events/2024UptonHalfMarathonTrailRace
Age group wins for Katya, Steve
Age group awards for Phyllis, Abby, Deb, Bill
Points assigned by WAVA%
WOMEN | Time | WAVA% | Points |
Phyllis Lowry, 58 (10.5K) | 1:04:30 | 61.73 | 25 |
Katya Divari, 62 (Half Marathon) | 2:28:58 | 58.10 | 24 |
Abby McCabe, 42 (10.5K) | 1:03:20 | 52.54 | 23 |
Deb Galloway, 64 (10.5K) | 1:31:06 | 47.44 | 22 |
Amy Bizzoco, 47 (10.5K) | 1:19:28 | 43.80 | 21 |
MEN | Time | WAVA% | Points |
Steve Galloway, 61 (Half Marathon) | 2:26:57 | 49.01 | 25 |
Bill Crossen, 70 (10.5K) | 1:28:38 | 42.93 | 24 |
Jeff Hattem, 73 (Half Marathon) | 3:12:04 | 42.57 | 23 |
Sunday, November 3, 2024
Devin’s Dash 5K
Framingham
https://my.racewire.com/results/38097
Ben was first overall finisher
Abby was first female finisher
Age group wins for Mary, James, Mike, Joe
Age group awards for Lisa, Amy, Rebecca, Edw
WOMEN – 5K | Time | Age Time | Points |
Abby McCabe, 42 | 21:54 | 21:04 | 25 |
Lisa Burgess, 55 | 25:50 | 21:50 | 24 |
Amy Forman, 54 | 25:57 | 22:11 | 23 |
Amy Pearl, 69 | 33:09 | 23:31 | 22 |
Jennifer Byrne, 47 | 29:11 | 26:55 | 21 |
Rebecca Moses, 37 | 27:29 | 27:08 | 20 |
Luciana Soares, 57 | 35:19 | 29:10 | 19 |
Priscila Sousa, 36 | 35:20 | 35:00 | 18 |
Mary Tyler, 77 | 55:27 | 35:01 | 17 |
Dawna Phillips, 55 | 55:00 | 46:29 | 16 |
MEN – 5K | Time | Age Time | Points |
Ben Burgess, 24 | 15:16 | 15:16 | 25 |
James Glavin, 59 | 18:56 | 15:31 | 24 |
Mike Carlson, 60 | 27:36 | 22:26 | 23 |
Bob Moore, 59 | 28:18 | 23:12 | 22 |
Joe Koziol, 81 | 42:27 | 25:57 | 21 |
Rob Laprel, 48 | 31:29 | 28:08 | 20 |
Edw Ginsberg, 86 | 57:02 | 30:01 | 19 |
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 303 | Belcher, Sam Natick, MA | M3039 | 32 | M | 34:54.2 | – |
2 | 317 | Krehbiel, Collin Framingham, MA | M4049 | 40 | M | 38:53.3 | +3:59.1 |
3 | 301 | Anderson, Troy South Boston, MA | M3039 | 32 | M | 39:31.2 | +4:37.0 |
4 | 374 | Meuse, Joey Nonantum Boxing Club – Franklin, MA | M3039 | 31 | M | 39:34.0 | +4:39.8 |
5 | 388 | Terry, Nicole GFRC – Framingham, MA | F3039 | 30 | F | 39:49.0 | +4:54.8 |
6 | 307 | Donahue, Sean Framingham, MA | M3039 | 36 | M | 40:14.3 | +5:20.1 |
7 | 343 | Burnett, Andrew Highland city striders – Hudson, MA | M5059 | 53 | M | 40:41.7 | +5:47.5 |
8 | 389 | Tran, Quangvinh Northeastern University Club Running – Boston, MA | M2029 | 22 | M | 41:30.0 | +6:35.8 |
9 | 351 | Feeney, Aidan Nonantum Boxing Club – Walpole, MA | M0019 | 19 | M | 41:36.2 | +6:42.0 |
10 | 345 | Busa, Nathan Nonantum Boxing Club – Newton, MA | M4049 | 47 | M | 42:01.1 | +7:06.9 |
11 | 384 | Streisand, Samuel Highland city striders – Marlborough, MA | M3039 | 35 | M | 42:17.6 | +7:23.4 |
12 | 329 | Staid, Andrea West Roxbury, MA | F3039 | 39 | F | 42:29.9 | +7:35.7 |
13 | 380 | Russell, Todd Northeastern University Club Running – Boston, MA | M2029 | 23 | M | 42:49.0 | +7:54.8 |
14 | 386 | Sumner, CharlotteNortheastern University Club Running – Boston, MA | F0019 | 19 | F | 44:06.7 | +9:12.5 |
15 | 383 | Shea, Annie Northeastern University Club Running – Boston, MA | F2029 | 22 | F | 44:06.9 | +9:12.7 |
16 | 377 | Parupalli, Thribhuvan TVFR – Westborough, MA | M4049 | 47 | M | 44:29.0 | +9:34.8 |
17 | 378 | Pepper, Cristiane Highland city striders – Marlborough, MA | F4049 | 47 | F | 44:36.0 | +9:41.8 |
18 | 328 | Spaman, Jordan Framingham, MA | M4049 | 41 | M | 45:36.8 | +10:42.6 |
19 | 350 | Fedor, A.J. TVFR – Grafton, MA | M6069 | 60 | M | 45:50.3 | +10:56.1 |
20 | 373 | Meltzer, Jonathan TVFR – Hopkinton, MA | M6069 | 61 | M | 46:01.1 | +11:06.9 |
21 | 390 | Usher, Doug TVFR/CMS – Upton, MA | M6069 | 69 | M | 46:40.7 | +11:46.5 |
22 | 382 | Serrano, Ava Northeastern University Club Running – Boston, MA | F2029 | 21 | F | 47:13.3 | +12:19.1 |
23 | 375 | Minkov, Ross TVFR – Whitinsville, MA | M5059 | 52 | M | 47:22.4 | +12:28.2 |
24 | 381 | Salus, Jay TVFR – Northbridge, MA | M5059 | 50 | M | 47:43.5 | +12:49.3 |
25 | 304 | Blunck, Conrad Cleveland, OH | M3039 | 35 | M | 48:29.1 | +13:34.9 |
26 | 353 | Gowaski, Greg Highland city striders – Marlborough, MA | M5059 | 55 | M | 48:35.9 | +13:41.7 |
27 | 337 | Ashley, Amanda TVFR – Uxbridge, MA | F3039 | 33 | F | 48:53.3 | +13:59.1 |
28 | 326 | Schor, Alisha Arlington, MA | F3039 | 39 | F | 49:16.3 | +14:22.1 |
29 | 347 | Coutts, Yasemin Northeastern University Club Running – Boston, MA | F0019 | 18 | F | 49:17.0 | +14:22.8 |
30 | 344 | Bury, Gisele Northeastern University Club Running – Boston, MA | F2029 | 20 | F | 49:34.4 | +14:40.2 |
31 | 355 | Healey, Anna Northeastern University Club Running – Boston, MA | F0019 | 19 | F | 49:41.1 | +14:46.9 |
32 | 397 | Daly, Rob Ashland, MA | M6069 | 67 | M | 50:26.6 | +15:32.4 |
33 | 356 | Hoffmann, Eric Highland city striders – Boxborough, MA | M4049 | 46 | M | 50:34.6 | +15:40.4 |
34 | 306 | Denering, Wes Ashland, MA | M6069 | 63 | M | 51:20.8 | +16:26.6 |
35 | 338 | Bisson, Emma Northeastern University Club Running – Boston, MA | F2029 | 20 | F | 51:27.9 | +16:33.7 |
36 | 359 | Iftifer, CourtneyNortheastern University Club Running – Boston, MA | F2029 | 25 | F | 51:28.7 | +16:34.5 |
37 | 352 | Foster, Sharon Highland city striders – Hudson, MA | F5059 | 59 | F | 51:43.4 | +16:49.2 |
38 | 354 | Grinder, Kristy Highland city striders – Hudson, MA | F5059 | 58 | F | 51:47.6 | +16:53.4 |
39 | 363 | Kujawski, Julie Highland city striders – Marlborough, MA | F4049 | 43 | F | 51:52.3 | +16:58.1 |
40 | 319 | Lemanski, Ben Colorado Springs, CO | M3039 | 30 | M | 51:59.0 | +17:04.8 |
41 | 332 | Zydlewski, Diane Framingham, MA | F5059 | 54 | F | 52:42.1 | +17:47.9 |
42 | 308 | Fitzgerald, Kevin Framingham, MA | M5059 | 55 | M | 52:42.5 | +17:48.3 |
43 | 331 | Tretiak, HelenFramingham, MA | F4049 | 45 | F | 52:59.9 | +18:05.7 |
44 | 387 | Sweeney, Jim Highland city striders – Marlborough, MA | M5059 | 54 | M | 53:00.7 | +18:06.5 |
45 | 334 | Agyare, OwusuaaHighland city striders – Hudson, MA | F3039 | 34 | F | 53:47.6 | +18:53.4 |
46 | 330 | Stehli, Chris Newton Center, MA | M3039 | 33 | M | 54:18.5 | +19:24.3 |
47 | 367 | Lin, Po-Cheng GoTaiwanGo – Belmont, MA | M3039 | 39 | M | 54:25.6 | +19:31.4 |
48 | 315 | Jarvi, Eric Framingham, MA | M5059 | 52 | M | 55:02.6 | +20:08.4 |
49 | 313 | Hughes, Ally Hopkinton, MA | F5059 | 52 | F | 55:30.8 | +20:36.6 |
50 | 339 | Bizzoco, Amy GFRC – Framingham, MA | F4049 | 47 | F | 56:35.5 | +21:41.3 |
51 | 340 | Bizzoco, Jeanne GFRC – Framingham, MA | F5059 | 50 | F | 56:46.5 | +21:52.3 |
52 | 318 | Lefauve, Erik Southport, NC | M4049 | 40 | M | 57:02.6 | +22:08.4 |
53 | 366 | Lepore, Michael Highland city striders – Marlborough, MA | M4049 | 48 | M | 57:08.5 | +22:14.3 |
54 | 324 | Ororke, Michael Marlborough, MA | M4049 | 41 | M | 57:23.1 | +22:28.9 |
55 | 371 | Mealmaker, Mary Waltham Trail Runners – Watertown, MA | F4049 | 40 | F | 57:28.3 | +22:34.1 |
56 | 311 | Georgalas, Jeanine Nashua, NH | F5059 | 52 | F | 58:20.4 | +23:26.2 |
57 | 314 | James, Rosanna Framingham, MA | F5059 | 59 | F | 58:44.0 | +23:49.8 |
58 | 362 | Kiefer, Steph Email change from 10 – Boston, MA | F5059 | 55 | F | 59:16.4 | +24:22.2 |
59 | 310 | Garvey, Maureen Lawrence, MA | F4049 | 47 | F | 59:21.8 | +24:27.6 |
60 | 346 | Coney, Aims Swashbucklers – Stow, MA | M6069 | 69 | M | 59:53.3 | +24:59.1 |
61 | 335 | Akeson, Wendy GFRC – Ashland, MA | F5059 | 55 | F | 1:00:00.9 | +25:06.7 |
62 | 372 | Meister, Glenn GFRC – Wellesley, MA | M6069 | 62 | M | 1:00:01.3 | +25:07.1 |
63 | 368 | Lopes, Maria Highland city striders – Marlborough, MA | F6069 | 65 | F | 1:00:12.4 | +25:18.2 |
64 | 342 | Burgoyne-Halbert, Jamie GFRC – Sudbury, MA | F4049 | 41 | F | 1:00:22.6 | +25:28.4 |
65 | 305 | Dehaab, Sarah Sudbury, MA | F3039 | 38 | F | 1:00:41.7 | +25:47.5 |
66 | 360 | Johnson, Scott Highland city striders – Jefferson, MA | M4049 | 43 | M | 1:00:43.3 | +25:49.1 |
67 | 369 | Manzelli, Kara Highland city striders – Hudson, MA | F4049 | 43 | F | 1:00:43.9 | +25:49.7 |
68 | 361 | Kalish, David Puck&Willie – Framingham, MA | M3039 | 36 | M | 1:01:09.7 | +26:15.5 |
69 | 320 | Lucero, Amber No. Scituate, RI | F3039 | 33 | F | 1:01:39.6 | +26:45.4 |
70 | 323 | Morse, Bill Dracut, MA | M7079 | 73 | M | 1:02:01.4 | +27:07.2 |
71 | 309 | Freeze, Alyssa Holden, MA | F3039 | 39 | F | 1:02:12.7 | +27:18.5 |
72 | 357 | Hsu, Phil GoTaiwanGo – Framingham, MA | M4049 | 41 | M | 1:02:37.7 | +27:43.5 |
73 | 376 | Nakasone, Sandra Puck&Willie – Framingham, MA | F3039 | 35 | F | 1:03:06.9 | +28:12.7 |
74 | 325 | Ruddell-Lefauve, Lyndee Southport, NC | F3039 | 31 | F | 1:04:01.3 | +29:07.1 |
75 | 348 | Dunbar, Erik Highland city striders – Hudson, MA | M4049 | 48 | M | 1:04:08.7 | +29:14.5 |
76 | 302 | Ashforth, Elisabeth Framingham, MA | F4049 | 49 | F | 1:04:31.2 | +29:37.0 |
77 | 341 | Brandt, Amanda Highland city striders – Hudson, MA | F4049 | 44 | F | 1:05:30.5 | +30:36.3 |
78 | 391 | Usher, Linda TVFR/CMS – Upton, MA | F7079 | 75 | F | 1:06:24.0 | +31:29.8 |
79 | 398 | Goldthorpe, Nicole | F4049 | F | 1:06:32.7 | +31:38.5 | |
80 | 333 | Achenbach, David GFRC – Natick, MA | M6069 | 67 | M | 1:07:20.7 | +32:26.5 |
81 | 400 | Canavan, Lynne Marlboro, MA | F6069 | 61 | F | 1:08:28.3 | +33:34.1 |
82 | 392 | Yang, Pei-Ying GoTaiwanGo – Framingham, MA | F4049 | 42 | F | 1:09:04.6 | +34:10.4 |
83 | 396 | On, Yi-Zong | M3039 | M | 1:12:10.2 | +37:16.0 | |
84 | 312 | Hadley, Laura Leicester, MA | F3039 | 37 | F | 1:16:48.1 | +41:53.9 |
85 | 322 | Moore, Julie Worcester, MA | F4049 | 42 | F | 1:16:50.0 | +41:55.8 |
86 | 349 | Dutton, Deb CMS – Holden, MA | F4049 | 42 | F | 1:16:50.3 | +41:56.1 |
87 | 316 | Jarvi, Sara Framingham, MA | F5059 | 50 | F | 1:24:41.5 | +49:47.3 |
88 | 365 | Landon, Sandee Highland city striders – Hudson, MA | F5059 | 51 | F | 1:42:49.9 | +1:07:55.7 |
89 | 395 | Lwanga, Doreen Sommerville Road Runners – Arlington, MA | F4049 | 48 | F | 1:43:49.8 | +1:08:55.6 |
90 | 358 | Hughes, Vincent Highland city striders – Marlborough, MA | M6069 | 62 | M | 1:46:29.8 | +1:11:35.6 |
Place | Bib | NameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
---|---|---|---|---|---|---|---|
1 | 98 | Yee, Ted Northeastern University Club Running – Boston, MA | M2029 | 21 | M | 1:04:36.9 | – |
2 | 32 | Stevens, Daniel Waltham, MA | M2029 | 26 | M | 1:05:29.1 | +0:52.2 |
3 | 66 | Jaffe, Jonah Northeastern University Club Running – Boston, MA | M2029 | 21 | M | 1:07:51.5 | +3:14.6 |
4 | 81 | Nunes, Michael Northeastern University Club Running – Boston, MA | M2029 | 21 | M | 1:08:02.4 | +3:25.5 |
5 | 41 | Brightman, Steve Wickenden Pub – Providence, RI | M5059 | 55 | M | 1:08:59.6 | +4:22.7 |
6 | 78 | Milne, Peter Northeastern University Club Running – Boston, MA | M2029 | 22 | M | 1:11:16.8 | +6:39.9 |
7 | 7 | Daly, Patrick Easton, MA | M3039 | 34 | M | 1:12:36.3 | +7:59.4 |
8 | 43 | Burke, Brian NTC – Belmont, MA | M4049 | 42 | M | 1:13:04.7 | +8:27.8 |
9 | 68 | Kurczy, Dan Northeastern University Club Running – Boston, MA | M2029 | 20 | M | 1:13:27.8 | +8:50.9 |
10 | 44 | Cousins, Jacm Northeastern University Club Running – Boston, MA | M2029 | 21 | M | 1:13:35.8 | +8:58.9 |
11 | 49 | Divakarla, Vivek Northeastern University Club Running – Boston, MA | M2029 | 22 | M | 1:13:44.4 | +9:07.5 |
12 | 82 | Nussbaum, Jared GFRC – Medford, MA | M2029 | 26 | M | 1:13:53.3 | +9:16.4 |
13 | 25 | Meyer, Thomas Boston, MA | M4049 | 49 | M | 1:14:05.5 | +9:28.6 |
14 | 64 | Iacovelli, Ron Highland city striders – Marlborough, MA | M5059 | 56 | M | 1:15:52.1 | +11:15.2 |
15 | 99 | Zambrowski, Alex Northeastern University Club Running – Boston, MA | M2029 | 20 | M | 1:16:15.5 | +11:38.6 |
16 | 22 | Jacques, Adam No. Scituate, RI | M3039 | 30 | M | 1:17:00.4 | +12:23.5 |
17 | 87 | Presti, Andrew Northeastern University Club Running – Boston, MA | M2029 | 22 | M | 1:18:48.4 | +14:11.5 |
18 | 38 | Bainbridge, Rachel NTC – Concord, MA | F3039 | 38 | F | 1:18:48.6 | +14:11.7 |
19 | 9 | Devlin, Matthew Framingham, MA | M2029 | 29 | M | 1:19:31.6 | +14:54.7 |
20 | 60 | Hannon, Dave NETT – West Roxbury, MA | M5059 | 53 | M | 1:19:40.8 | +15:03.9 |
21 | 67 | Kalwat, Brian Northeastern University Club Running – Boston, MA | M0019 | 18 | M | 1:20:04.7 | +15:27.8 |
22 | 6 | Crowley, Nick Boston, MA | M4049 | 40 | M | 1:20:45.9 | +16:09.0 |
23 | 45 | Dalmolin, Thomas Acidotic Racing – Framingham, MA | M3039 | 33 | M | 1:22:23.4 | +17:46.5 |
24 | 89 | Regan, Shae Northeastern University Club Running – Boston, MA | F2029 | 20 | F | 1:22:31.0 | +17:54.1 |
25 | 10 | Devlin, Ryan West Roxbury, MA | M3039 | 33 | M | 1:22:47.3 | +18:10.4 |
26 | 58 | Grant, Russ NTC – Mansfield, MA | M3039 | 37 | M | 1:23:44.2 | +19:07.3 |
27 | 30 | Richer, Adam Southborough, MA | M2029 | 28 | M | 1:24:26.6 | +19:49.7 |
28 | 91 | Shreeve, Izak Northeastern University Club Running – Boston, MA | M2029 | 21 | M | 1:24:27.2 | +19:50.3 |
29 | 13 | Efraty, Nadav Newton, MA | M4049 | 49 | M | 1:24:42.9 | +20:06.0 |
30 | 100 | Zawada, Johanna Northeastern University Club Running – Boston, MA | F2029 | 20 | F | 1:25:05.2 | +20:28.3 |
31 | 37 | Alazraki, David Scape Goats – Newton, MA | M4049 | 43 | M | 1:25:18.3 | +20:41.4 |
32 | 74 | Medek, Patrick Northeastern University Club Running – Boston, MA | M2029 | 21 | M | 1:25:43.1 | +21:06.2 |
33 | 93 | Strawbridge, Ryan Northeastern University Club Running – Boston, MA | M2029 | 20 | M | 1:25:50.9 | +21:14.0 |
34 | 76 | Messinger, Andrew Forest Hills Runners – West Roxbury, MA | M3039 | 39 | M | 1:26:12.0 | +21:35.1 |
35 | 12 | Dunmore-Smith, James Newton, MA | M5059 | 59 | M | 1:26:29.7 | +21:52.8 |
36 | 75 | Mehler, Nora Northeastern University Club Running – Boston, MA | F2029 | 21 | F | 1:28:22.8 | +23:45.9 |
37 | 21 | Jackson, Hannah Cambridge, MA | F2029 | 27 | F | 1:28:49.0 | +24:12.1 |
38 | 62 | Harris, Sukira Northeastern University Club Running – Boston, MA | F2029 | 20 | F | 1:30:09.7 | +25:32.8 |
39 | 24 | Mcvey, Mitch Lexington, MA | M5059 | 52 | M | 1:32:11.1 | +27:34.2 |
40 | 52 | Fillion, Paul Highland city striders – Marlborough, MA | M5059 | 59 | M | 1:32:21.3 | +27:44.4 |
41 | 17 | Friedline, Randall Worcester, MA | M5059 | 53 | M | 1:32:59.6 | +28:22.7 |
42 | 27 | Newman, Alissa Framingham, MA | F3039 | 36 | F | 1:33:32.7 | +28:55.8 |
43 | 40 | Begleiter, Shay Scape Goats – Newton, MA | M4049 | 48 | M | 1:33:32.9 | +28:56.0 |
44 | 80 | Morin, Russ Fruit Baskets – Framingham, MA | M5059 | 52 | M | 1:33:37.8 | +29:00.9 |
45 | 77 | Milich, Tim Northeastern University Club Running – Boston, MA | M2029 | 20 | M | 1:39:13.3 | +34:36.4 |
46 | 51 | Drumm, Emma Northeastern University Club Running – Boston, MA | F0019 | 19 | F | 1:39:13.8 | +34:36.9 |
47 | 88 | Quinn, Nia Northeastern University Club Running – Boston, MA | F2029 | 20 | F | 1:39:29.0 | +34:52.1 |
48 | 86 | Powers, Ryan JUNK MILES TRAIL CLUB – Fairhaven, MA | M4049 | 43 | M | 1:39:35.7 | +34:58.8 |
49 | 54 | Fuller, Jeremy JUNK MILES TRAIL CLUB – New Bedford, MA | M4049 | 43 | M | 1:39:35.9 | +34:59.0 |
50 | 48 | Distefano, Rachel Northeastern University Club Running – Boston, MA | F2029 | 21 | F | 1:39:38.5 | +35:01.6 |
51 | 42 | Buckland, Joshua Highland city striders – Marlborough, MA | M4049 | 40 | M | 1:39:41.5 | +35:04.6 |
52 | 83 | O’Dell, Katherine Northeastern University Club Running – Boston, MA | F0019 | 19 | F | 1:39:41.9 | +35:05.0 |
53 | 31 | Seney, Matt Sudbury, MA | M4049 | 48 | M | 1:40:00.7 | +35:23.8 |
54 | 95 | Tjersland, Brian JUNK MILES TRAIL CLUB – North Dartmouth, MA | M5059 | 57 | M | 1:40:04.2 | +35:27.3 |
55 | 33 | Thibedau, Chrystal Ellington, CT | F4049 | 46 | F | 1:40:49.2 | +36:12.3 |
56 | 34 | Wiltshire, Steve Franklin, MA | M5059 | 55 | M | 1:42:24.2 | +37:47.3 |
57 | 94 | Tempero, Jessica Northeastern University Club Running – Boston, MA | F2029 | 20 | F | 1:42:30.0 | +37:53.1 |
58 | 63 | Hodan, Anna Northeastern University Club Running – Boston, MA | F2029 | 22 | F | 1:42:30.6 | +37:53.7 |
59 | 39 | Bakkala, Peter Highland city striders – Northborough, MA | M5059 | 59 | M | 1:43:18.1 | +38:41.2 |
60 | 55 | Ganz, Jeff Sudbury Styx – Arlington, MA | M5059 | 58 | M | 1:43:48.6 | +39:11.7 |
61 | 14 | Epstein, Josh Sudbury, MA | M5059 | 50 | M | 1:44:54.1 | +40:17.2 |
62 | 90 | Scullen, Catherine Northeastern University Club Running – Boston, MA | F2029 | 20 | F | 1:45:17.6 | +40:40.7 |
62 | 53 | Friedman, Lexi Northeastern University Club Running – Boston, MA | F0019 | 18 | F | 1:45:17.6 | +40:40.7 |
64 | 18 | Friedman, Dylan New Paltz, NY | F0019 | 16 | F | 1:45:18.0 | +40:41.1 |
65 | 20 | Grady, Jim Auburn, MA | M6069 | 62 | M | 1:46:13.2 | +41:36.3 |
66 | 92 | Slovenkai, Don North Medford – New Ipswich, NH | M6069 | 68 | M | 1:46:56.7 | +42:19.8 |
67 | 23 | Lipsky, Jess Natick, MA | F4049 | 43 | F | 1:47:15.0 | +42:38.1 |
68 | 1 | Althoff, Jay Wellesley, MA | M5059 | 59 | M | 1:49:08.6 | +44:31.7 |
69 | 47 | Despres, Pete JUNK MILES TRAIL CLUB – Fairhaven, MA | M5059 | 58 | M | 1:49:56.8 | +45:19.9 |
70 | 15 | Eschle, Ben Framingham, MA | M4049 | 42 | M | 1:50:16.9 | +45:40.0 |
71 | 11 | Dougherty, Elizabeth Marlborough, MA | F5059 | 56 | F | 1:50:32.1 | +45:55.2 |
72 | 97 | Williams, Jessica Highland city striders – Marlborough, MA | F3039 | 31 | F | 1:50:40.6 | +46:03.7 |
73 | 59 | Hailson, Cassie Highland city striders – Marlborough, MA | F3039 | 30 | F | 1:50:41.1 | +46:04.2 |
74 | 19 | Friedman, Jason New Paltz, NY | M4049 | 49 | M | 1:50:49.3 | +46:12.4 |
75 | 79 | Moore, Chip Wilbraham PD RC – Ludlow, MA | M4049 | 46 | M | 1:51:02.6 | +46:25.7 |
76 | 46 | Danecki, Daniel WMAC – Tewksbury, MA | M6069 | 65 | M | 1:54:42.5 | +50:05.6 |
77 | 4 | Bombard, Jeremy Framingham, MA | M5059 | 50 | M | 1:54:53.0 | +50:16.1 |
78 | 36 | Adair, Jeffrey Central Mass Striders – Worcester, MA | M6069 | 64 | M | 1:55:07.4 | +50:30.5 |
79 | 16 | Favalora, Dawn Framingham, MA | F4049 | 46 | F | 1:57:39.1 | +53:02.2 |
80 | 61 | Hansen, Jamie Northeastern University Club Running – Boston, MA | F2029 | 21 | F | 2:02:59.2 | +58:22.3 |
81 | 71 | Macauley, Donna Highland city striders – Marlborough, MA | F5059 | 57 | F | 2:05:23.7 | +1:00:46.8 |
82 | 2 | Blanchard, John Nashua, NH | M4049 | 43 | M | 2:08:39.7 | +1:04:02.8 |
83 | 73 | Mckenzie, Aurelie Nons – Ellington, CT | F4049 | 44 | F | 2:11:58.9 | +1:07:22.0 |
84 | 35 | Yoon, Jungwon Framingham, MA | F4049 | 42 | F | 2:20:17.1 | +1:15:40.2 |
85 | 57 | Gorospe, Victor Team Victor – Lexington, MA | M5059 | 52 | M | 2:20:48.7 | +1:16:11.8 |
86 | 26 | Mullen, Kevin Fairhaven, MA | M6069 | 67 | M | 2:20:51.9 | +1:16:15.0 |
Sunday, October 20, 2024
Powisset Farm Trail Race
Dover
https://my.raceresult.com/313777/
Age group wins for Phyllis, Jeff
WOMEN | Time | WAVA% | Points |
Phyllis Lowry, 58 (5.6 Miles) | 0:54:53 | 61.76 | 25 |
MEN | Time | WAVA% | Points |
Jeff Hattem, 73 (8.3 Miles) | 1:57:19 | 43.36 | 25 |
Saturday, October 19, 2024
Wayside Youth & Family Support Network 2024 5K4Kids
Framingham
https://runsignup.com/Race/Results/151761
Nathan was second overall finisher
Nicole was first female finisher, third overall
WOMEN – 5K | Time | Age Time | Points |
Phyllis Lowry, 58 | 24:53.3 | 20:19 | 25 |
Nicole Terry, 30 | 20:23.8 | 20:24 | 24 |
Abby McCabe, 42 | 23:06.0 | 22:13 | 23 |
Sue Richardson, 63 | 35:38.1 | 27:21 | 22 |
Heidi Trainor, 54 | 32:29.0 | 27:46 | 21 |
Mary Tyler, 77 | 59:46.5 | 37:45 | 20 |
MEN – 5K | Time | Age Time | Points |
Nathan Goldstein, 44 | 20:07.8 | 18:32 | 25 |
Mike Carlson, 60 | 26:05.3 | 21:13 | 24 |
Rob Scherer, 69 | 31:54.3 | 23:59 | 23 |
Edw Ginsberg, 86 | 1:02:52.2 | 33:05 | 22 |
Sunday, October 13, 2024
Groton Town Forest Trail Races
Groton
http://www.grotontftr.freeservers.com/whats_new_24.html
Age group win for Abby
Age group award for Jeff
WOMEN | Time | WAVA% | Points |
Abby McCabe, 42 (9.5 Miles) | 1:29:59 | 54.58 | 25 |
MEN | Time | WAVA% | Points |
Jeff Hattem, 73 (9.5 Miles) | 2:16:29 | 42.90 | 25 |
Saturday, October 12, 2024
Weston Police Relief Association 5K
Weston
https://runsignup.com/Race/Results/132948
Age group awards for Edith, Ken
WOMEN – 5K | Time | Age Time | Points |
Edith Zhang, 52 | 29:07 | 25:27 | 25 |
Heidi Trainor, 54 | 33:32 | 28:40 | 24 |
MEN – 5K | Time | Age Time | Points |
Ken Jacobson, 69 | 25:10 | 18:55 | 25 |
Glenn Meister, 62 | 25:17 | 20:13 | 24 |
John Zhang, 59 | 25:58 | 21:17 | 23 |
Standings through September (does not include any replacement half/full/ultras)
NAME | ROAD RACES | ROAD PTS | NAME | ROAD RACES | ROAD PTS | |
Nicole Terry | 4 | 99 | Glenn Meister | 4 | 91 | |
Sue Richardson | 5 | 84 | Joe Koziol | 4 | 73 | |
Mary Tyler | 6 | 74 | Mike Carlson | 4 | 70 | |
Phyllis Lowry | 3 | 74 | Bob Cargill | 3 | 69 | |
Edith Zhang | 4 | 66 | Marques Lipton | 3 | 66 | |
Heidi Trainor | 5 | 59 | Rob Scherer | 4 | 65 | |
Abby McCabe | 3 | 49 | James Wilcox | 3 | 61 | |
Alice Miller | 2 | 48 | Vernon Turner | 4 | 60 | |
Rong Hu | 2 | 46 | Carl Swan | 3 | 52 | |
Susin Carlson | 2 | 43 | Edw Ginsberg | 3 | 51 | |
Amy Forman | 2 | 42 | James Glavin | 2 | 50 | |
Amy Pearl | 2 | 42 | Ken Jacobson | 2 | 49 | |
Kristine Cavicchi | 2 | 35 | Scott Pettingell | 2 | 49 | |
Madelyn Steeves | 1 | 25 | Mark Goldschmidt | 3 | 39 | |
Jeanne Bizzoco | 1 | 24 | John Sucich | 2 | 38 | |
Amy Bizzoco | 1 | 23 | Rob Laprel | 2 | 34 | |
Esther Powell | 1 | 23 | Ted Tyler | 2 | 33 | |
Lisa Burgess | 1 | 22 | Abaseen Afghan | 1 | 25 | |
Sue Ericson | 2 | 21 | Nathan Goldstein | 1 | 24 | |
Lorraine Sweeney | 1 | 21 | Jonathan Straus | 1 | 23 | |
Teresa Burke | 1 | 20 | Bill Crossen | 1 | 22 | |
Kendra Howard | 1 | 20 | Joe Kynoch | 1 | 22 | |
Ritu Singh | 1 | 20 | Eric Tuck | 1 | 22 | |
Luciana Soares | 1 | 20 | Eric Jacobsen | 1 | 17 | |
Priscila Sousa | 2 | 19 | Joe Melanson | 1 | 16 | |
Judy Levine | 1 | 18 | ||||
Jamie Burgoyne-Halbert | 1 | 17 | ||||
Rebecca Moses | 1 | 17 | ||||
Katherin Bonilla | 1 | 16 | ||||
Carol Leiter | 1 | 16 | ||||
Ilisa Bruser | 1 | 15 | ||||
Robin Kynoch | 1 | 15 | MAXIMUM | 7 | 100 | |
NAME | TRAIL RACES | TRAIL PTS | NAME | TRAIL RACES | TRAIL PTS | |
