- 5.3 – Overall
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 342 | Matthew BaronTracksmith Boston Hares AC – Somerville, MA | M3039 | 30 | M | 31:14.6 | – |
| 2 | 373 | Michael NunesNU Club Running – Boston, MA | M0019 | 19 | M | 32:28.5 | +1:13.9 |
| 3 | 357 | Samuel CulverNU Club Running – Boston, MA | M2029 | 23 | M | 34:26.0 | +3:11.4 |
| 4 | 345 | Brian BoothParkway Running Club – Boston, MA | M3039 | 38 | M | 34:50.0 | +3:35.4 |
| 5 | 394 | Vivek BhagatiBoston, MA | M2029 | 21 | M | 36:47.8 | +5:33.2 |
| 6 | 383 | Shail ShahNU Club Running – Boston, MA | M2029 | 22 | M | 37:09.6 | +5:55.0 |
| 7 | 313 | Nicole FalcaroPortsmouth, NH | F3039 | 35 | F | 38:01.9 | +6:47.3 |
| 8 | 389 | Kristopher TongTMIRCE – Brighton, MA | M4049 | 41 | M | 38:39.1 | +7:24.5 |
| 9 | 376 | Scott PettingellGFRC – Framingham, MA | M4049 | 41 | M | 38:43.6 | +7:29.0 |
| 10 | 346 | Helen BreslerLiberty Athletic Club – Framingham, MA | F3039 | 39 | F | 39:59.5 | +8:44.9 |
| 11 | 319 | Jayne HetheringtonWeston, MA | F4049 | 42 | F | 40:03.4 | +8:48.8 |
| 12 | 380 | Chris RoussinHFC Striders – West Roxbury, MA | M5059 | 50 | M | 40:30.6 | +9:16.0 |
| 13 | 310 | Chris ChurchillKillingly, CT | M3039 | 36 | M | 40:40.9 | +9:26.3 |
| 14 | 323 | Chris LemaySouth Windsor, CT | M2029 | 23 | M | 41:10.9 | +9:56.3 |
| 15 | 328 | Pete MustonenFramingham, MA | M4049 | 43 | M | 41:33.1 | +10:18.5 |
| 16 | 366 | Siddhant ManeNU Club Running – Boston, MA | M2029 | 20 | M | 42:30.6 | +11:16.0 |
| 17 | 347 | Andrew BurnettHighland City Striders – Hudson, MA | M5059 | 51 | M | 43:08.6 | +11:54.0 |
| 18 | 375 | Prachi PatelNU Club Running – Boston, MA | F0019 | 18 | F | 44:07.3 | +12:52.7 |
| 19 | 388 | Jessica TemperoNU Club Running – Boston, MA | F0019 | 19 | F | 44:28.8 | +13:14.2 |
| 20 | 364 | Steve JacksonHighland City Striders – Marlborough, MA | M6069 | 63 | M | 44:29.0 | +13:14.4 |
| 21 | 301 | Taylor AdamsArlington, MA | M2029 | 28 | M | 44:30.6 | +13:16.0 |
| 22 | 329 | Ben OstranderFramingham, MA | M4049 | 40 | M | 45:03.8 | +13:49.2 |
| 23 | 379 | Mark RosenblumMelrose R.C. – Melrose, MA | M6069 | 63 | M | 45:13.2 | +13:58.6 |
| 24 | 384 | Annie SheaNU Club Running – Boston, MA | F2029 | 20 | F | 45:19.1 | +14:04.5 |
| 25 | 59 | Peter BakkalaHighland City Striders – Northborough, MA | M5059 | 57 | M | 45:32.5 | +14:17.9 |
| 26 | 393 | Christopher ThorntonMarshfield, MA | M3039 | 30 | M | 45:41.7 | +14:27.1 |
| 27 | 352 | Scott ChristensenFruit Baskets – Framingham, MA | M4049 | 47 | M | 45:42.1 | +14:27.5 |
| 28 | 356 | Megan CreevyNU Club Running – Boston, MA | F2029 | 21 | F | 46:08.8 | +14:54.2 |
| 29 | 314 | Maureen FinniganNewton, MA | F5059 | 54 | F | 46:29.0 | +15:14.4 |
| 30 | 361 | Jamie HansenNU Club Running – Boston, MA | F0019 | 19 | F | 46:46.3 | +15:31.7 |
| 31 | 13 | Richard CoeFramingham, MA | M5059 | 56 | M | 48:00.6 | +16:46.0 |
| 32 | 302 | David AykanianFramingham, MA | M6069 | 60 | M | 48:02.7 | +16:48.1 |
| 33 | 348 | Gisele BuryNU Club Running – Boston, MA | F0019 | 18 | F | 48:21.6 | +17:07.0 |
| 34 | 304 | Laura BleyendaalWellesley, MA | F3039 | 35 | F | 48:31.4 | +17:16.8 |
| 35 | 387 | Craig StokowskiEmpire One Running Club – Blandford, MA | M6069 | 64 | M | 48:38.5 | +17:23.9 |
| 36 | 325 | Julia LindnerSherborn, MA | F4049 | 41 | F | 48:57.1 | +17:42.5 |
| 37 | 363 | Anna HoganNU Club Running – Boston, MA | F2029 | 20 | F | 49:32.6 | +18:18.0 |
| 38 | 371 | Alicia MchughCentral Mass Striders – Sterling, MA | F5059 | 55 | F | 49:34.8 | +18:20.2 |
| 39 | 317 | Katherine HahnSharon, MA | F5059 | 51 | F | 50:47.0 | +19:32.4 |
| 40 | 392 | Zoe ZolaNU Club Running – Boston, MA | F0019 | 19 | F | 51:08.4 | +19:53.8 |
| 41 | 321 | Eric JarviFramingham, MA | M5059 | 50 | M | 51:17.3 | +20:02.7 |
| 42 | 359 | Sharon FosterHighland City Striders – Hudson, MA | F5059 | 57 | F | 51:19.1 | +20:04.5 |
| 43 | 68 | Dan CooperComprehensive Racing – Salem, MA | M5059 | 50 | M | 51:57.9 | +20:43.3 |
| 44 | 360 | Stephen GallowayGFRC – Framingham, MA | M5059 | 59 | M | 52:57.3 | +21:42.7 |
| 45 | 311 | Beth CornforthArlington, MA | F4049 | 44 | F | 52:59.3 | +21:44.7 |
| 46 | 340 | Daniel ZhangHudson, MA | M2029 | 20 | M | 54:31.2 | +23:16.6 |
| 47 | 351 | Sara CarrSouthboro Mamas Who Run – Southborough, MA | F4049 | 43 | F | 54:33.0 | +23:18.4 |
| 48 | 320 | Rosanna JamesFramingham, MA | F5059 | 57 | F | 54:55.3 | +23:40.7 |
| 49 | 385 | Christina SlittAlpine Gym – Ashland, MA | F4049 | 43 | F | 54:59.9 | +23:45.3 |
| 50 | 326 | Dan MadisonNewton, MA | M5059 | 54 | M | 55:05.4 | +23:50.8 |
| 51 | 374 | Kristen O’RourkeSouthboro Mamas Who Run – Southborough, MA | F5059 | 51 | F | 55:23.1 | +24:08.5 |
| 52 | 378 | Jim RackliffeSpeedy Squirrels – Marlborough, MA | M5059 | 57 | M | 55:43.8 | +24:29.2 |
| 53 | 306 | James BrockSouth Boston, MA | M5059 | 57 | M | 55:55.1 | +24:40.5 |
| 54 | 377 | Alycia RackliffeSpeedy Squirrels – Marlborough, MA | F2029 | 27 | F | 56:27.5 | +25:12.9 |
| 55 | 390 | Courtney TorresSpeedy Squirrels – Marlborough, MA | F2029 | 27 | F | 56:28.0 | +25:13.4 |
| 56 | 381 | Steven SagerHighland City Striders – Marlborough, MA | M6069 | 65 | M | 56:56.3 | +25:41.7 |
| 57 | 355 | Jackson CoteJackson’s Team – Brookline, MA | M2029 | 25 | M | 57:52.0 | +26:37.4 |
| 58 | 367 | Jen MartinSouthboro Mamas Who Run – Southborough, MA | F5059 | 56 | F | 58:20.0 | +27:05.4 |
| 59 | 327 | Christopher MarshallFramingham, MA | M5059 | 51 | M | 58:34.1 | +27:19.5 |
| 60 | 386 | Nikki Smith1013 Run Club – Holliston, MA | F4049 | 49 | F | 58:39.9 | +27:25.3 |
| 61 | 365 | Donna MacauleyHighland City Striders – Marlborough, MA | F5059 | 55 | F | 59:24.3 | +28:09.7 |
| 62 | 331 | Jane PolleyNewton Center, MA | F5059 | 59 | F | 59:43.6 | +28:29.0 |
| 63 | 362 | Michelle HarrisCentral MA Striders – Sterling, MA | F3039 | 39 | F | 59:51.8 | +28:37.2 |
| 64 | 349 | Mike CarlsonGFRC – Framingham, MA | M5059 | 58 | M | 1:00:18.8 | +29:04.2 |
| 65 | 350 | Susin CarlsonGFRC – Framingham, MA | F5059 | 55 | F | 1:00:20.8 | +29:06.2 |
| 66 | 318 | Thomas HamptonFramingham, MA | M5059 | 59 | M | 1:01:32.4 | +30:17.8 |
| 67 | 353 | Aims ConeyGreater Lowell – Stow, MA | M6069 | 67 | M | 1:02:37.7 | +31:23.1 |
| 68 | 334 | Florencia SegalChestnut Hill, MA | F5059 | 50 | F | 1:03:48.5 | +32:33.9 |
| 69 | 391 | Ling ZhangGFRC – Ashland, MA | F2029 | 24 | F | 1:07:16.4 | +36:01.8 |
| 70 | 382 | Trish SarviaGFRC – Framingham, MA | F3039 | 39 | F | 1:07:48.7 | +36:34.1 |
| 71 | 305 | Gayle BrockSouth Boston, MA | F5059 | 52 | F | 1:09:00.3 | +37:45.7 |
| 72 | 332 | Amy RiordanShrewsbury, MA | F4049 | 43 | F | 1:09:34.8 | +38:20.2 |
| 73 | 316 | Luisa GorskeHolden, MA | F5059 | 51 | F | 1:09:35.0 | +38:20.4 |
| 74 | 303 | Benjamin BirchWatertown, MA | M3039 | 35 | M | 1:11:47.3 | +40:32.7 |
| 75 | 372 | Anthony MorettiRead More, Ban Less – Framingham, MA | M5059 | 52 | M | 1:13:58.8 | +42:44.2 |
| 76 | 337 | Harvey ShawNewton, MA | M5059 | 56 | M | 1:24:22.4 | +53:07.8 |
| 77 | 322 | Mindy KentNewton, MA | F5059 | 53 | F | 1:24:24.8 | +53:10.2 |
| 78 | 338 | Jessica WoolfWoodbridge, CT | F7079 | 73 | F | 1:26:24.3 | +55:09.7 |
| 79 | 308 | Michele CampbellSalem, MA | F5059 | 50 | F | 1:27:34.4 | +56:19.8 |
| 80 | 315 | Karen GirouxSalem, MA | F5059 | 56 | F | 1:27:38.0 | +56:23.4 |
| 81 | 354 | Steph CooperComprehensive Racing – Salem, MA | F5059 | 54 | F | 1:27:40.0 | +56:25.4 |
- 5.3 Female – Overall
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 313 | Nicole FalcaroPortsmouth, NH | F3039 | 35 | F | 38:01.9 | – |
| 2 | 346 | Helen BreslerLiberty Athletic Club – Framingham, MA | F3039 | 39 | F | 39:59.5 | +1:57.6 |
| 3 | 319 | Jayne HetheringtonWeston, MA | F4049 | 42 | F | 40:03.4 | +2:01.5 |
| 4 | 375 | Prachi PatelNU Club Running – Boston, MA | F0019 | 18 | F | 44:07.3 | +6:05.4 |
| 5 | 388 | Jessica TemperoNU Club Running – Boston, MA | F0019 | 19 | F | 44:28.8 | +6:26.9 |
| 6 | 384 | Annie SheaNU Club Running – Boston, MA | F2029 | 20 | F | 45:19.1 | +7:17.2 |
| 7 | 356 | Megan CreevyNU Club Running – Boston, MA | F2029 | 21 | F | 46:08.8 | +8:06.9 |
| 8 | 314 | Maureen FinniganNewton, MA | F5059 | 54 | F | 46:29.0 | +8:27.1 |
| 9 | 361 | Jamie HansenNU Club Running – Boston, MA | F0019 | 19 | F | 46:46.3 | +8:44.4 |
| 10 | 348 | Gisele BuryNU Club Running – Boston, MA | F0019 | 18 | F | 48:21.6 | +10:19.7 |
| 11 | 304 | Laura BleyendaalWellesley, MA | F3039 | 35 | F | 48:31.4 | +10:29.5 |
| 12 | 325 | Julia LindnerSherborn, MA | F4049 | 41 | F | 48:57.1 | +10:55.2 |
| 13 | 363 | Anna HoganNU Club Running – Boston, MA | F2029 | 20 | F | 49:32.6 | +11:30.7 |
| 14 | 371 | Alicia MchughCentral Mass Striders – Sterling, MA | F5059 | 55 | F | 49:34.8 | +11:32.9 |
| 15 | 317 | Katherine HahnSharon, MA | F5059 | 51 | F | 50:47.0 | +12:45.1 |
| 16 | 392 | Zoe ZolaNU Club Running – Boston, MA | F0019 | 19 | F | 51:08.4 | +13:06.5 |
| 17 | 359 | Sharon FosterHighland City Striders – Hudson, MA | F5059 | 57 | F | 51:19.1 | +13:17.2 |
| 18 | 311 | Beth CornforthArlington, MA | F4049 | 44 | F | 52:59.3 | +14:57.4 |
| 19 | 351 | Sara CarrSouthboro Mamas Who Run – Southborough, MA | F4049 | 43 | F | 54:33.0 | +16:31.1 |
| 20 | 320 | Rosanna JamesFramingham, MA | F5059 | 57 | F | 54:55.3 | +16:53.4 |
| 21 | 385 | Christina SlittAlpine Gym – Ashland, MA | F4049 | 43 | F | 54:59.9 | +16:58.0 |
| 22 | 374 | Kristen O’RourkeSouthboro Mamas Who Run – Southborough, MA | F5059 | 51 | F | 55:23.1 | +17:21.2 |
| 23 | 377 | Alycia RackliffeSpeedy Squirrels – Marlborough, MA | F2029 | 27 | F | 56:27.5 | +18:25.6 |
| 24 | 390 | Courtney TorresSpeedy Squirrels – Marlborough, MA | F2029 | 27 | F | 56:28.0 | +18:26.1 |
| 25 | 367 | Jen MartinSouthboro Mamas Who Run – Southborough, MA | F5059 | 56 | F | 58:20.0 | +20:18.1 |
| 26 | 386 | Nikki Smith1013 Run Club – Holliston, MA | F4049 | 49 | F | 58:39.9 | +20:38.0 |
| 27 | 365 | Donna MacauleyHighland City Striders – Marlborough, MA | F5059 | 55 | F | 59:24.3 | +21:22.4 |
| 28 | 331 | Jane PolleyNewton Center, MA | F5059 | 59 | F | 59:43.6 | +21:41.7 |
| 29 | 362 | Michelle HarrisCentral MA Striders – Sterling, MA | F3039 | 39 | F | 59:51.8 | +21:49.9 |
| 30 | 350 | Susin CarlsonGFRC – Framingham, MA | F5059 | 55 | F | 1:00:20.8 | +22:18.9 |
| 31 | 334 | Florencia SegalChestnut Hill, MA | F5059 | 50 | F | 1:03:48.5 | +25:46.6 |
| 32 | 391 | Ling ZhangGFRC – Ashland, MA | F2029 | 24 | F | 1:07:16.4 | +29:14.5 |
| 33 | 382 | Trish SarviaGFRC – Framingham, MA | F3039 | 39 | F | 1:07:48.7 | +29:46.8 |
| 34 | 305 | Gayle BrockSouth Boston, MA | F5059 | 52 | F | 1:09:00.3 | +30:58.4 |
| 35 | 332 | Amy RiordanShrewsbury, MA | F4049 | 43 | F | 1:09:34.8 | +31:32.9 |
| 36 | 316 | Luisa GorskeHolden, MA | F5059 | 51 | F | 1:09:35.0 | +31:33.1 |
| 37 | 322 | Mindy KentNewton, MA | F5059 | 53 | F | 1:24:24.8 | +46:22.9 |
| 38 | 338 | Jessica WoolfWoodbridge, CT | F7079 | 73 | F | 1:26:24.3 | +48:22.4 |
| 39 | 308 | Michele CampbellSalem, MA | F5059 | 50 | F | 1:27:34.4 | +49:32.5 |
| 40 | 315 | Karen GirouxSalem, MA | F5059 | 56 | F | 1:27:38.0 | +49:36.1 |
| 41 | 354 | Steph CooperComprehensive Racing – Salem, MA | F5059 | 54 | F | 1:27:40.0 | +49:38.1 |
- 5.3 Female – F0019
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 375 | Prachi PatelNU Club Running – Boston, MA | F0019 | 18 | F | 44:07.3 | – |
| 2 | 388 | Jessica TemperoNU Club Running – Boston, MA | F0019 | 19 | F | 44:28.8 | +0:21.5 |
| 3 | 361 | Jamie HansenNU Club Running – Boston, MA | F0019 | 19 | F | 46:46.3 | +2:39.0 |
| 4 | 348 | Gisele BuryNU Club Running – Boston, MA | F0019 | 18 | F | 48:21.6 | +4:14.3 |
| 5 | 392 | Zoe ZolaNU Club Running – Boston, MA | F0019 | 19 | F | 51:08.4 | +7:01.1 |
- 5.3 Female – F2029
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 384 | Annie SheaNU Club Running – Boston, MA | F2029 | 20 | F | 45:19.1 | – |
| 2 | 356 | Megan CreevyNU Club Running – Boston, MA | F2029 | 21 | F | 46:08.8 | +0:49.7 |
| 3 | 363 | Anna HoganNU Club Running – Boston, MA | F2029 | 20 | F | 49:32.6 | +4:13.5 |
| 4 | 377 | Alycia RackliffeSpeedy Squirrels – Marlborough, MA | F2029 | 27 | F | 56:27.5 | +11:08.4 |
| 5 | 390 | Courtney TorresSpeedy Squirrels – Marlborough, MA | F2029 | 27 | F | 56:28.0 | +11:08.9 |
| 6 | 391 | Ling ZhangGFRC – Ashland, MA | F2029 | 24 | F | 1:07:16.4 | +21:57.3 |
- 5.3 Female – F3039
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 313 | Nicole FalcaroPortsmouth, NH | F3039 | 35 | F | 38:01.9 | – |
| 2 | 346 | Helen BreslerLiberty Athletic Club – Framingham, MA | F3039 | 39 | F | 39:59.5 | +1:57.6 |
| 3 | 304 | Laura BleyendaalWellesley, MA | F3039 | 35 | F | 48:31.4 | +10:29.5 |
| 4 | 362 | Michelle HarrisCentral MA Striders – Sterling, MA | F3039 | 39 | F | 59:51.8 | +21:49.9 |
| 5 | 382 | Trish SarviaGFRC – Framingham, MA | F3039 | 39 | F | 1:07:48.7 | +29:46.8 |
- 5.3 Female – F4049
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 319 | Jayne HetheringtonWeston, MA | F4049 | 42 | F | 40:03.4 | – |
| 2 | 325 | Julia LindnerSherborn, MA | F4049 | 41 | F | 48:57.1 | +8:53.7 |
| 3 | 311 | Beth CornforthArlington, MA | F4049 | 44 | F | 52:59.3 | +12:55.9 |
| 4 | 351 | Sara CarrSouthboro Mamas Who Run – Southborough, MA | F4049 | 43 | F | 54:33.0 | +14:29.6 |
| 5 | 385 | Christina SlittAlpine Gym – Ashland, MA | F4049 | 43 | F | 54:59.9 | +14:56.5 |
| 6 | 386 | Nikki Smith1013 Run Club – Holliston, MA | F4049 | 49 | F | 58:39.9 | +18:36.5 |
| 7 | 332 | Amy RiordanShrewsbury, MA | F4049 | 43 | F | 1:09:34.8 | +29:31.4 |
- 5.3 Female – F5059
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 314 | Maureen FinniganNewton, MA | F5059 | 54 | F | 46:29.0 | – |
| 2 | 371 | Alicia MchughCentral Mass Striders – Sterling, MA | F5059 | 55 | F | 49:34.8 | +3:05.8 |
| 3 | 317 | Katherine HahnSharon, MA | F5059 | 51 | F | 50:47.0 | +4:18.0 |
| 4 | 359 | Sharon FosterHighland City Striders – Hudson, MA | F5059 | 57 | F | 51:19.1 | +4:50.1 |
| 5 | 320 | Rosanna JamesFramingham, MA | F5059 | 57 | F | 54:55.3 | +8:26.3 |
| 6 | 374 | Kristen O’RourkeSouthboro Mamas Who Run – Southborough, MA | F5059 | 51 | F | 55:23.1 | +8:54.1 |
| 7 | 367 | Jen MartinSouthboro Mamas Who Run – Southborough, MA | F5059 | 56 | F | 58:20.0 | +11:51.0 |
| 8 | 365 | Donna MacauleyHighland City Striders – Marlborough, MA | F5059 | 55 | F | 59:24.3 | +12:55.3 |
| 9 | 331 | Jane PolleyNewton Center, MA | F5059 | 59 | F | 59:43.6 | +13:14.6 |
| 10 | 350 | Susin CarlsonGFRC – Framingham, MA | F5059 | 55 | F | 1:00:20.8 | +13:51.8 |
| 11 | 334 | Florencia SegalChestnut Hill, MA | F5059 | 50 | F | 1:03:48.5 | +17:19.5 |
| 12 | 305 | Gayle BrockSouth Boston, MA | F5059 | 52 | F | 1:09:00.3 | +22:31.3 |
| 13 | 316 | Luisa GorskeHolden, MA | F5059 | 51 | F | 1:09:35.0 | +23:06.0 |
| 14 | 322 | Mindy KentNewton, MA | F5059 | 53 | F | 1:24:24.8 | +37:55.8 |
| 15 | 308 | Michele CampbellSalem, MA | F5059 | 50 | F | 1:27:34.4 | +41:05.4 |
| 16 | 315 | Karen GirouxSalem, MA | F5059 | 56 | F | 1:27:38.0 | +41:09.0 |
| 17 | 354 | Steph CooperComprehensive Racing – Salem, MA | F5059 | 54 | F | 1:27:40.0 | +41:11.0 |
- 5.3 Female – F7079
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 338 | Jessica WoolfWoodbridge, CT | F7079 | 73 | F | 1:26:24.3 | – |
- 5.3 Male – Overall
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 342 | Matthew BaronTracksmith Boston Hares AC – Somerville, MA | M3039 | 30 | M | 31:14.6 | – |
| 2 | 373 | Michael NunesNU Club Running – Boston, MA | M0019 | 19 | M | 32:28.5 | +1:13.9 |
| 3 | 357 | Samuel CulverNU Club Running – Boston, MA | M2029 | 23 | M | 34:26.0 | +3:11.4 |
| 4 | 345 | Brian BoothParkway Running Club – Boston, MA | M3039 | 38 | M | 34:50.0 | +3:35.4 |
| 5 | 394 | Vivek BhagatiBoston, MA | M2029 | 21 | M | 36:47.8 | +5:33.2 |
| 6 | 383 | Shail ShahNU Club Running – Boston, MA | M2029 | 22 | M | 37:09.6 | +5:55.0 |
| 7 | 389 | Kristopher TongTMIRCE – Brighton, MA | M4049 | 41 | M | 38:39.1 | +7:24.5 |
| 8 | 376 | Scott PettingellGFRC – Framingham, MA | M4049 | 41 | M | 38:43.6 | +7:29.0 |
| 9 | 380 | Chris RoussinHFC Striders – West Roxbury, MA | M5059 | 50 | M | 40:30.6 | +9:16.0 |
| 10 | 310 | Chris ChurchillKillingly, CT | M3039 | 36 | M | 40:40.9 | +9:26.3 |
| 11 | 323 | Chris LemaySouth Windsor, CT | M2029 | 23 | M | 41:10.9 | +9:56.3 |
| 12 | 328 | Pete MustonenFramingham, MA | M4049 | 43 | M | 41:33.1 | +10:18.5 |
| 13 | 366 | Siddhant ManeNU Club Running – Boston, MA | M2029 | 20 | M | 42:30.6 | +11:16.0 |
| 14 | 347 | Andrew BurnettHighland City Striders – Hudson, MA | M5059 | 51 | M | 43:08.6 | +11:54.0 |
| 15 | 364 | Steve JacksonHighland City Striders – Marlborough, MA | M6069 | 63 | M | 44:29.0 | +13:14.4 |
| 16 | 301 | Taylor AdamsArlington, MA | M2029 | 28 | M | 44:30.6 | +13:16.0 |
| 17 | 329 | Ben OstranderFramingham, MA | M4049 | 40 | M | 45:03.8 | +13:49.2 |
| 18 | 379 | Mark RosenblumMelrose R.C. – Melrose, MA | M6069 | 63 | M | 45:13.2 | +13:58.6 |
| 19 | 59 | Peter BakkalaHighland City Striders – Northborough, MA | M5059 | 57 | M | 45:32.5 | +14:17.9 |
| 20 | 393 | Christopher ThorntonMarshfield, MA | M3039 | 30 | M | 45:41.7 | +14:27.1 |
| 21 | 352 | Scott ChristensenFruit Baskets – Framingham, MA | M4049 | 47 | M | 45:42.1 | +14:27.5 |
| 22 | 13 | Richard CoeFramingham, MA | M5059 | 56 | M | 48:00.6 | +16:46.0 |
| 23 | 302 | David AykanianFramingham, MA | M6069 | 60 | M | 48:02.7 | +16:48.1 |
| 24 | 387 | Craig StokowskiEmpire One Running Club – Blandford, MA | M6069 | 64 | M | 48:38.5 | +17:23.9 |
| 25 | 321 | Eric JarviFramingham, MA | M5059 | 50 | M | 51:17.3 | +20:02.7 |
| 26 | 68 | Dan CooperComprehensive Racing – Salem, MA | M5059 | 50 | M | 51:57.9 | +20:43.3 |
| 27 | 360 | Stephen GallowayGFRC – Framingham, MA | M5059 | 59 | M | 52:57.3 | +21:42.7 |
| 28 | 340 | Daniel ZhangHudson, MA | M2029 | 20 | M | 54:31.2 | +23:16.6 |
| 29 | 326 | Dan MadisonNewton, MA | M5059 | 54 | M | 55:05.4 | +23:50.8 |
| 30 | 378 | Jim RackliffeSpeedy Squirrels – Marlborough, MA | M5059 | 57 | M | 55:43.8 | +24:29.2 |
| 31 | 306 | James BrockSouth Boston, MA | M5059 | 57 | M | 55:55.1 | +24:40.5 |
| 32 | 381 | Steven SagerHighland City Striders – Marlborough, MA | M6069 | 65 | M | 56:56.3 | +25:41.7 |
| 33 | 355 | Jackson CoteJackson’s Team – Brookline, MA | M2029 | 25 | M | 57:52.0 | +26:37.4 |
| 34 | 327 | Christopher MarshallFramingham, MA | M5059 | 51 | M | 58:34.1 | +27:19.5 |
| 35 | 349 | Mike CarlsonGFRC – Framingham, MA | M5059 | 58 | M | 1:00:18.8 | +29:04.2 |
| 36 | 318 | Thomas HamptonFramingham, MA | M5059 | 59 | M | 1:01:32.4 | +30:17.8 |
| 37 | 353 | Aims ConeyGreater Lowell – Stow, MA | M6069 | 67 | M | 1:02:37.7 | +31:23.1 |
| 38 | 303 | Benjamin BirchWatertown, MA | M3039 | 35 | M | 1:11:47.3 | +40:32.7 |
| 39 | 372 | Anthony MorettiRead More, Ban Less – Framingham, MA | M5059 | 52 | M | 1:13:58.8 | +42:44.2 |
| 40 | 337 | Harvey ShawNewton, MA | M5059 | 56 | M | 1:24:22.4 | +53:07.8 |
- 5.3 Male – M0019
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 373 | Michael NunesNU Club Running – Boston, MA | M0019 | 19 | M | 32:28.5 | – |
- 5.3 Male – M2029
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 357 | Samuel CulverNU Club Running – Boston, MA | M2029 | 23 | M | 34:26.0 | – |
| 2 | 394 | Vivek BhagatiBoston, MA | M2029 | 21 | M | 36:47.8 | +2:21.8 |
| 3 | 383 | Shail ShahNU Club Running – Boston, MA | M2029 | 22 | M | 37:09.6 | +2:43.6 |
| 4 | 323 | Chris LemaySouth Windsor, CT | M2029 | 23 | M | 41:10.9 | +6:44.9 |
| 5 | 366 | Siddhant ManeNU Club Running – Boston, MA | M2029 | 20 | M | 42:30.6 | +8:04.6 |
| 6 | 301 | Taylor AdamsArlington, MA | M2029 | 28 | M | 44:30.6 | +10:04.6 |
| 7 | 340 | Daniel ZhangHudson, MA | M2029 | 20 | M | 54:31.2 | +20:05.2 |
| 8 | 355 | Jackson CoteJackson’s Team – Brookline, MA | M2029 | 25 | M | 57:52.0 | +23:26.0 |
- 5.3 Male – M3039
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 342 | Matthew BaronTracksmith Boston Hares AC – Somerville, MA | M3039 | 30 | M | 31:14.6 | – |
| 2 | 345 | Brian BoothParkway Running Club – Boston, MA | M3039 | 38 | M | 34:50.0 | +3:35.4 |
| 3 | 310 | Chris ChurchillKillingly, CT | M3039 | 36 | M | 40:40.9 | +9:26.3 |
| 4 | 393 | Christopher ThorntonMarshfield, MA | M3039 | 30 | M | 45:41.7 | +14:27.1 |
| 5 | 303 | Benjamin BirchWatertown, MA | M3039 | 35 | M | 1:11:47.3 | +40:32.7 |
- 5.3 Male – M4049
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 389 | Kristopher TongTMIRCE – Brighton, MA | M4049 | 41 | M | 38:39.1 | – |
| 2 | 376 | Scott PettingellGFRC – Framingham, MA | M4049 | 41 | M | 38:43.6 | +0:04.5 |
| 3 | 328 | Pete MustonenFramingham, MA | M4049 | 43 | M | 41:33.1 | +2:54.0 |
| 4 | 329 | Ben OstranderFramingham, MA | M4049 | 40 | M | 45:03.8 | +6:24.7 |
| 5 | 352 | Scott ChristensenFruit Baskets – Framingham, MA | M4049 | 47 | M | 45:42.1 | +7:03.0 |
- 5.3 Male – M5059
