5.3 Mile Trail Overall Results
Place Bib Name Gender Gender Place Age Age Place City State Clock Time Pace
1 77 Tim Milich M 1: M 20 1: M Top Overall Boston MA 35:08.96 6:38
2 79 Jeremiah Payeur M 2: M 21 2: M Top Overall Boston MA 35:09.08 6:38
3 109 Daniel Gorelik M 3: M 28 3: M Top Overall Cambridge MA 36:01.24 6:48
4 101 Phin McGovern M 4: M 34 1: M3039 Framingham MA 36:56.88 6:58
5 27 Alexander M Grabau M 5: M 48 1: M4049 Framingham MA 38:54.86 7:21
6 75 Christian Zarka M 6: M 24 1: M2029 Derry NH 39:09.92 7:23
7 89 Laura Petrillo F 1: F 43 1: F Top Overall Newton Center MA 39:14.17 7:24
8 8 Andrew Burnett M 7: M 54 1: M5059 Hudson MA 39:43.46 7:30
9 10 Joseph Meuse M 8: M 32 2: M3039 Franklin MA 39:56.57 7:32
10 11 Mark Burr M 9: M 32 3: M3039 East Weymouth MA 40:15.31 7:36
11 82 Nicole Terry F 2: F 32 2: F Top Overall Framingham MA 41:30.29 7:50
12 6 Laura Betten F 3: F 33 3: F Top Overall Marlborough MA 41:52.38 7:54
13 114 Christine Crowley F 4: F 58 1: F5059 Wellesley MA 42:27.87 8:01
14 113 Gonzalo Gonzalez Abad M 10: M 46 2: M4049 Wellesley MA 42:43.83 8:04
15 18 Scott Pettingell M 11: M 44 3: M4049 Framingham MA 43:02.20 8:07
16 9 Nathan Busa M 12: M 48 4: M4049 West NewtonNewton MA 43:25.57 8:12
17 76 Patrick Medek M 13: M 22 2: M2029 Boston MA 44:09.55 8:20
18 58 Stephen Sullivan M 14: M 60 1: M6069 Uxbridge MA 44:27.42 8:23
19 83 Benjamin Atchison M 15: M 44 5: M4049 Wayland MA 45:10.07 8:31
20 106 Siddharth Nizamuddin M 16: M 27 3: M2029 Newton MA 45:27.73 8:35
21 84 Andrew Messinger M 17: M 40 6: M4049 West Roxbury MA 45:51.58 8:39
22 63 A.J. Fedor M 18: M 61 2: M6069 Grafton MA 45:59.80 8:41
23 25 Eliza Mauhs-Pugh F 5: F 31 1: F3039 Marlborough MA 46:18.51 8:44
24 68 Tom Akie M 19: M 41 7: M4049 Northborough MA 46:24.40 8:45
25 26 Ben Uhl M 20: M 32 4: M3039 Marlborough MA 46:31.06 8:47
26 115 Sergei Bobronnikov M 21: M 58 2: M5059 Wayland MA 46:51.82 8:51
27 32 Prentice Zinn M 22: M 61 3: M6069 Jamaica Plain MA 47:23.28 8:56
28 87 Samuel Streisand M 23: M 36 5: M3039 Marlborough MA 47:42.36 9:00
29 111 Alex Crystal M 24: M 25 4: M2029 Somerville MA 48:00.80 9:04
30 112 Jacob Vigran M 25: M 26 5: M2029 Somerville MA 48:00.92 9:04
31 107 Rafael Rivera M 26: M 42 8: M4049 Cambridge MA 48:12.78 9:06
32 47 Cristiane Pepper F 6: F 48 1: F4049 Marlborough MA 48:18.16 9:07
33 88 Kevin Desmarais M 27: M 52 3: M5059 Framingham MA 48:21.09 9:07
34 110 Helen Tretiak F 7: F 46 2: F4049 Framingham MA 49:11.41 9:17
35 21 Karolyn Welch F 8: F 59 2: F5059 Framingham MA 49:27.34 9:20
36 40 Scott Christensen M 28: M 50 4: M5059 Framingham MA 50:00.10 9:26
37 49 Andrew Fotos M 29: M 35 6: M3039 Framingham MA 50:26.49 9:31
38 92 Marques Lipton M 30: M 43 9: M4049 Framingham MA 50:33.16 9:32
39 50 Molly Pistrang-Gomes F 9: F 35 2: F3039 Framingham MA 51:15.06 9:40
40 4 Julie Kujawski F 10: F 44 3: F4049 Hudson MA 51:23.66 9:42
41 81 Lizzy Cahill F 11: F 43 4: F4049 Wellesley MA 51:49.35 9:47
42 55 Rob Daly M 31: M 68 4: M6069 Ashland MA 52:11.51 9:51
43 99 Cody Kennedy M 32: M 26 6: M2029 Millbury MA 52:39.55 9:56
44 70 Jeff Ganz M 33: M 59 5: M5059 Arlington MA 52:45.16 9:57
45 45 Greg Gowaski M 34: M 56 6: M5059 Marlborough MA 53:01.03 10:00
46 72 Dave Hojlo M 35: M 63 5: M6069 Wayland MA 53:22.54 10:04
47 98 Sudhanshu Raj M 36: M 43 10: M4049 Westborough MA 53:25.58 10:05
48 19 Matthew Shapiro M 37: M 53 7: M5059 Chelmsford MA 53:38.13 10:07
49 43 Christina Slitt F 12: F 46 5: F4049 Ashland MA 53:48.66 10:09
50 74 Gillian Magni F 13: F 43 6: F4049 West Newton MA 53:54.11 10:10
51 118 Tim Spang M 38: M 57 8: M5059 Gibsonia PA 53:57.60 10:11
52 67 Jamie Burgoyne F 14: F 42 7: F4049 Sudbury MA 54:34.35 10:18
53 69 Lawrence Pistrang M 39: M 67 6: M6069 Princeton MA 55:00.53 10:23
54 36 Les Kalish M 40: M 70 1: M7079 Needham MA 55:05.89 10:24
55 14 Erik Dunbar M 41: M 49 11: M4049 Hudson MA 55:21.61 10:27
56 66 Xandra Roman F 15: F 35 3: F3039 Natick MA 55:32.15 10:29
57 62 Wesley DeNering M 42: M 64 7: M6069 Ashland MA 55:45.85 10:31
58 120 Christopher Johnson M 43: M 68 8: M6069 Pittsfield MA 56:37.54 10:41
59 13 Vladimir Bolkhovsky M 44: M 40 12: M4049 Portsmouth NH 56:39.78 10:41
60 42 Rosanna James F 16: F 60 1: F6069 Framingham MA 56:52.44 10:44
61 100 Eric Jarvi M 45: M 53 9: M5059 Framingham MA 56:54.99 10:44
62 85 Mike Devlin M 46: M 65 9: M6069 Framingham MA 57:13.11 10:48
63 71 Danielle Simon F 17: F 41 8: F4049 Newton MA 57:16.39 10:48
64 90 PAULETTE SLOVENKAI F 18: F 65 2: F6069 New Ipswich NH 57:31.67 10:51
65 73 Donna Macauley F 19: F 58 3: F5059 Marlborough MA 57:40.79 10:53
66 41 Heather Duca F 20: F 48 9: F4049 Marlborough MA 57:45.63 10:54
67 96 Susin Carlson F 21: F 58 4: F5059 Framingham MA 57:55.57 10:56
68 97 Michael Carlson M 47: M 61 10: M6069 Framingham MA 57:55.87 10:56
69 102 David Vandorpe M 48: M 70 2: M7079 Haverhill MA 58:35.63 11:03
70 44 Maryellen OLeary F 22: F 62 3: F6069 Millis MA 58:53.75 11:07
71 61 Noel Barnes F 23: F 43 10: F4049 Framingham MA 58:57.14 11:07
72 80 Aims Coney M 49: M 70 3: M7079 Stow MA 59:40.89 11:16
73 51 Vincent Hughes M 50: M 63 11: M6069 Marlborough MA 1:00:40.09 11:27
74 117 Adam Lemay M 51: M 38 7: M3039 Boxborough MA 1:00:51.86 11:29
75 23 Matthew Patterson M 52: M 53 10: M5059 Newton Highlands MA 1:01:05.87 11:32
76 53 Sandra Nakasone F 24: F 36 4: F3039 Framingham MA 1:01:32.02 11:37
77 39 Jillian Reuter F 25: F 25 1: F2029 Framingham MA 1:01:48.80 11:40
78 93 Stephen Smith M 53: M 59 11: M5059 Marlborough MA 1:02:11.54 11:44
79 48 Milla Lopes F 26: F 66 4: F6069 Marlborough MA 1:03:41.53 12:01
80 54 David Kalish M 54: M 37 8: M3039 Framingham MA 1:03:50.68 12:03
81 38 Hans Reuter M 55: M 29 7: M2029 Framingham MA 1:04:25.60 12:09
82 86 Chris Stehli M 56: M 34 9: M3039 Newton Highlands MA 1:04:43.14 12:13
83 57 Marjorie Pickard F 27: F 30 5: F3039 Brookline MA 1:05:11.61 12:18
84 24 Cecilia Tai F 28: F 34 6: F3039 Framingham MA 1:05:12.11 12:18
85 35 Christopher Desmond M 57: M 46 13: M4049 Sudbury MA 1:05:19.82 12:20
86 22 Jamaal Johnson M 58: M 36 10: M3039 Marlborough MA 1:07:32.84 12:45
87 91 Anne Craig F 29: F 71 1: F7079 Sudbury MA 1:07:44.16 12:47
88 59 Dorena Wong De Leon F 30: F 38 7: F3039 West Newton MA 1:08:46.58 12:59
89 94 Rita Smith F 31: F 59 5: F5059 Marlborough MA 1:08:56.83 13:01
90 105 Elizabeth Dougherty F 32: F 57 6: F5059 Marlborough MA 1:10:14.54 13:15
91 46 Kevin McGrath M 59: M 34 11: M3039 Somerville MA 1:10:42.28 13:20
92 108 Sean Sullivan M 60: M 54 12: M5059 Framingham MA 1:10:47.75 13:21
93 15 Enrique Garcia M 61: M 51 13: M5059 Braintree MA 1:11:15.52 13:27
94 104 Kelly Keelan F 33: F 64 5: F6069 Pembroke MA 1:12:19.95 13:39
95 116 Noreen Mccarthy F 34: F 68 6: F6069 Framingham MA 1:16:44.80 14:29
96 28 Emily Harris F 35: F 33 8: F3039 Somerville MA 1:18:58.53 14:54
97 31 Forest Rose F 36: F 27 2: F2029 Framingham MA 1:22:13.50 15:31
98 56 Ashley Calderon F 37: F 32 9: F3039 Natick MA 1:22:55.05 15:39
99 29 Cesar Rodriguez M 62: M 33 12: M3039 Somerville MA 1:24:51.97 16:01
100 119 Ann Johnson F 38: F 62 7: F6069 Framingham MA 1:33:22.95 17:37
101 2 Sandee Landon F 39: F 52 7: F5059 Hudson MA 1:42:22.45 19:19
10 Mile Trail Overall Results
Place Bib Name Gender Gender Place Age Age Place City State Clock Time Pace
1 269 Daniel Kurczy M 1: M 22 1: M Top Overall Boston MA 1:08:03.54 6:48
2 277 Milo Wilk M 2: M 18 2: M Top Overall Boston MA 1:08:24.46 6:50
3 258 Samuel Cohen M 3: M 29 3: M Top Overall Cambridge MA 1:08:32.58 6:51
4 292 Steve Brightman M 4: M 56 1: M5059 Providence RI 1:09:12.44 6:55
5 235 Patrick Daly M 5: M 35 1: M3039 Easton MA 1:09:50.84 6:59
6 289 Jared Nussbaum M 6: M 27 1: M2029 Medford MA 1:11:04.45 7:06
7 282 Evan Clifford M 7: M 21 2: M2029 Boston MA 1:11:17.26 7:08
8 250 nathan huppe M 8: M 45 1: M4049 Dover NH 1:12:28.89 7:15
9 264 Brian Kalwat M 9: M 19 1: M0119 Boston MA 1:13:06.84 7:19
10 246 Stephen Freiberg M 10: M 34 2: M3039 Winchester MA 1:14:57.85 7:30
11 243 Erik Kotsopoulos M 11: M 40 2: M4049 Boston MA 1:15:20.75 7:32
12 270 Kenichi Gomi M 12: M 21 3: M2029 Boston MA 1:15:44.08 7:34
13 262 Josh Detellis M 13: M 36 3: M3039 FraminghamFramingham MA 1:16:16.99 7:38
14 203 Matt Betten M 14: M 34 4: M3039 Marlborough MA 1:17:59.11 7:48
15 249 Ron Iacovelli M 15: M 57 2: M5059 Marlborough MA 1:18:34.11 7:51
16 245 William Paget M 16: M 43 3: M4049 Arlington MA 1:18:51.82 7:53
17 236 Bryan Brunelli M 17: M 38 5: M3039 Marlborough MA 1:19:31.13 7:57
18 257 Nick Crowley M 18: M 41 4: M4049 Boston MA 1:20:19.73 8:02
19 253 Jordan Farrell M 19: M 36 6: M3039 Natick MA 1:20:22.99 8:02
20 266 Conor Licklider M 20: M 20 4: M2029 Boston MA 1:20:41.50 8:04
21 217 Matthew Devlin M 21: M 30 7: M3039 Framingham MA 1:21:00.12 8:06
22 272 Cody Clifford M 22: M 24 5: M2029 Boston MA 1:21:04.84 8:06
23 244 Andrew Walther M 23: M 30 8: M3039 Natick MA 1:22:44.98 8:16
24 211 Laurindo Estevao M 24: M 48 5: M4049 Leominster MA 1:23:04.10 8:18
25 276 Alex Zambrowski M 25: M 21 6: M2029 Boston MA 1:23:23.76 8:20
26 267 Johanna Zawada F 1: F 21 1: F Top Overall Boston MA 1:24:03.12 8:24
27 239 Miguel Murrieta M 26: M 42 6: M4049 Millis MA 1:24:56.88 8:30
28 241 Zakarias Gomes M 27: M 38 9: M3039 Framingham MA 1:28:06.38 8:49
29 216 James Smith M 28: M 60 1: M6069 Newton Center MA 1:29:16.13 8:56
30 225 DAVID MITCHELL M 29: M 53 3: M5059 Belmont MA 1:31:59.73 9:12
31 248 Ryan Devlin M 30: M 34 10: M3039 West Roxbury MA 1:32:15.37 9:14
32 285 Carolyn Wisnowski F 2: F 40 2: F Top Overall Shirley MA 1:32:40.35 9:16
33 227 Paul Fillion M 31: M 60 2: M6069 Marlborough MA 1:34:24.53 9:26
34 238 Michael Moran M 32: M 43 7: M4049 Natick MA 1:34:47.41 9:29
35 208 Mitch McVey M 33: M 53 4: M5059 Lexington MA 1:36:08.06 9:37
36 265 Sadie Beres F 3: F 19 3: F Top Overall Boston MA 1:36:16.36 9:38
37 273 Annie Shea F 4: F 23 1: F2029 Boston MA 1:36:28.61 9:39
38 252 Zsolt Kalmar M 34: M 55 5: M5059 Framingham MA 1:36:53.76 9:41
39 263 Nia Quinn F 5: F 21 2: F2029 Boston MA 1:37:00.66 9:42
40 280 Charlotte Madden F 6: F 18 1: F0119 Boston MA 1:37:01.08 9:42
41 283 Sarah Lynch F 7: F 47 1: F4049 Arlington MA 1:37:12.27 9:43
42 237 Shay Begleiter M 35: M 49 8: M4049 Newton Center MA 1:37:24.26 9:44
43 242 Olga Kuznetsova F 8: F 39 1: F3039 Brookline MA 1:37:35.82 9:46
44 232 Lisa Maciorakowski F 9: F 49 2: F4049 Sudbury MA 1:38:05.91 9:49
45 291 Chrystal Thibedau F 10: F 47 3: F4049 Ellington CT 1:38:25.26 9:51
46 261 Jonathan Meltzer M 36: M 62 3: M6069 Hopkinton MA 1:38:33.37 9:51
47 275 Emma Drumm F 11: F 20 3: F2029 Boston MA 1:38:48.38 9:53
48 271 Kate Bevec F 12: F 21 4: F2029 Boston MA 1:38:48.98 9:53
49 268 Ryan Strawbridge M 37: M 21 7: M2029 Boston MA 1:38:49.10 9:53
50 278 Natali Lindenmeyer F 13: F 19 2: F0119 Boston MA 1:38:49.83 9:53
51 222 Saint Aufranc M 38: M 58 6: M5059 Wellesley MA 1:40:09.84 10:01
52 251 Valbona Lataille F 14: F 36 2: F3039 Mendon MA 1:41:26.84 10:09
53 220 Elizabeth Konig F 15: F 59 1: F5059 Wayland MA 1:44:19.89 10:26
54 224 Richard Coe M 39: M 59 7: M5059 Framingham MA 1:45:07.02 10:31
55 230 Russell Morin M 40: M 53 8: M5059 Framingham MA 1:45:20.46 10:32
56 231 Joshua Peters M 41: M 24 8: M2029 Framingham MA 1:45:20.51 10:32
57 254 Eri Gualter M 42: M 33 11: M3039 Framingham MA 1:48:23.73 10:50
58 226 Natalie Rizzo F 16: F 38 3: F3039 Southborough MA 1:48:36.69 10:52
59 255 Carter Sanders M 43: M 29 9: M2029 Framingham MA 1:50:19.16 11:02
60 256 Carrigan Fain F 17: F 29 5: F2029 Framingham MA 1:50:19.37 11:02
61 214 Joseph Gualtieri M 44: M 57 9: M5059 Douglas MA 1:50:19.46 11:02
62 281 Sophie Newman F 18: F 18 3: F0119 Boston MA 1:51:08.57 11:07
63 290 Don Slovenkai M 45: M 69 4: M6069 New Ipswich NH 1:51:37.05 11:10
64 274 Malia Wanderer F 19: F 22 6: F2029 Boston MA 1:51:42.40 11:10
65 240 Ethan Berkowitz M 46: M 34 12: M3039 Millis MA 1:52:45.13 11:17
66 288 Sean Patten M 47: M 57 10: M5059 Suncook NH 1:54:11.81 11:25
67 279 Annie Petrillo F 20: F 19 4: F0119 Boston MA 1:54:25.21 11:27
68 286 Joseph Trask M 48: M 30 13: M3039 Auburndale MA 1:55:38.39 11:34
69 287 Marissa Nunes F 21: F 30 4: F3039 Auburndale MA 1:55:38.90 11:34
70 284 Daniel Danecki M 49: M 66 5: M6069 Tewksbury MA 1:57:41.18 11:46
71 206 Rachel Ryan F 22: F 43 4: F4049 Northborough MA 1:58:56.21 11:54
72 260 Aurelie Mckenzie F 23: F 44 5: F4049 West Warwick RI 2:01:25.69 12:09
73 205 Jonathan Ryan M 50: M 44 9: M4049 Northborough MA 2:04:21.82 12:26
74 213 Sydney Johnson F 24: F 29 7: F2029 Framingham MA 2:06:51.73 12:41
75 233 Maureen Garvey F 25: F 48 6: F4049 Lawrence MA 2:08:56.76 12:54
76 234 Stephanie Kiefer F 26: F 56 2: F5059 Boston MA 2:09:46.83 12:59
77 247 Alicia Haider F 27: F 26 8: F2029 Chelsea MA 2:13:21.37 13:20
78 218 Jessica Creter F 28: F 47 7: F4049 Oakville CT 2:17:59.39 13:48
79 219 Jasmine Lellock F 29: F 47 8: F4049 Westwood MA 2:17:59.42 13:48
80 210 David Achenbach M 51: M 68 6: M6069 Natick MA 2:18:45.16 13:53
81 228 John Goldrosen M 52: M 75 1: M7079 Whitman MA 2:31:06.00 15:07
82 221 Kelly Rottenbucher F 30: F 53 3: F5059 Boston MA 2:35:50.00 15:35
