Saturday, September 6, 2025
TARC Fall Classic
Carlisle
https://www.webscorer.com/race?raceid=404190
Age group wins for Steve, Jeff
Age group awards for Abby, Phyllis, Meghan, Glenn, Ken, John
Points assigned by WAVA%
| WOMEN | Time | WAVA% | Points |
| Abby McCabe, 43 (10 km) | 0:57:53.8 | 54.85 | 25 |
| Phyllis Lowry, 58 (20 miles) | 3:57:16.9 | 53.89 | 24 |
| Meghan Grabau, 47 (Half Marathon) | 2:31:57.4 | 47.12 | 23 |
| Edith Zhang, 52 (Half Marathon) | 2:43:28.5 | 46.47 | 22 |
| Deb Galloway, 65 (10 km) | 1:32:29.2 | 46.07 | 21 |
| Katya Divari, 63 (40/50 miles) | 11:12:47.2 | 45.62 | 20 |
| Wendy Akeson, 56 (10/20 miles) | 2:19:48.1 | 43.24 | 19 |
| Jamie Burgoyne-Halbert, 41 (Half Marathon) | 2:57:08.5 | 38.33 | 18 |
| Esther Powell, 41 (Half Marathon) | 2:57:11.4 | 38.32 | 17 |
| MEN | Time | WAVA% | Points |
| Glenn Meister, 63 (10 km) | 1:06:44.0 | 50.38 | 25 |
| Ken Power, 72 (10 km) | 1:18:43.8 | 46.88 | 24 |
| Steve Galloway, 62 (20 miles) | 4:26:09.9 | 43.03 | 23 |
| Jeff Hattem, 74 (20 miles) | 5:31:57.8 | 39.35 | 22 |
| John Zhang, 60 (Half Marathon) | 3:26:04.0 | 34.62 | 21 |
