- 5.3 – Overall
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 302 | Richard AndersonBoston, MA | M2029 | 26 | M | 36:07.8 | – |
| 2 | 381 | Christian VillescasJamaica Plain, MA | M2029 | 27 | M | 38:24.7 | +2:16.9 |
| 3 | 374 | Ryan TaintorTVFR – Hopedale, MA | M3039 | 35 | M | 39:01.1 | +2:53.3 |
| 4 | 358 | Pete MustonenFramingham, MA | M4049 | 42 | M | 39:18.8 | +3:11.0 |
| 5 | 307 | Vivek BhagatNU Club Running – Boston, MA | M2029 | 20 | M | 40:28.7 | +4:20.9 |
| 6 | 305 | Simon BassNU Club Running – Boston, MA | M2029 | 23 | M | 40:46.1 | +4:38.3 |
| 7 | 319 | Christine CrowleyLiberty Athletic – Wellesley, MA | F5059 | 54 | F | 41:26.9 | +5:19.1 |
| 8 | 373 | Stephen SullivanTVFR – Uxbridge, MA | M5059 | 56 | M | 42:47.0 | +6:39.2 |
| 9 | 371 | Lee StevensWorcester, MA | M4049 | 43 | M | 43:59.2 | +7:51.4 |
| 10 | 343 | Jill HussainTMIRCE – Concord, MA | F4049 | 40 | F | 44:10.7 | +8:02.9 |
| 11 | 322 | Erin DillmannBoston, MA | F2029 | 24 | F | 45:04.9 | +8:57.1 |
| 12 | 335 | Eric GilmoreGrafton, MA | M5059 | 50 | M | 45:41.1 | +9:33.3 |
| 13 | 311 | Mark CapparellaTVFR – Bellingham, MA | M5059 | 52 | M | 46:00.5 | +9:52.7 |
| 14 | 340 | Xiali HeHopkinton Running Club – Weston, MA | F4049 | 46 | F | 46:13.3 | +10:05.5 |
| 15 | 315 | Sophie ChongNU Club Running – Boston, MA | F2029 | 21 | F | 46:47.8 | +10:40.0 |
| 16 | 341 | Eric HoffmannHighland City Striders – Boxborough, MA | M4049 | 43 | M | 47:48.7 | +11:40.9 |
| 17 | 363 | Scott PettingellGFRC – Framingham, MA | M4049 | 40 | M | 48:25.4 | +12:17.6 |
| 18 | 347 | Daniel KelkayNU Club Running – Boston, MA | M0019 | 19 | M | 48:37.1 | +12:29.3 |
| 19 | 337 | Joe GualtieriTVFR – Douglas, MA | M5059 | 53 | M | 49:06.2 | +12:58.4 |
| 20 | 360 | Kate NolanNU Club Running – Boston, MA | F2029 | 22 | F | 49:27.4 | +13:19.6 |
| 21 | 376 | Chris ThorntonFruit Baskets – Marshfield, MA | M2029 | 29 | M | 49:40.4 | +13:32.6 |
| 22 | 380 | Justin VernonWorcester, MA | M4049 | 41 | M | 50:35.5 | +14:27.7 |
| 23 | 357 | Russ MorinFruit Baskets – Framingham, MA | M4049 | 49 | M | 50:46.9 | +14:39.1 |
| 24 | 317 | Joan CliffordHRC TVFR – Westborough, MA | F6069 | 62 | F | 51:47.0 | +15:39.2 |
| 25 | 345 | Eric JarviFramingham, MA | M4049 | 49 | M | 52:06.7 | +15:58.9 |
| 26 | 339 | Jamie HansenNU Club Running – Boston, MA | F0019 | 18 | F | 52:29.8 | +16:22.0 |
| 27 | 316 | Scott ChristensenFruit Baskets – Framingham, MA | M4049 | 46 | M | 53:04.3 | +16:56.5 |
| 28 | 336 | Greg GowaskiHighland City Striders – Marlborougj, MA | M5059 | 52 | M | 53:07.3 | +16:59.5 |
| 29 | 382 | Miriam WashingtonHopkinton, MA | F3039 | 34 | F | 53:38.8 | +17:31.0 |
| 30 | 76 | Domenic PriviteraNU Club Running – Boston, MA | M2029 | 22 | M | 53:56.4 | +17:48.6 |
| 31 | 370 | Christina SlittAshland, MA | F4049 | 42 | F | 54:24.6 | +18:16.8 |
| 32 | 352 | Matthew LinkGFRC – Framingham, MA | M2029 | 27 | M | 54:41.8 | +18:34.0 |
| 33 | 329 | Sharon FosterHighland City Striders – Hudson, MA | F5059 | 56 | F | 55:01.2 | +18:53.4 |
| 34 | 344 | Rosanna JamesFramingham, MA | F5059 | 56 | F | 55:04.7 | +18:56.9 |
| 35 | 309 | Jeanne BizzocoGFRC – Framingham, MA | F4049 | 47 | F | 55:24.6 | +19:16.8 |
| 36 | 308 | Amy BizzocoGFRC – Framingham, MA | F4049 | 44 | F | 55:25.0 | +19:17.2 |
| 37 | 318 | Aims ConeyGreater Lowell – Stow, MA | M6069 | 66 | M | 55:41.2 | +19:33.4 |
| 38 | 314 | Bruce ChaputGFRC – Framingham, MA | M7079 | 72 | M | 55:53.0 | +19:45.2 |
| 39 | 348 | Joseph KynochGFRC – Framingham, MA | M6069 | 66 | M | 56:56.5 | +20:48.7 |
| 40 | 320 | Ardria CucinottaFruit Baskets – Framingham, MA | F4049 | 45 | F | 57:23.5 | +21:15.7 |
| 41 | 321 | Sarah DehaanSudbury, MA | F3039 | 35 | F | 57:49.2 | +21:41.4 |
| 42 | 304 | Cheryl AsselinTVFR – Milford, MA | F5059 | 55 | F | 57:58.8 | +21:51.0 |
| 43 | 361 | David O’LearyFramingham, MA | M6069 | 60 | M | 58:25.0 | +22:17.2 |
| 44 | 383 | Karolyn WelchFramingham, MA | F5059 | 55 | F | 58:25.6 | +22:17.8 |
| 45 | 324 | Catherine EckrothWestborough, MA | F4049 | 47 | F | 58:32.9 | +22:25.1 |
| 46 | 366 | Marcia RullieTVFR – Millville, MA | F5059 | 57 | F | 59:29.2 | +23:21.4 |
| 47 | 333 | Randy FrazierMiddleboro, MA | M5059 | 55 | M | 59:43.9 | +23:36.1 |
| 48 | 332 | Jenny FrazierMiddleborough, MA | F2029 | 27 | F | 59:44.4 | +23:36.6 |
| 49 | 312 | Susin CarlsonGFRC – Framingham, MA | F5059 | 54 | F | 1:00:10.6 | +24:02.8 |
| 50 | 362 | Michael OrorkeMarlborough, MA | M3039 | 38 | M | 1:00:45.4 | +24:37.6 |
| 51 | 330 | Elliot FrankParkRun Boston – Newton, MA | M7079 | 74 | M | 1:01:32.4 | +25:24.6 |
| 52 | 301 | Christine AdreaniWest Roxbury, MA | F5059 | 51 | F | 1:02:08.7 | +26:00.9 |
| 53 | 303 | Jennifer AsheNatick, MA | F4049 | 48 | F | 1:02:45.7 | +26:37.9 |
| 54 | 342 | Donald HogardtHHS – Needham, MA | M7079 | 74 | M | 1:04:00.6 | +27:52.8 |
| 55 | 353 | Abigail LoraJamaica Plain, MA | F3039 | 38 | F | 1:05:49.6 | +29:41.8 |
| 56 | 338 | Thomas HamptonBeetlejuice – Framingham, MA | M5059 | 58 | M | 1:06:51.9 | +30:44.1 |
| 57 | 372 | Sean SullivanFramingham, MA | M5059 | 50 | M | 1:07:30.5 | +31:22.7 |
| 58 | 328 | Sandra FlynnLunenburg, MA | F5059 | 56 | F | 1:07:48.0 | +31:40.2 |
| 59 | 306 | Ted BellHighland City Striders – Hudson, MA | M7079 | 76 | M | 1:08:13.4 | +32:05.6 |
| 60 | 310 | Amanda BrandtHighland City Striders – Hudson, MA | F4049 | 41 | F | 1:08:26.0 | +32:18.2 |
| 61 | 334 | Debra GallowayGFRC – Framingham, MA | F6069 | 61 | F | 1:08:30.2 | +32:22.4 |
| 62 | 356 | Anthony MorettiFramingham, MA | M5059 | 51 | M | 1:10:37.4 | +34:29.6 |
| 63 | 377 | Jessica TraskNorthborough, MA | F4049 | 47 | F | 1:11:23.9 | +35:16.1 |
| 64 | 323 | Sheryl Duclos-ZagameUxbridge, MA | F5059 | 51 | F | 1:11:24.1 | +35:16.3 |
| 65 | 379 | Linda UsherTVFR – Upton, MA | F7079 | 72 | F | 1:15:19.2 | +39:11.4 |
| 66 | 378 | Doug UsherTVFR – Upton, MA | M6069 | 66 | M | 1:15:20.4 | +39:12.6 |
| 67 | 355 | Reesa MorabitoFramingham, MA | F3039 | 36 | F | 1:16:32.9 | +40:25.1 |
| 68 | 349 | Sam LehardyGFRC – Framingham, MA | M4049 | 42 | M | 1:19:59.0 | +43:51.2 |
| 69 | 365 | Kenny RogersKRDP – Fairhaven, MA | M6069 | 67 | M | 1:33:22.0 | +57:14.2 |
| 70 | 359 | Terry Myers ConeyGreater Lowell – Stow, MA | F6069 | 67 | F | 1:43:48.0 | +1:07:40.2 |
- 5.3 Female – Overall
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 319 | Christine CrowleyLiberty Athletic – Wellesley, MA | F5059 | 54 | F | 41:26.9 | – |
| 2 | 343 | Jill HussainTMIRCE – Concord, MA | F4049 | 40 | F | 44:10.7 | +2:43.8 |
| 3 | 322 | Erin DillmannBoston, MA | F2029 | 24 | F | 45:04.9 | +3:38.0 |
| 4 | 340 | Xiali HeHopkinton Running Club – Weston, MA | F4049 | 46 | F | 46:13.3 | +4:46.4 |
| 5 | 315 | Sophie ChongNU Club Running – Boston, MA | F2029 | 21 | F | 46:47.8 | +5:20.9 |
| 6 | 360 | Kate NolanNU Club Running – Boston, MA | F2029 | 22 | F | 49:27.4 | +8:00.5 |
| 7 | 317 | Joan CliffordHRC TVFR – Westborough, MA | F6069 | 62 | F | 51:47.0 | +10:20.1 |
| 8 | 339 | Jamie HansenNU Club Running – Boston, MA | F0019 | 18 | F | 52:29.8 | +11:02.9 |
| 9 | 382 | Miriam WashingtonHopkinton, MA | F3039 | 34 | F | 53:38.8 | +12:11.9 |
| 10 | 370 | Christina SlittAshland, MA | F4049 | 42 | F | 54:24.6 | +12:57.7 |
| 11 | 329 | Sharon FosterHighland City Striders – Hudson, MA | F5059 | 56 | F | 55:01.2 | +13:34.3 |
| 12 | 344 | Rosanna JamesFramingham, MA | F5059 | 56 | F | 55:04.7 | +13:37.8 |
| 13 | 309 | Jeanne BizzocoGFRC – Framingham, MA | F4049 | 47 | F | 55:24.6 | +13:57.7 |
| 14 | 308 | Amy BizzocoGFRC – Framingham, MA | F4049 | 44 | F | 55:25.0 | +13:58.1 |
| 15 | 320 | Ardria CucinottaFruit Baskets – Framingham, MA | F4049 | 45 | F | 57:23.5 | +15:56.6 |
| 16 | 321 | Sarah DehaanSudbury, MA | F3039 | 35 | F | 57:49.2 | +16:22.3 |
| 17 | 304 | Cheryl AsselinTVFR – Milford, MA | F5059 | 55 | F | 57:58.8 | +16:31.9 |
| 18 | 383 | Karolyn WelchFramingham, MA | F5059 | 55 | F | 58:25.6 | +16:58.7 |
| 19 | 324 | Catherine EckrothWestborough, MA | F4049 | 47 | F | 58:32.9 | +17:06.0 |
| 20 | 366 | Marcia RullieTVFR – Millville, MA | F5059 | 57 | F | 59:29.2 | +18:02.3 |
| 21 | 332 | Jenny FrazierMiddleborough, MA | F2029 | 27 | F | 59:44.4 | +18:17.5 |
| 22 | 312 | Susin CarlsonGFRC – Framingham, MA | F5059 | 54 | F | 1:00:10.6 | +18:43.7 |
| 23 | 301 | Christine AdreaniWest Roxbury, MA | F5059 | 51 | F | 1:02:08.7 | +20:41.8 |
| 24 | 303 | Jennifer AsheNatick, MA | F4049 | 48 | F | 1:02:45.7 | +21:18.8 |
| 25 | 353 | Abigail LoraJamaica Plain, MA | F3039 | 38 | F | 1:05:49.6 | +24:22.7 |
| 26 | 328 | Sandra FlynnLunenburg, MA | F5059 | 56 | F | 1:07:48.0 | +26:21.1 |
| 27 | 310 | Amanda BrandtHighland City Striders – Hudson, MA | F4049 | 41 | F | 1:08:26.0 | +26:59.1 |
| 28 | 334 | Debra GallowayGFRC – Framingham, MA | F6069 | 61 | F | 1:08:30.2 | +27:03.3 |
| 29 | 377 | Jessica TraskNorthborough, MA | F4049 | 47 | F | 1:11:23.9 | +29:57.0 |
| 30 | 323 | Sheryl Duclos-ZagameUxbridge, MA | F5059 | 51 | F | 1:11:24.1 | +29:57.2 |
| 31 | 379 | Linda UsherTVFR – Upton, MA | F7079 | 72 | F | 1:15:19.2 | +33:52.3 |
| 32 | 355 | Reesa MorabitoFramingham, MA | F3039 | 36 | F | 1:16:32.9 | +35:06.0 |
| 33 | 359 | Terry Myers ConeyGreater Lowell – Stow, MA | F6069 | 67 | F | 1:43:48.0 | +1:02:21.1 |
- 5.3 Female – F0019
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 339 | Jamie HansenNU Club Running – Boston, MA | F0019 | 18 | F | 52:29.8 | – |
- 5.3 Female – F2029
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 315 | Sophie ChongNU Club Running – Boston, MA | F2029 | 21 | F | 46:47.8 | – |
| 2 | 360 | Kate NolanNU Club Running – Boston, MA | F2029 | 22 | F | 49:27.4 | +2:39.6 |
| 3 | 332 | Jenny FrazierMiddleborough, MA | F2029 | 27 | F | 59:44.4 | +12:56.6 |
- 5.3 Female – F3039
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 382 | Miriam WashingtonHopkinton, MA | F3039 | 34 | F | 53:38.8 | – |
| 2 | 321 | Sarah DehaanSudbury, MA | F3039 | 35 | F | 57:49.2 | +4:10.4 |
| 3 | 353 | Abigail LoraJamaica Plain, MA | F3039 | 38 | F | 1:05:49.6 | +12:10.8 |
| 4 | 355 | Reesa MorabitoFramingham, MA | F3039 | 36 | F | 1:16:32.9 | +22:54.1 |
- 5.3 Female – F4049
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 340 | Xiali HeHopkinton Running Club – Weston, MA | F4049 | 46 | F | 46:13.3 | – |
| 2 | 370 | Christina SlittAshland, MA | F4049 | 42 | F | 54:24.6 | +8:11.3 |
| 3 | 309 | Jeanne BizzocoGFRC – Framingham, MA | F4049 | 47 | F | 55:24.6 | +9:11.3 |
| 4 | 308 | Amy BizzocoGFRC – Framingham, MA | F4049 | 44 | F | 55:25.0 | +9:11.7 |
| 5 | 320 | Ardria CucinottaFruit Baskets – Framingham, MA | F4049 | 45 | F | 57:23.5 | +11:10.2 |
| 6 | 324 | Catherine EckrothWestborough, MA | F4049 | 47 | F | 58:32.9 | +12:19.6 |
| 7 | 303 | Jennifer AsheNatick, MA | F4049 | 48 | F | 1:02:45.7 | +16:32.4 |
| 8 | 310 | Amanda BrandtHighland City Striders – Hudson, MA | F4049 | 41 | F | 1:08:26.0 | +22:12.7 |
| 9 | 377 | Jessica TraskNorthborough, MA | F4049 | 47 | F | 1:11:23.9 | +25:10.6 |
- 5.3 Female – F5059
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 329 | Sharon FosterHighland City Striders – Hudson, MA | F5059 | 56 | F | 55:01.2 | – |
| 2 | 344 | Rosanna JamesFramingham, MA | F5059 | 56 | F | 55:04.7 | +0:03.5 |
| 3 | 304 | Cheryl AsselinTVFR – Milford, MA | F5059 | 55 | F | 57:58.8 | +2:57.6 |
| 4 | 383 | Karolyn WelchFramingham, MA | F5059 | 55 | F | 58:25.6 | +3:24.4 |
| 5 | 366 | Marcia RullieTVFR – Millville, MA | F5059 | 57 | F | 59:29.2 | +4:28.0 |
| 6 | 312 | Susin CarlsonGFRC – Framingham, MA | F5059 | 54 | F | 1:00:10.6 | +5:09.4 |
| 7 | 301 | Christine AdreaniWest Roxbury, MA | F5059 | 51 | F | 1:02:08.7 | +7:07.5 |
| 8 | 328 | Sandra FlynnLunenburg, MA | F5059 | 56 | F | 1:07:48.0 | +12:46.8 |
| 9 | 323 | Sheryl Duclos-ZagameUxbridge, MA | F5059 | 51 | F | 1:11:24.1 | +16:22.9 |
- 5.3 Female – F6069
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 317 | Joan CliffordHRC TVFR – Westborough, MA | F6069 | 62 | F | 51:47.0 | – |
| 2 | 334 | Debra GallowayGFRC – Framingham, MA | F6069 | 61 | F | 1:08:30.2 | +16:43.2 |
| 3 | 359 | Terry Myers ConeyGreater Lowell – Stow, MA | F6069 | 67 | F | 1:43:48.0 | +52:01.0 |
- 5.3 Female – F7079
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 379 | Linda UsherTVFR – Upton, MA | F7079 | 72 | F | 1:15:19.2 | – |
- 5.3 Male – Overall
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 302 | Richard AndersonBoston, MA | M2029 | 26 | M | 36:07.8 | – |
| 2 | 381 | Christian VillescasJamaica Plain, MA | M2029 | 27 | M | 38:24.7 | +2:16.9 |
| 3 | 374 | Ryan TaintorTVFR – Hopedale, MA | M3039 | 35 | M | 39:01.1 | +2:53.3 |
| 4 | 358 | Pete MustonenFramingham, MA | M4049 | 42 | M | 39:18.8 | +3:11.0 |
| 5 | 307 | Vivek BhagatNU Club Running – Boston, MA | M2029 | 20 | M | 40:28.7 | +4:20.9 |
| 6 | 305 | Simon BassNU Club Running – Boston, MA | M2029 | 23 | M | 40:46.1 | +4:38.3 |
| 7 | 373 | Stephen SullivanTVFR – Uxbridge, MA | M5059 | 56 | M | 42:47.0 | +6:39.2 |
| 8 | 371 | Lee StevensWorcester, MA | M4049 | 43 | M | 43:59.2 | +7:51.4 |
| 9 | 335 | Eric GilmoreGrafton, MA | M5059 | 50 | M | 45:41.1 | +9:33.3 |
| 10 | 311 | Mark CapparellaTVFR – Bellingham, MA | M5059 | 52 | M | 46:00.5 | +9:52.7 |
| 11 | 341 | Eric HoffmannHighland City Striders – Boxborough, MA | M4049 | 43 | M | 47:48.7 | +11:40.9 |
| 12 | 363 | Scott PettingellGFRC – Framingham, MA | M4049 | 40 | M | 48:25.4 | +12:17.6 |
| 13 | 347 | Daniel KelkayNU Club Running – Boston, MA | M0019 | 19 | M | 48:37.1 | +12:29.3 |
| 14 | 337 | Joe GualtieriTVFR – Douglas, MA | M5059 | 53 | M | 49:06.2 | +12:58.4 |
| 15 | 376 | Chris ThorntonFruit Baskets – Marshfield, MA | M2029 | 29 | M | 49:40.4 | +13:32.6 |
| 16 | 380 | Justin VernonWorcester, MA | M4049 | 41 | M | 50:35.5 | +14:27.7 |
| 17 | 357 | Russ MorinFruit Baskets – Framingham, MA | M4049 | 49 | M | 50:46.9 | +14:39.1 |
| 18 | 345 | Eric JarviFramingham, MA | M4049 | 49 | M | 52:06.7 | +15:58.9 |
| 19 | 316 | Scott ChristensenFruit Baskets – Framingham, MA | M4049 | 46 | M | 53:04.3 | +16:56.5 |
| 20 | 336 | Greg GowaskiHighland City Striders – Marlborougj, MA | M5059 | 52 | M | 53:07.3 | +16:59.5 |
| 21 | 76 | Domenic PriviteraNU Club Running – Boston, MA | M2029 | 22 | M | 53:56.4 | +17:48.6 |
| 22 | 352 | Matthew LinkGFRC – Framingham, MA | M2029 | 27 | M | 54:41.8 | +18:34.0 |
| 23 | 318 | Aims ConeyGreater Lowell – Stow, MA | M6069 | 66 | M | 55:41.2 | +19:33.4 |
| 24 | 314 | Bruce ChaputGFRC – Framingham, MA | M7079 | 72 | M | 55:53.0 | +19:45.2 |
| 25 | 348 | Joseph KynochGFRC – Framingham, MA | M6069 | 66 | M | 56:56.5 | +20:48.7 |
| 26 | 361 | David O’LearyFramingham, MA | M6069 | 60 | M | 58:25.0 | +22:17.2 |
| 27 | 333 | Randy FrazierMiddleboro, MA | M5059 | 55 | M | 59:43.9 | +23:36.1 |
| 28 | 362 | Michael OrorkeMarlborough, MA | M3039 | 38 | M | 1:00:45.4 | +24:37.6 |
| 29 | 330 | Elliot FrankParkRun Boston – Newton, MA | M7079 | 74 | M | 1:01:32.4 | +25:24.6 |
| 30 | 342 | Donald HogardtHHS – Needham, MA | M7079 | 74 | M | 1:04:00.6 | +27:52.8 |
| 31 | 338 | Thomas HamptonBeetlejuice – Framingham, MA | M5059 | 58 | M | 1:06:51.9 | +30:44.1 |
| 32 | 372 | Sean SullivanFramingham, MA | M5059 | 50 | M | 1:07:30.5 | +31:22.7 |
| 33 | 306 | Ted BellHighland City Striders – Hudson, MA | M7079 | 76 | M | 1:08:13.4 | +32:05.6 |
| 34 | 356 | Anthony MorettiFramingham, MA | M5059 | 51 | M | 1:10:37.4 | +34:29.6 |
| 35 | 378 | Doug UsherTVFR – Upton, MA | M6069 | 66 | M | 1:15:20.4 | +39:12.6 |
| 36 | 349 | Sam LehardyGFRC – Framingham, MA | M4049 | 42 | M | 1:19:59.0 | +43:51.2 |
| 37 | 365 | Kenny RogersKRDP – Fairhaven, MA | M6069 | 67 | M | 1:33:22.0 | +57:14.2 |
- 5.3 Male – M0019
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 347 | Daniel KelkayNU Club Running – Boston, MA | M0019 | 19 | M | 48:37.1 | – |
- 5.3 Male – M2029
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 307 | Vivek BhagatNU Club Running – Boston, MA | M2029 | 20 | M | 40:28.7 | – |
| 2 | 305 | Simon BassNU Club Running – Boston, MA | M2029 | 23 | M | 40:46.1 | +0:17.4 |
| 3 | 376 | Chris ThorntonFruit Baskets – Marshfield, MA | M2029 | 29 | M | 49:40.4 | +9:11.7 |
| 4 | 76 | Domenic PriviteraNU Club Running – Boston, MA | M2029 | 22 | M | 53:56.4 | +13:27.7 |
| 5 | 352 | Matthew LinkGFRC – Framingham, MA | M2029 | 27 | M | 54:41.8 | +14:13.1 |
- 5.3 Male – M3039
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 362 | Michael OrorkeMarlborough, MA | M3039 | 38 | M | 1:00:45.4 | – |
- 5.3 Male – M4049
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 358 | Pete MustonenFramingham, MA | M4049 | 42 | M | 39:18.8 | – |
| 2 | 371 | Lee StevensWorcester, MA | M4049 | 43 | M | 43:59.2 | +4:40.4 |
| 3 | 341 | Eric HoffmannHighland City Striders – Boxborough, MA | M4049 | 43 | M | 47:48.7 | +8:29.9 |
| 4 | 363 | Scott PettingellGFRC – Framingham, MA | M4049 | 40 | M | 48:25.4 | +9:06.6 |
| 5 | 380 | Justin VernonWorcester, MA | M4049 | 41 | M | 50:35.5 | +11:16.7 |
| 6 | 357 | Russ MorinFruit Baskets – Framingham, MA | M4049 | 49 | M | 50:46.9 | +11:28.1 |
| 7 | 345 | Eric JarviFramingham, MA | M4049 | 49 | M | 52:06.7 | +12:47.9 |
| 8 | 316 | Scott ChristensenFruit Baskets – Framingham, MA | M4049 | 46 | M | 53:04.3 | +13:45.5 |
| 9 | 349 | Sam LehardyGFRC – Framingham, MA | M4049 | 42 | M | 1:19:59.0 | +40:40.2 |
- 5.3 Male – M5059
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 373 | Stephen SullivanTVFR – Uxbridge, MA | M5059 | 56 | M | 42:47.0 | – |
| 2 | 335 | Eric GilmoreGrafton, MA | M5059 | 50 | M | 45:41.1 | +2:54.1 |
| 3 | 311 | Mark CapparellaTVFR – Bellingham, MA | M5059 | 52 | M | 46:00.5 | +3:13.5 |
| 4 | 337 | Joe GualtieriTVFR – Douglas, MA | M5059 | 53 | M | 49:06.2 | +6:19.2 |
| 5 | 336 | Greg GowaskiHighland City Striders – Marlborougj, MA | M5059 | 52 | M | 53:07.3 | +10:20.3 |
| 6 | 333 | Randy FrazierMiddleboro, MA | M5059 | 55 | M | 59:43.9 | +16:56.9 |
| 7 | 338 | Thomas HamptonBeetlejuice – Framingham, MA | M5059 | 58 | M | 1:06:51.9 | +24:04.9 |
| 8 | 372 | Sean SullivanFramingham, MA | M5059 | 50 | M | 1:07:30.5 | +24:43.5 |
| 9 | 356 | Anthony MorettiFramingham, MA | M5059 | 51 | M | 1:10:37.4 | +27:50.4 |
- 5.3 Male – M6069
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 318 | Aims ConeyGreater Lowell – Stow, MA | M6069 | 66 | M | 55:41.2 | – |
| 2 | 348 | Joseph KynochGFRC – Framingham, MA | M6069 | 66 | M | 56:56.5 | +1:15.3 |
| 3 | 361 | David O’LearyFramingham, MA | M6069 | 60 | M | 58:25.0 | +2:43.8 |
| 4 | 378 | Doug UsherTVFR – Upton, MA | M6069 | 66 | M | 1:15:20.4 | +19:39.2 |
| 5 | 365 | Kenny RogersKRDP – Fairhaven, MA | M6069 | 67 | M | 1:33:22.0 | +37:40.8 |
- 5.3 Male – M7079
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 314 | Bruce ChaputGFRC – Framingham, MA | M7079 | 72 | M | 55:53.0 | – |
| 2 | 330 | Elliot FrankParkRun Boston – Newton, MA | M7079 | 74 | M | 1:01:32.4 | +5:39.4 |
| 3 | 342 | Donald HogardtHHS – Needham, MA | M7079 | 74 | M | 1:04:00.6 | +8:07.6 |
| 4 | 306 | Ted BellHighland City Striders – Hudson, MA | M7079 | 76 | M | 1:08:13.4 | +12:20.4 |
- 10 – Overall
| Place | Bib | Racer nameAffiliation | Category | Age | Gender | Finish time | Difference % back % winning time % average time % median time Start time |
|---|---|---|---|---|---|---|---|
| 1 | 64 | David MuirNU Club Running – Boston, MA | M2029 | 22 | M | 1:04:32.4 | – |
| 2 | 11 | Ryan CarraraBattle Road Track Club – Sudbury, MA | M4049 | 45 | M | 1:10:35.2 | +6:02.8 |
| 3 | 39 | Thomas HindsNU Club Running – Boston, MA | M2029 | 23 | M | 1:11:31.4 | +6:59.0 |
| 4 | 93 | Mahiro YamakawaNU Club Running – Boston, MA | M2029 | 20 | M | 1:11:58.4 | +7:26.0 |
| 5 | 19 | Patrick DalyAshland, MA | M3039 | 31 | M | 1:12:11.2 | +7:38.8 |
| 6 | 42 | Jonah JaffeNU Club Running – Boston, MA | M0019 | 18 | M | 1:14:12.4 | +9:40.0 |
| 7 | 26 | Nicolas FerrettiNU Club Running – Boston, MA | M0019 | 19 | M | 1:14:27.5 | +9:55.1 |
| 8 | 18 | Anthony CusatoNU Club Running – Boston, MA | M2029 | 21 | M | 1:14:30.5 | +9:58.1 |
| 9 | 87 | Jonah SpectorNU Club Running – Boston, MA | M2029 | 21 | M | 1:14:32.3 | +9:59.9 |
| 10 | 7 | Dustin BirnbaumNU Club Running – Boston, MA | M2029 | 20 | M | 1:14:37.5 | +10:05.1 |
| 11 | 4 | Michael AndrecykNU Club Running – Boston, MA | M2029 | 22 | M | 1:14:50.3 | +10:17.9 |
| 12 | 90 | Sean SuleskiNU Club Running – Boston, MA | M0019 | 19 | M | 1:16:43.7 | +12:11.3 |
