Tuesday, August 5, 2025 and Wednesday, August 6, 2025
Bowditch 1 Mile x 200 Meter Challenge
Framingham
Sum of 1 Mile and 200 Meters WAVA% used for points assignment
Must run both distances in-person to earn points
| WOMEN | 1 Mile | Age Time | 200 Meters | WAVA% | Points |
| Lisa Burgess, 56 | 07:41 | 05:58 | 47.69 | 127.14 | 25 |
| Susin Carlson, 58 | 08:13 | 06:13 | 49.24 | 123.79 | 24 |
| Edith Zhang, 52 | 07:56 | 06:30 | 46.34 | 120.57 | 23 |
| Sue Richardson, 64 | 10:25 | 07:12 | 67.00 | 102.11 | 22 |
| Sue Ericson, 56 | 10:29 | 08:09 | 60.51 | 96.33 | 21 |
| Abby McCabe, 43 | 06:34 | 06:01 | DNS | 69.68 | |
| Ling Zhang, 27 | DNS | 00:00 | 39.20 | 54.44 | |
| MEN | 1 Mile | Age Time | 200 Meters | WAVA% | Points |
| Keith Moser, 58 | 06:49 | 05:35 | 31.32 | 142.10 | 25 |
| John Zhang, 60 | 07:17 | 05:51 | 36.87 | 128.43 | 24 |
| Mike Carlson, 61 | 07:23 | 05:53 | 39.10 | 124.80 | 23 |
| Steve Galloway, 62 | 07:43 | 06:06 | 39.05 | 123.10 | 22 |
| Ken Power, 72 | 08:17 | 05:55 | 45.75 | 120.93 | 21 |
| Bob Cargill, 67 | 07:56 | 05:59 | 44.13 | 119.01 | 20 |
| Bill Crossen, 71 | 09:17 | 06:43 | 41.40 | 118.55 | 19 |
| Pete Mustonen, 46 | 07:34 | 06:50 | 34.00 | 118.36 | 18 |
| Carl Swan, 50 | 09:05 | 07:57 | 39.07 | 104.07 | 17 |
| Ted Tyler, 85 | 19:13 | 10:12 | 126.00 | 63.35 | 16 |
| Edw Ginsberg, 86 | 19:56 | 10:13 | 143.00 | 60.94 | 15 |
