Saturday, August 16, 2025
TARC Summer Classic
Medfield
https://docs.google.com/spreadsheets/d/1PGas7J0iWOh4CTF9411OBmUtXL4HR82mIvyev84bR-0/
Phyllis was the second female finisher in the 10 mile
Points assigned by WAVA%
| WOMEN | Time | WAVA% | Points |
| Phyllis Lowry, 58 (10 miles) | 1:56:00 | 53.49 | 25 |
| Meghan Grabau, 47 (10 miles) | 2:10:01 | 41.69 | 24 |
| Katya Divari, 63 (50 km) | 9:07:02 | 40.62 | 23 |
| Esther Powell, 41 (10 miles) | 2:18:02 | 37.23 | 22 |
| Deb Galloway, 65 (10 miles) | 3:16:00 | 34.88 | 21 |
| MEN | Time | WAVA% | Points |
| Steve Galloway, 62 (10 miles) | 1:55:00 | 47.74 | 25 |
| Jeff Hattem, 74 (10 miles) | 2:41:01 | 38.89 | 24 |
