| WOMEN – 5K | Time | Age Time | Points |
| Abby McCabe, 43 | 22:54.1 | 21:52 | 25 |
| Susin Carlson, 58 | 27:29.1 | 22:26 | 24 |
| Charlene Gaboriault, 77 | 36:31.3 | 23:04 | 23 |
| Esther Powell, 41 | 26:39.2 | 25:48 | 22 |
| Sue Richardson, 64 | 34:50.1 | 26:24 | 21 |
| Heidi Trainor, 55 | 34:31.8 | 29:11 | 20 |
| MEN – 5K | Time | Age Time | Points |
| Scott Pettingell, 44 | 19:15.9 | 17:44 | 25 |
| John Joyce, 70 | 25:14.7 | 18:46 | 24 |
| Mike Carlson, 61 | 25:33.6 | 20:37 | 23 |
